| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2026 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Quantitative Treatments for Explaining the Mechanism and Kinetics of Catalytic Electron Transfers in Murburn Processes, Particularly Involving Heme Enzymes Like (Per)oxidases and P450s | https://doi.org/10.1155/bmri/3079294 |
| 2026 | BIOTECHNOLOGY | Dr. DEBARATI CHATTOPADHYAY | Age and mating status modulate combined efficacy of ?-lipoic acid and climbing to mitigate high-fat diet-induced oxidative stress in Drosophila melanogaster | https://doi.org/10.1016/j.exger.2026.113045 |
| 2026 | BIOTECHNOLOGY | Madappa Machamada Bheemaiah | Age and mating status modulate combined efficacy of ?-lipoic acid and climbing to mitigate high-fat diet-induced oxidative stress in Drosophila melanogaster | https://doi.org/10.1016/j.exger.2026.113045 |
| 2026 | CHEMISTRY | Ronald Jerald Mascarenhas | Enhanced non-enzymatic electrochemical sensor for 2,6-Diaminopurine based on nickel phthalocyanine-modified carbon paste electrode | https://doi.org/10.1016/j.matchemphys.2026.132090 |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | ?????????? 2026????? ?????????, ?????? ????? ???????? ?????? ????? ????? | https://mangaloremitra.com/?p=15407 |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | “?????? ???????? ?????? ?????????” ?????? ??????????? ?????? ????? ??????? ?????? ??. ????? ??????? ???????? ?????? ??????? | https://mangaloremitra.com/?p=15420 |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | Namma Habba Vegan market turns Freedom Park into Bengaluru’s hub for conscious living | https://udayavani.com/karnataka/namma-habba-vegan-market-turns-freedom-park-into-bengalurus-hub-for-conscious-living-912740?lang=en |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | Populism, power and media in focus at MediaCon 2026 | https://udayavani.com/karnataka/populism-power-and-media-in-focus-at-mediacon-2026-892318?lang=en |
| 2026 | PSYCHOLOGY | Anaurene Roy | Write Right: Reflections on Academic Writing | ISSN: 0976-8165 |
| 2026 | SOCIAL SCIENCE | TANAY V | STREE SUTRA | https://doi.org/10.5281/zenodo.18108247 |
| 2025 | BIG DATA ANALYTICS | Asha.K | Risk Analysis and Classification of Maternal Data to Enhance Women’s Health | 10.1109/IATMSI64286.2025.10985164 |
| 2025 | BIG DATA ANALYTICS | Asha.K | Enhanced Customer Lifetime Value Prediction at Online Shopping | 10.1109/COMP-SIF65618.2025.10969932 |
| 2025 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Ear image classification using picture augmentation and Relu | https://doi.org/10.1063/5.0254124 |
| 2025 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Advanced Diagnosis of Nephrolithiasis, Renal Tumors, and Cysts Using Machine Learning and Deep Learning Techniques | https://doi.org/10.1109/ICSES63760.2024.10910676 |
| 2025 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | A Novel CNN-RNN-LSTM Framework for Predictive Cardiovascular Diagnostics of Aortic Stenosis in a Large Scale 12-Lead ECG Dataset | https://internationalpubls.com/index.php/cana/article/view/2483/1516 |
| 2025 | BIG DATA ANALYTICS | Pathan Hasan Inus | Upakaar Ka Pratidaan (Marathi to Hindi) - by Anna Bhau Sathe, Translated by Dr. HasanPathan | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan-4-15.pdf |
| 2025 | BIG DATA ANALYTICS | Pathan Hasan Inus | Satta, Dharm aur Raajaneeti Par Vyangy Tatha Janata Ki Traasadi Ka Sashakt Dastaavez : BAKARI | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan_Pathan_4_15.pdf |
| 2025 | BIG DATA ANALYTICS | PUNEETH S. | Amplified eccentric connectivity energy of a graph | https://doi.org/10.5269/bspm.78011 |
| 2025 | BIG DATA ANALYTICS | PUNEETH S. | Extended results on doubly connected hub number of graphs | https://doi.org/10.30538/psrp-odam2025.0110 |
| 2025 | BIG DATA ANALYTICS | PUNEETH S. | BHARATH HUB NUMBER OF GRAPHS | https://jaem.isikun.edu.tr/web/images/articles/vol.13.no.2/23.pdf |
| 2025 | BIG DATA ANALYTICS | SANJAY DUTTA | Improvising Language Conversation – Hindi & Urdu | 10.1109/SCEECS64059.2025.10940991. |
| 2025 | BIG DATA ANALYTICS | SIVAKANNAN S | Harnessing the power of MAGRes-UNet with progressive cyclical convolutional neural networks for effective skin lesion segmentation in dermoscopic image analysis | https://doi.org/10.1016/j.bspc.2025.108267 |
| 2025 | BIOCHEMISTRY | Austin Richard S | Role of the TLR4 pathway in the development of chronic suppurative otitis media | https://doi.org/10.1016/j.humgen.2025.201433 |
| 2025 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Consolidation Of The Murburn Model Of Flagella-Aided Motility In Bacteria | http://dx.doi.org/10.14748/bmr.v35.10340 |
| 2025 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Re-interpretation of structure-function correlations and inhibitions of mammalian cyclooxygenase isozymes with murburn concept | http://dx.doi.org/10.14748/bmr.v35.10341 |
| 2025 | BIOLOGY | Dr.Santosh Jagadeeshan | A long tail of truth and beauty: A zigzag pattern of feather formation determines the symmetry, complexity, and beauty of the peacock’s tail [version 3; peer review: 2 approved, 1 approved with reservations] | 10.12688/f1000research.149948.3 |
| 2025 | BIOLOGY | Jincy A George | Computational identification of microbial metabolites as potential inhibitors of mosquito juvenile hormone binding protein for vector control | https://doi.org/10.31018/jans.v17i3.6699 |
| 2025 | BIOLOGY | Jincy A George | Deciphering Colorectal Cancer Development: From Genomic and Metabolic Perspectives to Innovative Diagnostic Approaches and Nanotechnology-Based Management Strategies | https://doi.org/10.22416/1382-4376-2025-35-3-7-20 |
| 2025 | BIOLOGY | Praveen Kumar Nagadesi | New Host Record, Phenotypic, and Genotypic Identification: One New Species of Ganoderma from Western Ghats of Karnataka, India | https://doi.org/10.1080/10549811.2025.2525204 |
| 2025 | BIOTECHNOLOGY | Dyna Susan Thomas | Genetically engineered silk fibroin with antibacterial and antioxidant properties | https://doi.org/10.1007/s13205-025-04293-7 |
| 2025 | BIOTECHNOLOGY | Nirmalya Basu | Cross Talk between Receptor Guanylyl Cyclase C and c-src Tyrosine Kinase Regulates Colon Cancer Cell Cytostasis | https://doi.org/10.1128/MCB.00001-09 |
| 2025 | BIOTECHNOLOGY | Nirmalya Basu | Receptor guanylyl cyclase C (GC-C): regulation and signal transduction | https://doi.org/10.1007/s11010-009-0324-x |
| 2025 | BIOTECHNOLOGY | Nirmalya Basu | cAMP-regulated Protein Lysine Acetylases in Mycobacteria | https://10.1074/jbc.M110.118398 |
| 2025 | BIOTECHNOLOGY | Nirmalya Basu | Defying the stereotype : non-canonical roles of the peptide hormones guanylin and uroguanylin | https://doi.org/10.3389/fendo.2011.00014 |
| 2025 | BOTANY | BHARATH KUMAR S | New Host Record, Phenotypic, and Genotypic Identification: One New Species of Ganoderma from Western Ghats of Karnataka, India | https://doi.org/10.1080/10549811.2025.2525204 |
| 2025 | BOTANY | SHEETAL GUPTA | Microbial Secondary Metabolites Used Against Diabetes and Cancer—A Critical Appraisal | 10.1007/978-3-031-82178-3_12 |
| 2025 | BOTANY | WAZEN LONGKUMER | Microbial Secondary Metabolites Used Against Diabetes and Cancer—A Critical Appraisal | 10.1007/978-3-031-82178-3_12 |
| 2025 | BOTANY | Dr. VAISHNAVI M | Ethosomal Delivery Systems for Beta-Sitosterol: Formulation and Stability Studies for Dermatological Applications | https://doi.org/10.52783/fhi.vi.1624 |
| 2025 | BOTANY | NEELAM MISHRA | Genome-wide identification of PP2A gene family in Camellia sinensis reveals the potential role of CsPP2A-TON2/FASS1 in abiotic stress | https://pubmed.ncbi.nlm.nih.gov/40452937/ |
| 2025 | BOTANY | NEELAM MISHRA | Genome Wide Identification, Expression Profiles and Regulatory Network Analysis of SOS Group of Genes in Camellia sinensis | https://doi.org/10.1007/s12042-025-09411-6 |
| 2025 | BOTANY | NEELAM MISHRA | Genome-Wide Identification, Functional Characterization of Protein Phosphatase 2A (PP2A) Gene Family in Cicer arietinum Reveals the Potential Role of CaPP2A-A1 Under Abiotic Stress | https://doi.org/10.1007/s12042-025-09453-w |
| 2025 | BOTANY | NEELAM MISHRA | Molecular docking and molecular dynamic simulation studies to identify potential isoquinoline alkaloid derivatives against chorismate synthase of Listeria monocytogenes | https://doi.org/10.1016/j.csbr.2025.100075 |
| 2025 | BOTANY | THINGNAM ANISHA | Analysis of Pi54 gene related to disease resistance in Oryza sativa using BLAST | 978-93-48990-26-6 |
| 2025 | CHEMISTRY | SUSHMA.A | CO2 and asymmetry: Reviewing the advances in enantioselective catalytic strategies | 10.1039/D4CY01005A |
| 2025 | CHEMISTRY | Bramhaiah Kommula | Oxygen-harvesting carbon dot photocatalysts for ambient tandem oxidative synthesis of quinazolin-4(3H)-ones | https://doi.org/10.1039/D5GC00962F |
| 2025 | CHEMISTRY | Bramhaiah Kommula | Layer Width Engineering in Carbon Nitride for Enhanced Exciton Dissociation and Solar Fuel Generation | https://doi.org/10.1021/acsmaterialslett.5c00178 |
| 2025 | CHEMISTRY | Bramhaiah Kommula | Room temperature red phosphorescence enabled by alkali treatment in niobium carbide-derived carbon dots | https://doi.org/10.1016/j.jlumin.2025.121591 |
| 2025 | CHEMISTRY | Bramhaiah Kommula | 2,2?:5?,2?:5?,2?-Quaterthiophene nanoparticles and single walled CNT composite: An Organic nanohybrid for solar H2 production and simultaneous photoreformation of plastic wastes | https://doi.org/10.1002/cctc.202500307 |
| 2025 | CHEMISTRY | Bramhaiah Kommula | A two-step strategy for residue-free chemical conversion of plastic waste to carbon dots: Upscaling and solvent recycling prospects | https://doi.org/10.1016/j.carbon.2024.119960 |
| 2025 | CHEMISTRY | Libi Thomas | Investigating the electrochemical properties of ?-cobalt hydroxide, and its composites with PANI and CNTs for supercapacitor electrode applications | https://doi.org/10.1016/j.inoche.2025.114074 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi