Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
COMMERCE | Dr. A. Senthil Kumar | An exploratory study on use of cloud computing for talent acquisition in Health Industry | 10.5958/0976-5506.2019.01882.5 | |
COMMERCE | Dr. A. Senthil Kumar | A Technology on Credit Score System – Assessing Public Perception in Bengaluru City | 10.35940/ijitee.L2890.1081219 | |
COMMERCE | Dr. A. Senthil Kumar | An Empirical Evaluation of Stress and Its Impact on the Engineering Colleges Faculty Members in Tami | 10.1504/IJPSPM.2019.10022681 http://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=IJ | |
COMMERCE | Dr. A. Senthil Kumar | Experiencing the AI emergence in Indian retail – Early adopters approach | 10.5267/j.msl.2018.11.002 | |
COMMERCE | Dr. A. Senthil Kumar | Determinants of Financial Attitude and Preparedness of Information Technology Professionals Bengalur | 10.35940/ijitee.L3156.1081219 | |
COMMERCE | Dr. B. SENTHIL | Consequences of Consumption of Alcohol in India: An Empirical Study | ||
COMMERCE | Dr. B. SENTHIL | “Risk Management for E-Banking Activities†| ||
COMMERCE | Dr. B. SENTHIL | “Poverty Alleviation through Financial Inclusion†| ||
COMMERCE | Dr. B. SENTHIL | “A Study on Labour Welfare Measures in Sri Lakshmi Saraswathi Textiles (P) Ltd. Sevur, Arni†| ||
COMMERCE | Dr. B. SENTHIL | A Study on payment and settlement system of Indian banking sector | ||
COMMERCE | Dr. B. SENTHIL | “Opportunities and Challenges of E-Banking Services†| ||
COMMERCE | Dr. B. SENTHIL | “Environmental Sustainability through Green Banking†| ||
COMMERCE | Dr. B. SENTHIL | A Study on Investment Behaviour Among Investors with Special Reference to Bangalore City | ||
COMMERCE | Dr. Elizabeth Jacob | Ancient Education and Five Educational Thinkers of India: A Comparative Analysis | ||
COMMERCE | Dr. Satarupa Misra | Assessment of Pension funds with respect to countries and types of plan - An International Perspective | https://www.jetir.org/view?paper=JETIRCK06012 | |
COMMERCE | Dr. Satarupa Misra | Factors influencing expected retirement income - An empirical analysis | ||
COMMERCE | Dr. Satarupa Misra | Measurement of Operational Efficiency by using Leverage Analysis in Selected Airline Companies | ||
COMMERCE | Gisa George | Students attitude towards mobile banking with reference to Bangalore | ||
COMMERCE | Gisa George | Incorporating the New Normal in Human Resource Post Covid-19 And Thereafter – HR Morning | ||
COMMERCE | Gisa George | The Role of ICT in Teaching and Learning with Special Reference to Indian Education System: -A Narra | ||
COMMERCE | Gisa George | A STUDY ON EMPLOYEE ATTRITION IN THE CORPORATE WORLD WITH REFERENCE TO BANGALORE | ||
COMMERCE | Gisa George | A Comparative Study On Recruitment & Selection Process in Big Four Accounting Firms | Https://rrjournals.com/past-issue/a-comparative-study-on-recruitment-selection-process-in-big-four-a | |
COMMERCE | GRACE PRERANA | A study on the impact of ecotourism on the sustainable development of local communities: Experiences | ||
COMMERCE | GRACE PRERANA | A Study on the Impact of Artificial Intelligence on Consumer Decision Making | ||
COMMERCE | HARIHARAN R | Lead-Lag Relationship between Commodity Spot and Futures Markets in India | ||
COMMERCE | J Fathima Farzana | Role conflict among women teachers | ||
COMMERCE | J Fathima Farzana | Sustainable Accounting through Ind AS 116 – An Investigation | https://doi.org/10.37200/IJPR/V24I8/PR281291 | |
COMMERCE | J Fathima Farzana | BLENDED LEARNING AND ITS IMPACT ON ROLE OF TEACHERS | ||
COMMERCE | J Fathima Farzana | Domestic worker's contribution - A missing link between Role Overload and contribution towards Susta | ||
COMMERCE | Mohammed Umair | A study on investors’ behavior towards investing in commodity markets with reference to investors | ISSN No: 2394-8787 | |
COMMERCE | Mohammed Umair | A STUDY ON SAVING AND INVESTMENT BEHAVIOR OF WORKING WOMEN EMPLOYED IN BPO SECTOR IN BENGALURU CITY | ||
COMMERCE | Mohammed Umair | A study on the impact of compensation on job satisfaction with special reference to staff of self-fi | Online ISSN 2249-2585 Print ISSn 2249-8672 | |
COMMERCE | Mohammed Umair | A Study on Saving and Investment Behavior of Millennial Employees Employed in BPO Sector in Bengalur | https://doi.org/10.51983/ajms-2021.10.2.2981 | |
COMMERCE | Mohammed Umair | A study on factors influencing motivation of lecturers in autonomous colleges in Bangalore. | Print ISSN 2320-5504 Online ISSN 2347-4793 | |
COMMERCE | Mohammed Umair | A study on implications of Brexit on UK and Europe and its influence on Indian economy | Print ISSN: 2349-6738, Online ISSN: 2349-6746 | |
COMMERCE | Mohammed Umair | A study on investors’ attitude towards Currency derivatives as an investment avenue with reference | Print ISSN 2320-5504 Online ISSN 2347-4793 | |
COMMERCE | Niha Asif | Innovative Ideas in Human Recourse Management | ||
COMMERCE | Niha Asif | Indian tourism industry | ||
COMMERCE | Niha Asif | Role of education and training in public sector for successful implementation of business process re | ||
COMMERCE | Niha Asif | Social media and its role in digital marketing | ||
COMMERCE | Padma Nandanan K | A study on personal finance pattern of informed investors in Bangalore with special focus on mutual | ||
COMMERCE | Padma Nandanan K | A study on the gender differences in the selection of mutual funds as an investment option among sal | ||
COMMERCE | Padma Nandanan K | A study on gender differences in retirement planning of IT professional in urban Bangalore | ||
COMMERCE | Padma Nandanan K | A study of mutual funds as an investment option in personal finance of college teachers in Bangalore | ||
COMMERCE | Padma Nandanan K | Empirical study on the existence of gender gap in the personal financial behavior of informed invest | ||
COMMERCE | Padma Nandanan K | Personal finance : An approach for effective and efficient management | ||
COMMERCE | Padma Nandanan K | A study on the gender differences in the selection of mutual funds as an investment option among sal | ||
COMMERCE | Padma Nandanan K | Study on gender differences in the personal savings behavior of salaried class in urban Bangalore | ||
COMMERCE | Padma Nandanan K | Retirement a new beginning : A model to effective retirement preparation | ||
COMMERCE | Padma Nandanan K | A study on gender differences in the personal financial planning and decisions of IT professional in | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi