Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
NATURAL SCIENCE | M Jayashankar | Reporting Plesiophrictus sp. (Araneae: Theraphosidae) from Bengaluru region | ||
NATURAL SCIENCE | M Jayashankar | Entomofauna Associating with the Giant African Land Snail, Achatina fulica (Bowdich) | ||
NATURAL SCIENCE | M Jayashankar | Severe occurrence of the giant African snail, Achatina fulica (Bowdich) (Stylommatophora: Achatinida | ||
NATURAL SCIENCE | M Jayashankar | A checklist of birds in and around Taralu village, adjoining the western margin of the Bannerghatta | ||
PHYSICAL SCIENCE | Deepa Mathew | Strong Geodetic Domination in Graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | Strong Open Geodetic Number | ||
PHYSICAL SCIENCE | Deepa Mathew | Strong shortest path union cover for some networks and Sierpi nski | ||
PHYSICAL SCIENCE | Deepa Mathew | Geodetic landmark number of graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | Doubly Monophonic Number of a Graph, | ||
PHYSICAL SCIENCE | Deepa Mathew | Strong Doubly Geodetic Problem in Graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | Geodetic Variants of Sierpinski Triangles | ||
PHYSICAL SCIENCE | Deepa Mathew | Some Results on Strong Edge Geodetic Problem in Graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | On the Strong Monophonic Number of a Graph | ||
PHYSICAL SCIENCE | Deepa Mathew | Strong shortest path union cover problem for product graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | Geodetic Propagation in Graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | Strong shortest path union cover for certain graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | k-Geodetic Propagation in Graphs | ||
PHYSICAL SCIENCE | Deepa Mathew | Strong Doubly Edge Geodetic Problem in Graphs | ||
PHYSICAL SCIENCE | Lora Rita Goveas | Comparative study of magnetic ordering in bulk and nanoparticles of Sm{sub 0.65}Ca{sub 0.35}MnO{sub 3}: Magnetization and electron magnetic resonance measurements | https://doi.org/10.1063/1.4913722 | |
PHYSICAL SCIENCE | Lora Rita Goveas | Grain Size Effect on the Magnetic Properties of Sm0.08Ca0.92MnO3 Manganite | https://doi.org/10.1016/j.matpr.2017.12.358 | |
PHYSICAL SCIENCE | Lora Rita Goveas | Study of coexisting phases in Bi doped La0.67Sr0.33MnO3 | https://doi.org/10.1016/j.jmmm.2015.12.084 | |
PHYSICAL SCIENCE | Lora Rita Goveas | Effect of Size Reduction on Magnetic Ordering in Sm1−x Ca x MnO3 (x = 0.35, 0.65 and 0.92) Manganites: Magnetic and EMR Studies | https://doi.org/10.1007/s00723-015-0647-6 | |
PHYSICAL SCIENCE | Lora Rita Goveas | Size dependence of charge order and magnetism in Sm0.35Ca0.65MnO3 | https://doi.org/10.1063/9.0000122 | |
PHYSICAL SCIENCE | Lora Rita Goveas | Occurrence of Mixed Phase in Bi0.5Sr0.5Mn0.9Cr0.1O3 Bulk Sample: Electron Paramagnetic Resonance and Magnetization Studies | https://doi.org/10.1007/s00723-019-01126-8 | |
PHYSICAL SCIENCE | P. ROCK RAMESH | LOCAL δ-CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | ||
PHYSICAL SCIENCE | P. ROCK RAMESH | α*-Local Closure Functions in Ideal Topological Spaces | ||
PHYSICAL SCIENCE | P. ROCK RAMESH | -LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | ||
PHYSICS | Arun Varma Thampan | Disk Luminosity and Angular Momentum for Accreting, Weak Field Neutron Stars in the 'Slow' Rotation | https://ui.adsabs.harvard.edu/link_gateway/1995JApA...16..357D/doi:10.1007/BF02715609 | |
PHYSICS | Arun Varma Thampan | A general relativistic calculation of boundary layer and disc luminosity for accreting non-magnetic | https://ui.adsabs.harvard.edu/link_gateway/1998MNRAS.297..570T/doi:10.1046/j.1365-8711.1998.01569.x | |
PHYSICS | Arun Varma Thampan | Millisecond radio pulsars with known masses: Parameter values and equation of state models | http://dx.doi.org/10.1016/j.newast.2017.01.008 | |
PHYSICS | Arun Varma Thampan | Implications of kHz quasi-periodic brightness oscillations in X-ray binaries for neutron star struct | https://ui.adsabs.harvard.edu/link_gateway/1999MNRAS.302L..69T/doi:10.1046/j.1365-8711.1999.02348.x | |
PHYSICS | Arun Varma Thampan | Possible signatures for strange stars in stellar X–ray binaries | http://articles.adsabs.harvard.edu/pdf/2000A%26A...355L..19D | |
PHYSICS | Arun Varma Thampan | Equilibrium sequences of rotating neutron stars for new realistic Equations of State | https://ui.adsabs.harvard.edu/link_gateway/1998A&A...334..943D/ADS_PDF | |
PHYSICS | Arun Varma Thampan | General relativistic spectra of accretion discs around rapidly rotating neutron stars: effect of lig | https://ui.adsabs.harvard.edu/link_gateway/2001MNRAS.325..989B/doi:10.1046/j.1365-8711.2001.04426.x | |
PHYSICS | Arun Varma Thampan | LETTER TO THE EDITOR: Holonomy invariance, orbital resonances and kilohertz QPOs | https://ui.adsabs.harvard.edu/link_gateway/2002CQGra..19L..57A/doi:10.1088/0264-9381/19/8/103 | |
PHYSICS | Arun Varma Thampan | Temperature profiles of accretion discs around rapidly rotating strange stars in general relativity: | https://ui.adsabs.harvard.edu/link_gateway/2001A&A...372..925B/doi:10.1051/0004-6361:20010575 | |
PHYSICS | Arun Varma Thampan | GENERAL RELATIVISTIC SPECTRA OF ACCRETION DISKS AROUND ROTATING NEUTRON STARS | https://ui.adsabs.harvard.edu/link_gateway/2001MNRAS.325..989B/doi:10.1046/j.1365-8711.2001.04426.x | |
PHYSICS | Arun Varma Thampan | TEMPERATURE PROFILES OF ACCRETION DISKS AROUND RAPIDLY ROTATING NEUTRON STARS IN GENERAL RELATIVITY | https://ui.adsabs.harvard.edu/link_gateway/2000ApJ...542..473B/doi:10.1086/309502 | |
PHYSICS | Arun Varma Thampan | Two Coexisting Families of Compact Stars: Observational Implications for Millisecond Pulsars | https://doi.org/10.3847/1538-4357/aa8b67 | |
PHYSICS | Arun Varma Thampan | Fast spinning strange stars: possible ways to constrain interacting quark matter parameters | https://doi.org/10.1093/mnras/stw206 | |
PHYSICS | Arun Varma Thampan | A Numerical Survey of Neutron Star Crustal Density Profiles | https://ui.adsabs.harvard.edu/link_gateway/1995JApA...16..375D/doi:10.1007/BF02715610 | |
PHYSICS | Arun Varma Thampan | RAPIDLY ROTATING STRANGE STARS FOR A NEW EQUATION OF STATE OF STRANGE QUARK MATTER | https://ui.adsabs.harvard.edu/link_gateway/2000ApJ...541L..71B/doi:10.1086/312897 | |
PHYSICS | C A RODRIGUES MARIA SAHAYARAJ | Investigation on Structural and Optical Properties of Thermally Evaporated SnSe thin films | ||
PHYSICS | C A RODRIGUES MARIA SAHAYARAJ | Investigation on Structural, Optical and Morphological Properties of the SnSe Films with Function of Annealing Temperatures | https://doi.org/10.1166/asl.2018.12158 | |
PHYSICS | C A RODRIGUES MARIA SAHAYARAJ | Structural, Optical and Electrical properties in indium selenide thin films prepared under nitrogen atmosphere | https://doi.org/10.1016/j.mtcomm.2017.06.003 | |
PHYSICS | Dr. VIGNESH G | Enhancing the power conversion efficiency of SrTiO3/CdS/Bi2S3 quantum dot based solar cell using pho | https://doi.org/10.1016/j.apsusc.2019.07.092 | |
PHYSICS | Dr. VIGNESH G | Pressure induced transition of direct to indirect excitons in double quantum well: Effect of Γ-X cr | https://doi.org/10.1016/j.physe.2020.114482 | |
PHYSICS | Dr. VIGNESH G | A basic analysis of electrochemical impedance in Bismuth Ferrite based solar cell | https://doi.org/10.1016/j.matpr.2019.05.300 | |
PHYSICS | Dr. VIGNESH G | Estimation of Dimensional Criticality for Direct to Indirect Exciton Transition in a Double Quantum | https://doi.org/10.1016/j.mtcomm.2019.100725 | |
PHYSICS | Dr. VIGNESH G | Stability of indirect and direct excitons through diamagnetic susceptibility in a concentric double | https://doi.org/10.1063/5.0017059 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi