Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2021 | ENGLISH | Dr.Ratnakshi | DOCUMENTING THE QUEST OF FOLKLORISTICS IN THE SPACE OF INDIAN ANTIQUARY: EARLIEST ENGLISH DOCUMENTATION OF FOLKLORISTICS IN BENGAL BY G.H.DAMANT | https://www.academia.edu/49552355/DOCUMENTING_THE_QUEST_OF_FOLKLORISTICS_IN_THE_SPACE_OF_INDIAN_ANTI |
2021 | ENGLISH | Infanta Vincy R | ASSESSMENT OF ENGLISH LANGUAGE ORAL PRODUCTION USING CALF: AN AUTOMATIC ANALYTIC TOOL FOR COMPLEXITY, ACCURACY, LEXIS AND FLUENCY | https://ciet.nic.in/IJET-Journal/IJET_July_2021_Volume3_Issue2/mobile/index.html#p=249 |
2021 | ENGLISH | Sabbah Qamri | Exploring inter-dialectal mutual intelligibility and SDA in Assamese | |
2021 | ENGLISH | Sabbah Qamri | Dialectal intelligibility of Assamese tested functionally | |
2021 | ENGLISH | Shiny K G | An Empirical Study on the Impeding Nature of FLCA and on the Effectiveness of TBLT to Reduce Speaking Anxiety at Tertiary level ESL Classrooms | Not available now due to the change of editorial team |
2021 | ENGLISH | SUJOY CHAKRAVARTHI | “ “Dear is this love of identity” – Exploring Identity through the Gorkhaland Movement and Indra Bahadur Rai’s There’s a Carnival Today”. Volume No. 8, Issue No.1 (January 2021). ISSN: 2348-3369 | https://www.singularitiesjournal.com/wp-content/uploads/2021/09/Singularities-Vol-8-Issue-1.pdf |
2021 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Facile Green Synthesis of Copper Oxide Nanoparticles and Their Rhodamine-b Dye Adsorption Property | https://doi.org/10.1007/s10876-021-02025-4 |
2021 | FOOD SCIENCE AND TECHNOLOGY | Dr.Mohan Kumar. S | Evaluation of antibacterial activity of the endophytic fungi isolated from spice plants | http://www.botanyjournals.com/archives/2021/vol6/issue2/6-2-18 |
2021 | MANAGEMENT | HEMAVATHI GP | Flexible Working as an Influencer of Employee Engagement Practices | DOI: 10.52184/msrmr.v12i01.104 |
2021 | MATHEMATICS | WILMA LAVEENA D SOUZA | INVERSE MINUS DOMINATION IN GRAPHS | http://dx.doi.org/10.17654/0974165822004 |
2021 | MATHEMATICS | WILMA LAVEENA D'SOUZA | On Perfect Secure Domination in r-Partite Graphs | |
2021 | MATHEMATICS | WILMA LAVEENA D'SOUZA | On Perfect Secure Domination in Various Graph Families | |
2021 | MICROBIOLOGY | Mohanraj Gunasekaran | Direct Evidence That Sunbirds’ Gut Microbiota Degrades Floral Nectar’s Toxic Alkaloids | https://doi.org/10.3389/fmicb.2021.639808 |
2021 | PHYSICAL SCIENCE | Deepa Mathew | Strong Open Monophonic Number of a Graph | |
2021 | PHYSICAL SCIENCE | Deepa Mathew | Strong Open Monophonic Number, | |
2021 | PHYSICS | Dr. MOHAN. A | Realization of C-60 whiskers incorporated chalcopyrite CuInxGa1-xSe2 in Cu2Se/C-60/In3Se2/C-60/Ga2Se | https://doi.org/10.1016/j.matlet.2020.128692 |
2021 | PHYSICS | Dr. MOHAN. A | Formation of self-assembled hierarchical structure on Zn doped in CuO nanoparticle using a microwave | https://doi.org/10.1007/s10854-021-06452-x |
2021 | PHYSICS | Dr. MOHAN. A | Impact of ZnPc molecular orientation over the transitions in GaAs and its subsequent effects in ZnPc | https://doi.org/10.1016/j.ssc.2021.114310 |
2021 | PHYSICS | Dr. MOHAN. A | Temperature effect on CuO nanoparticles via facile hydrothermal approach to effective utilization of | https://doi.org/10.1007/s00339-021-05081-9 |
2021 | PHYSICS | LITTY THOMAS MANAMEL | Self-Powered broadband photodetection of copper phthalocyanine by enhancing photogating effect with monolayer MoS2 flakes | https://doi.org/10.1016/j.apsusc.2021.150818 |
2021 | PHYSICS | LITTY THOMAS MANAMEL | Electroforming-free nonvolatile resistive switching of redox-exfoliated MoS2 nanoflakes loaded polystyrene thin film with synaptic functionality | https://doi.org/10.1088/1361-6528/ac056e |
2021 | PHYSICS | MADHU KASHYAP J | Habitability Models for Astrobiology | https://doi.org/10.1089/ast.2020.2342 |
2021 | PHYSICS | MADHU KASHYAP J | Study of classical Be stars in open clusters older than 100 Myr | https://doi.org/10.1007/s12036-021-09780-w |
2021 | PHYSICS | MADHU KASHYAP J | Habitability Models for Planetary Sciences | https://doi.org/10.3847/25c2cfeb.20609a88 |
2021 | PHYSICS | MOHAN A | Formation of self-assembled hierarchical structure on Zn doped in CuO nanoparticle using a microwave-assisted chemical precipitation approach | https://doi.org/10.1007/s10854-021-06452-x |
2021 | PHYSICS | PARUL GOEL | Short-Range Structural Insight into Lithium-Substituted Barium Vanadate Glasses Using Raman and EPR | https://doi.org/10.1021/acsomega.1c03544 |
2021 | POLITICAL SCIENCE | ANITHA V | , Vol.8, Issue-11, November 2021. ISSN-2349-6738. | |
2021 | POLITICAL SCIENCE | Dr. Fr. Maxim Dias SJ | Reaching the Unreachable: Jesuit Worldwide Learning—Higher Education at the Margins | |
2021 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | DRAWING PARALLELS BETWEEN GANDHI AND AMBEDKAR'SIDEA OF NATIONALISM | |
2021 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | INDIA'S STRATEGIC INTERESTS AND NEW GREAT GAME INCENTRAL ASIA | |
2021 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | THE GLOBAL POLITICS OF CLIMATE CHANGE: ANALYSING THEROLE OF UN IN STIMULATING ENVIRONMENT SECURITY | |
2021 | POLITICAL SCIENCE | Mr.Surya Sankar Sen | Borders, Citizenship, and the Local: Everyday Life in Three Districts of West Bengal | https://doi.org/10.18357/bigr22202120196 |
2021 | POLITICAL SCIENCE | Mr.Surya Sankar Sen | Situating the Local in Bilateralism: Assessing Local Impacts of the India–Bangladesh Enclave Exchange | https://doi.org/10.1177/0973598420979761 |
2021 | POLITICAL SCIENCE | Roshni sharma | Encountering ‘Identity’: Refugee Women and the Partition of the Subcontinent | https://doi.org/10.36931/jma.2021.4.1.95-109 |
2021 | PSYCHOLOGY | Aadithya R Nath | Psychology in India and the predicament of scientific Indian psychology: empirical report and analysis | https://www.researchgate.net/publication/349757996_Psychology_in_India_and_the_predicament_of_scient |
2021 | PSYCHOLOGY | Dr. Maria Wajid | Exploring the problems faced by patients living with advanced cancer in Bengaluru, India | https://doi.org/10.1016/j.heliyon.2021.e06686 |
2021 | PSYCHOLOGY | Dr. Maria Wajid | Exploring the opinions of the YouTube visitors towards advertisements and its influence on purchase intention among viewers | https://doi.org/10.1080/23311975.2021.1876545 |
2021 | PSYCHOLOGY | Dr.Madhurini Vallikad | Systematic review on impact of training programs on parents of children with autism spectrum disorder | https://doi.org/10.37896/YMER20.10/17 |
2021 | PSYCHOLOGY | Dr.Madhurini Vallikad | An exploratory study on concerns and challenges faced by individuals who have a sibling on the spectrum | https://doi.org/10.12733.JICS.2021.V11I10.535569.36611 |
2021 | PSYCHOLOGY | Dr.Sherin Lee Thomas | Impact of Birth order and Locus of control on Life satisfaction | https://doi.org/10.25215/0904.187 |
2021 | PSYCHOLOGY | Ms Grace Maria Jochan | Hope and Quality of Life among primary Caregivers and Educators of Persons With Disability | |
2021 | PSYCHOLOGY | Nongzaimayum Tawfeeq Alee | Smokeless tobacco uses among women in northeastern states, India: A study of spatial clustering and its determinants using National Family Health Survey-4 data. | https://doi.org/10.1016/j.cegh.2021.100840 |
2021 | PSYCHOLOGY | Safeya Makhmur | Depression among Diabetic Adults in Urban Areas of Cuttack City, Odisha | https://doi.org/10.25215/0904.061 |
2021 | SOCIAL WORK | Dr. S. Rama Gokula Krishnan | Technology as a Determinant of Youth Wellbeing with Special Reference to Smartphone Use | |
2021 | SOCIAL WORK | Dr.Shari Tess Mathew | Personal meaning of recovery among persons with schizophrenia | https://journals.sagepub.com/doi/full/10.1177/00207640211068370 |
2021 | STATISTICS | Archana.V | Role of Communication and leadership in Employee Engagement: A study of select B-schools in Karnataka | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/CloneJournalsPdf/Clone20220624T132703 |
2021 | STATISTICS | Babitha | DOMESTIC ENVIRONMENTAL DESTRUCTIONS DUE TO LACK OF SOLID WASTE MANAGEMENT IN RURAL AREAS | https://doi.org/10.37418/amsj.10.3.58 |
2021 | STATISTICS | Dr. Shubhashree Joshi | ON SELECTING BEST NEW BETTER THAN USED OF SPECIFIED AGE DISTRIBUTION | |
2021 | STATISTICS | Gulbadin Farooq Dar | EVALUATION AND INVESTIGATION: THE DETERMINANTS OF CENTRAL BANKING EFFICIENCY | https://doi.org/10.1051/ro/2021017 |
2021 | STATISTICS | Gulbadin Farooq Dar | Impact of International Trade on Central Bank Efficiency: An Application of DEA and Tobit Regression Analysis | https://doi.org/10.19139/soic-2310-5070-1077 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi