Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
MATHEMATICS | GERARD ROZARIO J | Few more results on Sum Labeling of split graphs | ||
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling of Binary Tree | ||
MATHEMATICS | GERARD ROZARIO J | Some graphs with super vertex sum number 2 | http://dx.doi.org/10.12732/ijam.v31i4.9 | |
MATHEMATICS | GERARD ROZARIO J | Further results on Sum Labeling of Split graphs | 10.12723/mjs.26. 5 | |
MATHEMATICS | GERARD ROZARIO J | SVSL on combinations of star with path | https://doi.org/10.1063/5.0016780 | |
MATHEMATICS | K MADHUKAR | the numerical simulation of periodically forced sphere in a Newtonian fluid at low Reynolds numbers | ||
MATHEMATICS | K MADHUKAR | The effects of constant bias on the periodically forced spherical particle in a f;uid at Low Reynold | ||
MATHEMATICS | MARIA THOMAS | Dose Escalation using Kaplan Meier (Product Limit)Model | ||
MATHEMATICS | R A Daisy Singh | Hamiltonian Laceability properties in the Hierarchical Hypercube network | -- | |
MATHEMATICS | R A Daisy Singh | Hamiltonian-t-Laceability property of Edge Fault Hierarchical Hypercube network | www.researchmathsci.org | |
MATHEMATICS | R A Daisy Singh | Laceability in Hanoi graphs | DOI: 10.26713/jims.v11i3-4.789 | |
MATHEMATICS | R A Daisy Singh | Laceability in the Interleaver Graph of Brick Product Graph C(2n; 1; n) | DOI:10.14445/22315373/IJMTT-V66I12P502 | |
MATHEMATICS | R A Daisy Singh | Interleaver graph of brick product graph C(2n,1,3) and hamiltonian-t*-laceability | url: http://www.ijpam.eu | |
MATHEMATICS | R A Daisy Singh | Hamiltonian laceability in the interleaver graph of the brick product graph C(2n,1, 5) | ||
MATHEMATICS | Raisa DSouza | Results on the Topology of Generalized Real Bott Manifolds | https://projecteuclid.org/download/imagefirstpage_1/euclid.ojm/1563242418 | |
MATHEMATICS | Suhas B.N | Cohn-Leavitt path algebras of bi-separated graphs | 10.1080/00927872.2020.1861286 | |
MATHEMATICS | Suhas B.N | On the stability of kernel bundles over chain-like curves | 10.1016/j.geomphys.2021.104167 | |
MATHEMATICS | Suhas B.N | On the rationality of Nagaraj-Seshadri moduli space | 10.1016/j.bulsci.2016.06.001 | |
MATHEMATICS | Suhas B.N | Rationality of moduli space of torsion-free sheaves over reducible curve | 10.1016/j.geomphys.2018.02.009 | |
MATHEMATICS | Suhas B.N | Intersection Poincare Polynomial for Nagaraj-Seshadri moduli space | 10.1002/mana.201700067 | |
MATHEMATICS | SUSOBHAN MAZUMDAR | On the stability of kernel bundles over chain-like curves | https://doi.org/10.1016/j.geomphys.2021.104167 | |
MICROBIOLOGY | BEATRICE SEQUEIRA | A conformational epitope in the N-terminus of Escherichia coli heat -stable toxins is involved in re | ||
MICROBIOLOGY | Dr. Syed Wajeed | Autoinhibitory mechanism and activity-related structural changes in a mycobacterial adenylyl cyclase | http://dx.doi.org/10.1016/j.jsb.2015.04.013 | |
MICROBIOLOGY | Dr. Syed Wajeed | Mutational Analysis Gives Insight into Substrate Preferences of a Nucleotidyl Cyclase from Mycobacte | 10.1371/journal.pone.0109358 | |
MICROBIOLOGY | Dr. Syed Wajeed | Substrate specificity determinants of class III nucleotidyl cyclases | doi:10.1111/febs.13837 | |
MICROBIOLOGY | POPY DUTA | Elucidating the mechanism of DNA-dependent ATP hydrolysis mediated by DNA-dependent ATPase A, a memb | https://pubmed.ncbi.nlm.nih.gov/19324887/ | |
MICROBIOLOGY | POPY DUTA | Global Epigenetic Changes Induced by SWI2/SNF2 Inhibitors Characterize Neomycin-Resistant Mammalian | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0049822 | |
MICROBIOLOGY | VANITHA N M | Development of dengue database by using bioinformatics tools and techniques | november | |
MICROBIOLOGY | VANITHA N M | Enzyme Kinetics from Bacillus brevis in spoilt banana | February | |
MICROBIOLOGY | VANITHA N M | Fish waste- An effective Biocompost | january | |
MICROBIOLOGY | VANITHA N M | Isolation of cellulose degrading bacteria and yeasts from pineapple waste | october | |
MICROBIOLOGY | VANITHA N M | Ethanol production potential of bacterial and yeast isolates from ripe jackfruit wastes | january | |
MICROBIOLOGY | VANITHA N M | Occurance of fungi and the physico-chemical analysis of an untreated pharmaceutical effluent and its | February | |
NATURAL SCIENCE | Dr. NALINI SUNDARAM | Energy Electron Beam Induced Evolution of Secondary Phase and Enhanced Photocatalytic Activity in Monoclinic BiEuWO6 Nanoparticles | ||
NATURAL SCIENCE | Dr. NALINI SUNDARAM | Selective SO2 Detection at Low Concentration by Ca Substituted LaFeO3 Chemiresistive Gas Sensor: A Comparative Study of LaFeO3 Pellet vs Thin Film | ||
NATURAL SCIENCE | Dr. NALINI SUNDARAM | Scheelite like NaTb(WO4)2 nanoparticles: Green fluorescence and in vitro cell imaging applications | ||
NATURAL SCIENCE | GRACE PRABHAKAR | Phylogenetic Assessment of Garcinia Species Using RAPD Markers | http://dx.doi.org/10.13005/bbra/2706 | |
NATURAL SCIENCE | GRACE PRABHAKAR | Root QTL pyramiding through Marker Assisted Selection for Enhanced Grain Yield Under Low Moisture St | doi:10.4172/2375-4338.1000157 | |
NATURAL SCIENCE | GRACE PRABHAKAR | Stability analysis of Rice Root QTL-NILs and Pyramids for Root morphology and grain yield | doi:10.4172/2375-4338.1000153. | |
NATURAL SCIENCE | GRACE PRABHAKAR | IDENTIFICATION OF GENES UNDERLYING THE QTL REGIONS IN THE QTL-NILS OF IR64/AZUCENA | ||
NATURAL SCIENCE | Jacob Paul V. J. | Molecular dynamics simulation analysis of Focal Adhesive Kinase (FAK) docked with solanesol as an anti-cancer agent | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5651220/ | |
NATURAL SCIENCE | JAYASHANKAR M | Record of the spherical mealy bug, Nipaecoccus viridis (Newstead) (Hemiptera: Pseudococcidae) on tom | ||
NATURAL SCIENCE | JAYASHANKAR M | Mapping Potential Distribution Of Achatina fulica (Gastropoda: Achatinidae) in India using Climex. | ||
NATURAL SCIENCE | JAYASHANKAR M | Management of the giant African snail, Achatina fulica (Bowdich) (Stylommatophora:Achatinidae) in In | ||
NATURAL SCIENCE | JAYASHANKAR M | 1. Cycad blue butterfly Chilades pandava pandavaHorsfield, 1829 (Lepidoptera: Lycaenidae) infestatio | ||
NATURAL SCIENCE | JAYASHANKAR M | Incidence of parasitic mite, Bochartia sp. on Zoophytophagous mired bug, Nesidiocoristenuis Reuter ( | ||
NATURAL SCIENCE | JAYASHANKAR M | Incidence of Invasive Banana Skipper, Erionota torus Evans (Lepidoptera: Hesperiidae) in Karnataka | ||
NATURAL SCIENCE | JAYASHANKAR M | Malacofaunal pest complex in Bangalore region | ||
NATURAL SCIENCE | JAYASHANKAR M | Incidence of the Common Garden Snail, Macrochlamys indica Benson, 1832 (Gastropoda: Ariophantidae) i | ||
NATURAL SCIENCE | JAYASHANKAR M | Neem plant, Azadiricta indica (Meliaceae) as an alternate host for the pink mealy bug Maconellicoccu | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi