Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | Middle East matters |
DoI/URL | https://telanganatoday.com/rewind-meltdown-in-middle-east |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | Beijing's Double Standards |
DoI/URL | https://telanganatoday.com/opinion-beijings-double-standards |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | India's geostrategic counter to China |
DoI/URL | https://deccanherald.com/opinion/india-s-geostrategic-counter-to-china-3045551 |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | Nepal between India and China |
DoI/URL | https://moderndiplomacy.eu/2024/09/05/nepal-between-india-and-china/ |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | Will The World Ever Know the full truth about Sednaya Prison |
DoI/URL | https://thedialectics.org/will-the-world-ever-know-the-full-truth-about-sednaya-prison/ |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | Boko Haram Kidnappings in Nigeria |
DoI/URL | https://mainstreamweekly.net/article15014.html |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | Surge in Dropouts Among Dalit Students in HEI |
DoI/URL | https://www.mainstreamweekly.net/article15061.html |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Karamala Areesh Kumar |
Title (of the Publication) | Africa's Bid for the UNSC Permanent Membership |
DoI/URL | https://www.modernghana.com/news/1354881/africas-bid-for-the-unsc-permanent-membership.html |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Roshni Sharma |
Title (of the Publication) | Motherhood on the Move: Embarking on Data Collection as a New Mom |
DoI/URL | https://www.epw.in/journal/2024/52/postscript/motherhood-move.html |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Surya Sankar Sen |
Title (of the Publication) | An Elephant and a Kite walk into a City... |
DoI/URL | https://www.epw.in/journal/2024/16/postscript/elephant-and-kite-walk-city.html |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | VARUN WIGHMAL |
Title (of the Publication) | Revisiting religious and national question in Sikh discourse: Towards a new paradigm in Sikh political thought |
DoI/URL | file:///C:/Users/varun/Downloads/journal-dec23-jan24%20(6).pdf |
Year | 2024 |
Department | POLITICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | VARUN WIGHMAL |
Title (of the Publication) | Marxist Ecology in the light of Contemporary Ecological Thought: Reflections on the Ontological Questions in Dark, Deep and Marxist Ecology |
DoI/URL | https://www.epw.in/engage/article/marxist-ecology-light-contemporary-ecological |
Year | 2024 |
Department | PROFESSIONAL COURSES |
Name (of the Staff/Student/Research scholar) | Akshay Deepakrao Mandlik |
Title (of the Publication) | The Long Road to Recovery: An Investigation into the Health and Wellbeing of Older Adults in India who Survived Covid-19 and its Implications for Social Work Practice |
DoI/URL | https://link.springer.com/article/10.1007/s12126-024-09559-8 |
Year | 2024 |
Department | PROFESSIONAL COURSES |
Name (of the Staff/Student/Research scholar) | JESHMA NISHITHA DSOUZA |
Title (of the Publication) | Predicting Quality of Ground Water using Different Deep Learning Models |
DoI/URL | https://doi.org/10.1109/ICSTCEE60504.2023.10584850 |
Year | 2024 |
Department | PROFESSIONAL COURSES |
Name (of the Staff/Student/Research scholar) | JESHMA NISHITHA DSOUZA |
Title (of the Publication) | Prediction of MBTI with textual data using different pre-trained transformer models |
DoI/URL | 10.1109/ICSTCEE60504.2023.10584905 |
Year | 2024 |
Department | PROFESSIONAL COURSES |
Name (of the Staff/Student/Research scholar) | JESHMA NISHITHA DSOUZA |
Title (of the Publication) | Forecasting Total Dissolved Solids to Predict Ground Water Quality Using Machine Learning Techniques |
DoI/URL | https://doi.org/10.1109/DISCOVER62353.2024.10750730 |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Akshara |
Title (of the Publication) | A Study On Building Resilient Workforce Through Training And Coaching In Manufacturing Industry Setup In India |
DoI/URL | http://doi.one/10.1729/Journal.42072 |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Anila M M |
Title (of the Publication) | Developed Scale on Psychological Functioning among Catholic Candidates to Consecrated Life in Bangalore City |
DoI/URL | DOI:10.25215/1201.043 |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Grace Maria Jochan |
Title (of the Publication) | Exploring the Intersectionality of Cisgender Queer Women in Non-WEIRD Contexts |
DoI/URL | https://doi.org/10.21659/rupkatha.v16n4.13 |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Kodhai B Narayanan |
Title (of the Publication) | Perceived Parental Expectations, Academic Self-Concept and Academic Burnout Among Undergraduate Science Students |
DoI/URL | https://ijip.in/articles/perceived-parental-expectations/ |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Maria Wajid |
Title (of the Publication) | What enhances the quality of death and dying? A perspective from patients with terminal cancer |
DoI/URL | https://doi.org/10.12968/ijpn.2024.30.9.496 |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Maria Wajid |
Title (of the Publication) | What enhances the quality of death and dying? A perspective from patients with terminal cancer. |
DoI/URL | https://doi.org/10.12968/ijpn.2024.30.9.496 |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Safeya Makhmur |
Title (of the Publication) | Emotional Intelligence And Mental Health Of Young Adults |
DoI/URL | https://ijcrt.org/papers/IJCRT2401459.pdf |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Safeya Makhmur |
Title (of the Publication) | Assessment of the Need for Work-life Balance Among Dental Professionals |
DoI/URL | 10.4103/jdmimsu.jdmimsu_67_24 |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | SUHAIL AHMAD DAR |
Title (of the Publication) | Pub-G: Unravelling the traits of n-Power, Illusory Superiority, and Schadenfreude through Gaming |
DoI/URL | Will be provided later |
Year | 2024 |
Department | PSYCHOLOGY |
Name (of the Staff/Student/Research scholar) | Vishanth Anton Menezes |
Title (of the Publication) | Does Type of Residence Influence Resilience in Students? A study on the Association between Exam Stress and Resilience of Adolescents Living in Hostels and with Family |
DoI/URL | https://ijip.in/articles/resilience-of-adolescents/ |
Year | 2024 |
Department | SOCIAL SCIENCE |
Name (of the Staff/Student/Research scholar) | ANUPLAL GOPALAN |
Title (of the Publication) | Indian Industrial Relations and Women Workers (With Special Reference to Indian Labour Laws) |
DoI/URL | ISBN: 978-1-94709-989-0 |
Year | 2024 |
Department | SOCIAL SCIENCE |
Name (of the Staff/Student/Research scholar) | ANUPLAL GOPALAN |
Title (of the Publication) | Netaji Subhas Chandra Bose: Contributions of a Revolutionary to Indian Social Reforms and Indian Industrial Relations |
DoI/URL | ISSN 0975-329X |
Year | 2024 |
Department | SOCIAL SCIENCE |
Name (of the Staff/Student/Research scholar) | ANUPLAL GOPALAN |
Title (of the Publication) | Innovations in Management and Sustainable Business development Strategies: Relevance of Mahatma Gandhi and Netaji Subhas Chandra Bose |
DoI/URL | ISBN: 978-93-80394-98-5 |
Year | 2024 |
Department | SOCIAL SCIENCE |
Name (of the Staff/Student/Research scholar) | ANUPLAL GOPALAN |
Title (of the Publication) | Indian Industrial Relations: Post Liberalization Scenario |
DoI/URL | 45797 |
Year | 2024 |
Department | SOCIAL SCIENCE |
Name (of the Staff/Student/Research scholar) | ANUPLAL GOPALAN |
Title (of the Publication) | Indian Business Scenario and Indian Industrial Relations: A Critical Overview. |
DoI/URL | ISBN: 978-81-923066-4-3 |
Year | 2024 |
Department | SOCIAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. NEETA GEROSA PEREIRA |
Title (of the Publication) | Factors associated with a meaningful life for transgender women in India: implications for social work practice |
DoI/URL | https://doi.org/10.1080/15332985.2024.2446156 |
Year | 2024 |
Department | SOCIAL WORK |
Name (of the Staff/Student/Research scholar) | DR. ALAN GODFREY A |
Title (of the Publication) | he Long Road to Recovery: An Investigation into the Health and Wellbeing of Older Adults in India who Survived Covid-19 and its Implications for Social Work Practice |
DoI/URL | https://doi.org/10.1007/s12126-024-09559-8 |
Year | 2024 |
Department | SOCIAL WORK |
Name (of the Staff/Student/Research scholar) | DR. ALAN GODFREY A |
Title (of the Publication) | Child Sexual Abuse and Wellbeing Among LGBTQ + Individuals: The Role of Family in Healing |
DoI/URL | https://doi.org/10.1080/27703371.2024.2327056 |
Year | 2024 |
Department | SOCIAL WORK |
Name (of the Staff/Student/Research scholar) | G Lourdu Augustine |
Title (of the Publication) | Lourdu, G. A., Nathan, J. P. S., & Krishnan, R. G. (2024). Religio-political influence on social work practice in contemporary India. Journal of Religion & Spirituality in Social Work: Social Thought, 43(2), 137–149. https://doi.org/10.1080/15426432.2024.2333363 |
DoI/URL | https://doi.org/10.1080/15426432.2024.2333363 |
Year | 2024 |
Department | SOCIAL WORK |
Name (of the Staff/Student/Research scholar) | S. Rama Gokula Krishnan |
Title (of the Publication) | Factors associated with a meaningful life for transgender women in India: implications for social work practice. |
DoI/URL | https://doi.org/10.1080/15332985.2024.2446156 |
Year | 2024 |
Department | SOCIAL WORK |
Name (of the Staff/Student/Research scholar) | S. Rama Gokula Krishnan |
Title (of the Publication) | Child Sexual Abuse and Wellbeing Among LGBTQ + Individuals: The Role of Family in Healing |
DoI/URL | https://doi.org/10.1080/27703371.2024.2327056 |
Year | 2024 |
Department | SOCIAL WORK |
Name (of the Staff/Student/Research scholar) | S. Rama Gokula Krishnan |
Title (of the Publication) | The Long Road to Recovery: An Investigation into the Health and Wellbeing of Older Adults in India who Survived Covid-19 and its Implications for Social Work Practice |
DoI/URL | https://doi.org/10.1007/s12126-024-09559-8 |
Year | 2024 |
Department | SOCIAL WORK |
Name (of the Staff/Student/Research scholar) | S. Rama Gokula Krishnan |
Title (of the Publication) | Religio-political influence on social work practice in contemporary India |
DoI/URL | https://doi.org/10.1080/15426432.2024.2333363 |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Archana.V |
Title (of the Publication) | A study on determinates of Employee Engagement and their impact on Job performance in select B-schools in Karnataka |
DoI/URL | http://hdl.handle.net/10603/392239 |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | D VICTORSEELAN |
Title (of the Publication) | Evaluation of Continuous Sampling Plan indexed through Maximum Allowable Average Outgoing Quality |
DoI/URL | https://doi.org/10.52783/anvi.v28.2844 |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | D VICTORSEELAN |
Title (of the Publication) | On Dealing with Multicollinearity Using New Hybridized Regression Model |
DoI/URL | https://doi.org/10.21203/rs.3.rs-4328961/v1 |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | D VICTORSEELAN |
Title (of the Publication) | Building a Deep Learning Model to Facilitate Software Project Risk Assessment |
DoI/URL | https://doi.org/10.1109/ICCAMS60113.2023.10525761 |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Gulbadin Farooq Dar |
Title (of the Publication) | Three-State Markov Probability Distributions for the Stock Price Prediction |
DoI/URL | https://www.ssca.org.in/journal |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Gulbadin Farooq Dar |
Title (of the Publication) | PREDICTIVE MODELING FOR SHARE CLOSING PRICES THROUGH HIDDEN MARKOV MODELS WITH A SPECIAL REFERENCE TO THE NATIONAL STOCK EXCHANGE |
DoI/URL | https://doi.org/10.17654/0972361724036 |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Kavitha N |
Title (of the Publication) | Inference on Stress-Strength Reliability for Lomax Exponential Distribution |
DoI/URL | http://www.ssca.org.in/journal.html |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Sarode Rekha |
Title (of the Publication) | Hidden Markov Models with a special reference to the National Stock Exchange |
DoI/URL | https://doi.org/10.17654/0972361724036 |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Sarode Rekha |
Title (of the Publication) | Development of hidden Markov model for stock market trading |
DoI/URL | https://www.researchgate.net/publication/369438993_Development_of_Hidden_Markov_Model_for_Stock_Market_Trading |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Sarode Rekha |
Title (of the Publication) | Markov Modelling of T2DM Progression |
DoI/URL | https://www.arfjournals.com/image/catalog/Journals%20Papers/JSODS/2023/No%202%20(2023)/2.%20Revised%20Sarode%20Rekha.pdf |
Year | 2024 |
Department | STATISTICS |
Name (of the Staff/Student/Research scholar) | Shubhashree Joshi |
Title (of the Publication) | Non parametric Tests based on Ranks for Independence against weighted alternative with Missing Values |
DoI/URL | ISSN2454-7395(online) |
Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | Middle East matters | https://telanganatoday.com/rewind-meltdown-in-middle-east |
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | Beijing's Double Standards | https://telanganatoday.com/opinion-beijings-double-standards |
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | India's geostrategic counter to China | https://deccanherald.com/opinion/india-s-geostrategic-counter-to-china-3045551 |
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | Nepal between India and China | https://moderndiplomacy.eu/2024/09/05/nepal-between-india-and-china/ |
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | Will The World Ever Know the full truth about Sednaya Prison | https://thedialectics.org/will-the-world-ever-know-the-full-truth-about-sednaya-prison/ |
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | Boko Haram Kidnappings in Nigeria | https://mainstreamweekly.net/article15014.html |
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | Surge in Dropouts Among Dalit Students in HEI | https://www.mainstreamweekly.net/article15061.html |
2024 | POLITICAL SCIENCE | Dr. Karamala Areesh Kumar | Africa's Bid for the UNSC Permanent Membership | https://www.modernghana.com/news/1354881/africas-bid-for-the-unsc-permanent-membership.html |
2024 | POLITICAL SCIENCE | Roshni Sharma | Motherhood on the Move: Embarking on Data Collection as a New Mom | https://www.epw.in/journal/2024/52/postscript/motherhood-move.html |
2024 | POLITICAL SCIENCE | Surya Sankar Sen | An Elephant and a Kite walk into a City... | https://www.epw.in/journal/2024/16/postscript/elephant-and-kite-walk-city.html |
2024 | POLITICAL SCIENCE | VARUN WIGHMAL | Revisiting religious and national question in Sikh discourse: Towards a new paradigm in Sikh political thought | file:///C:/Users/varun/Downloads/journal-dec23-jan24%20(6).pdf |
2024 | POLITICAL SCIENCE | VARUN WIGHMAL | Marxist Ecology in the light of Contemporary Ecological Thought: Reflections on the Ontological Questions in Dark, Deep and Marxist Ecology | https://www.epw.in/engage/article/marxist-ecology-light-contemporary-ecological |
2024 | PROFESSIONAL COURSES | Akshay Deepakrao Mandlik | The Long Road to Recovery: An Investigation into the Health and Wellbeing of Older Adults in India who Survived Covid-19 and its Implications for Social Work Practice | https://link.springer.com/article/10.1007/s12126-024-09559-8 |
2024 | PROFESSIONAL COURSES | JESHMA NISHITHA DSOUZA | Predicting Quality of Ground Water using Different Deep Learning Models | https://doi.org/10.1109/ICSTCEE60504.2023.10584850 |
2024 | PROFESSIONAL COURSES | JESHMA NISHITHA DSOUZA | Prediction of MBTI with textual data using different pre-trained transformer models | 10.1109/ICSTCEE60504.2023.10584905 |
2024 | PROFESSIONAL COURSES | JESHMA NISHITHA DSOUZA | Forecasting Total Dissolved Solids to Predict Ground Water Quality Using Machine Learning Techniques | https://doi.org/10.1109/DISCOVER62353.2024.10750730 |
2024 | PSYCHOLOGY | Akshara | A Study On Building Resilient Workforce Through Training And Coaching In Manufacturing Industry Setup In India | http://doi.one/10.1729/Journal.42072 |
2024 | PSYCHOLOGY | Anila M M | Developed Scale on Psychological Functioning among Catholic Candidates to Consecrated Life in Bangalore City | DOI:10.25215/1201.043 |
2024 | PSYCHOLOGY | Grace Maria Jochan | Exploring the Intersectionality of Cisgender Queer Women in Non-WEIRD Contexts | https://doi.org/10.21659/rupkatha.v16n4.13 |
2024 | PSYCHOLOGY | Kodhai B Narayanan | Perceived Parental Expectations, Academic Self-Concept and Academic Burnout Among Undergraduate Science Students | https://ijip.in/articles/perceived-parental-expectations/ |
2024 | PSYCHOLOGY | Maria Wajid | What enhances the quality of death and dying? A perspective from patients with terminal cancer | https://doi.org/10.12968/ijpn.2024.30.9.496 |
2024 | PSYCHOLOGY | Maria Wajid | What enhances the quality of death and dying? A perspective from patients with terminal cancer. | https://doi.org/10.12968/ijpn.2024.30.9.496 |
2024 | PSYCHOLOGY | Safeya Makhmur | Emotional Intelligence And Mental Health Of Young Adults | https://ijcrt.org/papers/IJCRT2401459.pdf |
2024 | PSYCHOLOGY | Safeya Makhmur | Assessment of the Need for Work-life Balance Among Dental Professionals | 10.4103/jdmimsu.jdmimsu_67_24 |
2024 | PSYCHOLOGY | SUHAIL AHMAD DAR | Pub-G: Unravelling the traits of n-Power, Illusory Superiority, and Schadenfreude through Gaming | Will be provided later |
2024 | PSYCHOLOGY | Vishanth Anton Menezes | Does Type of Residence Influence Resilience in Students? A study on the Association between Exam Stress and Resilience of Adolescents Living in Hostels and with Family | https://ijip.in/articles/resilience-of-adolescents/ |
2024 | SOCIAL SCIENCE | ANUPLAL GOPALAN | Indian Industrial Relations and Women Workers (With Special Reference to Indian Labour Laws) | ISBN: 978-1-94709-989-0 |
2024 | SOCIAL SCIENCE | ANUPLAL GOPALAN | Netaji Subhas Chandra Bose: Contributions of a Revolutionary to Indian Social Reforms and Indian Industrial Relations | ISSN 0975-329X |
2024 | SOCIAL SCIENCE | ANUPLAL GOPALAN | Innovations in Management and Sustainable Business development Strategies: Relevance of Mahatma Gandhi and Netaji Subhas Chandra Bose | ISBN: 978-93-80394-98-5 |
2024 | SOCIAL SCIENCE | ANUPLAL GOPALAN | Indian Industrial Relations: Post Liberalization Scenario | 45797 |
2024 | SOCIAL SCIENCE | ANUPLAL GOPALAN | Indian Business Scenario and Indian Industrial Relations: A Critical Overview. | ISBN: 978-81-923066-4-3 |
2024 | SOCIAL SCIENCE | Dr. NEETA GEROSA PEREIRA | Factors associated with a meaningful life for transgender women in India: implications for social work practice | https://doi.org/10.1080/15332985.2024.2446156 |
2024 | SOCIAL WORK | DR. ALAN GODFREY A | he Long Road to Recovery: An Investigation into the Health and Wellbeing of Older Adults in India who Survived Covid-19 and its Implications for Social Work Practice | https://doi.org/10.1007/s12126-024-09559-8 |
2024 | SOCIAL WORK | DR. ALAN GODFREY A | Child Sexual Abuse and Wellbeing Among LGBTQ + Individuals: The Role of Family in Healing | https://doi.org/10.1080/27703371.2024.2327056 |
2024 | SOCIAL WORK | G Lourdu Augustine | Lourdu, G. A., Nathan, J. P. S., & Krishnan, R. G. (2024). Religio-political influence on social work practice in contemporary India. Journal of Religion & Spirituality in Social Work: Social Thought, 43(2), 137–149. https://doi.org/10.1080/15426432.2024.2333363 | https://doi.org/10.1080/15426432.2024.2333363 |
2024 | SOCIAL WORK | S. Rama Gokula Krishnan | Factors associated with a meaningful life for transgender women in India: implications for social work practice. | https://doi.org/10.1080/15332985.2024.2446156 |
2024 | SOCIAL WORK | S. Rama Gokula Krishnan | Child Sexual Abuse and Wellbeing Among LGBTQ + Individuals: The Role of Family in Healing | https://doi.org/10.1080/27703371.2024.2327056 |
2024 | SOCIAL WORK | S. Rama Gokula Krishnan | The Long Road to Recovery: An Investigation into the Health and Wellbeing of Older Adults in India who Survived Covid-19 and its Implications for Social Work Practice | https://doi.org/10.1007/s12126-024-09559-8 |
2024 | SOCIAL WORK | S. Rama Gokula Krishnan | Religio-political influence on social work practice in contemporary India | https://doi.org/10.1080/15426432.2024.2333363 |
2024 | STATISTICS | Archana.V | A study on determinates of Employee Engagement and their impact on Job performance in select B-schools in Karnataka | http://hdl.handle.net/10603/392239 |
2024 | STATISTICS | D VICTORSEELAN | Evaluation of Continuous Sampling Plan indexed through Maximum Allowable Average Outgoing Quality | https://doi.org/10.52783/anvi.v28.2844 |
2024 | STATISTICS | D VICTORSEELAN | On Dealing with Multicollinearity Using New Hybridized Regression Model | https://doi.org/10.21203/rs.3.rs-4328961/v1 |
2024 | STATISTICS | D VICTORSEELAN | Building a Deep Learning Model to Facilitate Software Project Risk Assessment | https://doi.org/10.1109/ICCAMS60113.2023.10525761 |
2024 | STATISTICS | Gulbadin Farooq Dar | Three-State Markov Probability Distributions for the Stock Price Prediction | https://www.ssca.org.in/journal |
2024 | STATISTICS | Gulbadin Farooq Dar | PREDICTIVE MODELING FOR SHARE CLOSING PRICES THROUGH HIDDEN MARKOV MODELS WITH A SPECIAL REFERENCE TO THE NATIONAL STOCK EXCHANGE | https://doi.org/10.17654/0972361724036 |
2024 | STATISTICS | Kavitha N | Inference on Stress-Strength Reliability for Lomax Exponential Distribution | http://www.ssca.org.in/journal.html |
2024 | STATISTICS | Sarode Rekha | Hidden Markov Models with a special reference to the National Stock Exchange | https://doi.org/10.17654/0972361724036 |
2024 | STATISTICS | Sarode Rekha | Development of hidden Markov model for stock market trading | https://www.researchgate.net/publication/369438993_Development_of_Hidden_Markov_Model_for_Stock_Market_Trading |
2024 | STATISTICS | Sarode Rekha | Markov Modelling of T2DM Progression | https://www.arfjournals.com/image/catalog/Journals%20Papers/JSODS/2023/No%202%20(2023)/2.%20Revised%20Sarode%20Rekha.pdf |
2024 | STATISTICS | Shubhashree Joshi | Non parametric Tests based on Ranks for Independence against weighted alternative with Missing Values | ISSN2454-7395(online) |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi