Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
BIOTECH | Dr. DYNA SUSAN THOMAS | Molecular characterization and functional analysis of the vitellogenin receptor from eri silkworm, S | DOI: 10.1016/j.cbpb.2020.110417. | |
BIOTECH | Dr. DYNA SUSAN THOMAS | Lipophorin of eri silkmoth, Samia ricini and its immunological properties. | ||
BIOTECH | Dr. Leema George | Protective Effect of Scopoletin Against Cerulein-Induced Acute Pancreatitis and Associated Lung Inju | 10.1097/MPA.0000000000001034 | |
BIOTECH | Dr. Leema George | Novel phenanthridine (PHE-4i) derivative inhibits carrageenan-induced rat hind paw oedema through su | DOI 10.1007/s10787-016-0273-4 | |
BIOTECH | Dr. Leema George | Induction of Apoptosis in HCT-15 and A549 Cell Lines by the Extracts of Excoecaria agallocha L. by t | ||
BIOTECH | Dr. Leema George | PSIDIUM GUAJAVA LEAF EXTRACT MODULATES CYTOKINE EXPRESSION IN LIPOPOLYSACCHARIDE-ACTIVATED PRIMARY M | ||
BIOTECH | Dr. Leema George | LPS-induced Apoptosis is Partially Mediated by Hydrogen Sulphide in RAW 264.7 Murine Macrophages | https://doi.org/10.1080/08820139.2019.1566355 | |
BIOTECH | Dr. Leema George | Assessment of the Role of Noni (Morinda citrifolia) Juice for Inducing Osteoblast Differentiation in | https://doi.org/10.15283/ijsc16024 | |
BIOTECH | MADAPPA MACHAMADA BHEEMAIAH | Phylogenetic Assessment of Garcinia Species Using RAPD Markers | http://dx.doi.org/10.13005/bbra/2706 | |
BIOTECH | MR. MADAPPA MACHAMADA BHEEMAIAH | Preliminary phytochemical analysis of leaf of Garcinia gummigutta from Western Ghats | http://www.iosrjournals.org/iosr-jpbs/papers/Vol4-issue1/E0411727.pdf | |
BIOTECH | MR. MADAPPA MACHAMADA BHEEMAIAH | A COMPARATIVE STUDY ON CHARACTERISATION OF VARIOUS EXTRACTS OF CARICA PAPAYA LEAVES | https://www.ejpmr.com/admin/assets/article_issue/1527759999.pdf | |
BIOTECH | MR. MADAPPA MACHAMADA BHEEMAIAH | RAPD Analysis Of Rapidly Multiplied In Vitro Plantlets of Anthurium Andreanum Bicolour Var Agnihotri | http://www.iosrjournals.org/iosr-jbb/papers/Vol1-issue3/C0131014.pdf | |
BIOTECH | Nirmalya Basu | Intestinal cell proliferation and senescence are regulated by receptor guanylyl cyclase C and p21 | ||
BIOTECH | Nirmalya Basu | cAMP-regulated protein lysine acetylases in mycobacteria. | ||
BIOTECH | Nirmalya Basu | Cross talk between receptor guanylyl cyclase C and c-src tyrosine kinase regulates colon cancer cell | ||
BIOTECH | Nirmalya Basu | Receptor guanylyl cyclase C (GC-C): regulation and signal transduction. | ||
BIOTECH | Saurabh Mahajan | Spatial and Temporal Sensing Limits of Microtubule Polarization in Neuronal Growth Cones by Intracel | https://doi.org/10.1016/j.bpj.2012.10.021 | |
BIOTECH | Saurabh Mahajan | Feedbacks from the metabolic network to the genetic network reveal regulatory modules in E. coli and | https://doi.org/10.1371/journal.pone.0203311 | |
BIOTECH | Saurabh Mahajan | Translational Selection for Speed Is Not Sufficient to Explain Variation in Bacterial Codon Usage Bi | https://doi.org/10.1093/gbe/evy018 | |
BIOTECH | SUJAY RAMANATHAN | Inflammation potentiates miR939 upregulation and packaging into exosomes | 10.1080/20013078.2019.1650595 | |
BIOTECH | SUJAY RAMANATHAN | In vitro validation of miRNA-mediated gene expression linked to drug metabolism. | 10.1002/cpph.30 | |
BIOTECH | SUJAY RAMANATHAN | Inhibition of cancer cell proliferation and apoptosis-inducing activity of fungal taxol and its prec | DOI: 10.1186/1475-2867-13-105 | |
BIOTECH | SUJAY RAMANATHAN | Regulation of proinflammatory genes by the circulating microRNA hsa-miR-939 | 10.1038/srep30976 | |
BIOTECH | SUJAY RAMANATHAN | Exosomal microRNA signatures in patients with complex regional pain syndrome undergoing plasma excha | 0.1186/s12967-019-1833-3 | |
BIOTECH | Sujay Ramanathan | Xist Attenuates Acute Inflammatory Response by Female Cells | 10.1007/s00018-020-03500-3 | |
BIOTECH | SUJAY RAMANATHAN | Overview of microRNA modulation in analgesic research | 10.1002/cpph.29 | |
BIOTECH | SUSAN MARY PHILIP | • STIF: Identification of stress-upregulated transcription factor binding sites in Arabidopsis tha | ||
BIOTECH | SUSAN MARY PHILIP | • STIFDB- Arabidopsis Stress Responsive Transcription Factor DataBase | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2763139/ | |
BIOTECH | SUSAN MARY PHILIP | • The florigen mystery: A potential solution for an ancient riddle | ||
BIOTECH | SUSAN MARY PHILIP | In-plant activation of root-specific expression of a cytotoxic gene disrupts the development of the | 10.1111/ppa.13497 | |
BOTANY | A STEPHEN | Leaf classes, foliar phenology and life forms of selected woody species from the tropical forests of | http://dx.doi.org/10.15560/8.6.1248 | |
BOTANY | A STEPHEN | Effect of pre-sowing treatments on seed germination of Syzygium cumini (L.) Skeels. | ||
BOTANY | A STEPHEN | Spatio-temporal changes in fringe mangrove extent in Pondicherry, India after the two phenomenal per | ||
BOTANY | A STEPHEN | Antibacterial activity, in vitro antioxidant potential and GC-MS characterization of methanolic extr | ||
BOTANY | A STEPHEN | in vitro antimicrobial activity, optimization of bioactive secondary metabolites and molecular chara | https://irjponline.com/admin/php/uploads/3369_pdf.pdf | |
BOTANY | A STEPHEN | Light microscopic study of pollen morphology on selected species of Jatropha L. | ||
BOTANY | A STEPHEN | Biochemical constituents and antioxidant potential of endophytic fungi isolated from the leaves of A | ||
BOTANY | A STEPHEN | Identification and utilization of pharmaceutically novel chemicals from plants for the treatment of | ||
BOTANY | A STEPHEN | Diversity of Vegetables from the Markets of Chennai, Tamil Nadu, India | ||
BOTANY | A STEPHEN | Pollen based inference on Holocene sea level changes, depositional environment and climatic history | https://doi.org/10.1016/j.catena.2020.105029 | |
BOTANY | A STEPHEN | GC-MS analysis and PASS-assisted prediction of biological activity spectra of the extract of endophy | ||
BOTANY | A STEPHEN | Antibacterial activities of wild rhizomatous plants - Curcuma aromatica, Curcuma longa (Zingiberacea | ||
BOTANY | A STEPHEN | Natural disasters in India with special reference to Tamil Nadu | ||
BOTANY | A STEPHEN | Isolation, Identification and Optimization of Cellulase Producing Bacteria from Forests of Western G | ||
BOTANY | A STEPHEN | Chemical composition of volatile oil of Thymus vulgaris L. from Western Ghats of India | ||
BOTANY | A STEPHEN | Pollen – A microscopic wonder of plant kingdom. | ||
BOTANY | A STEPHEN | Facets of applied Palynology at the French Institute of Pondicherry over the last fifty years | ||
BOTANY | A STEPHEN | In vitro antibacterial activity of methanolic extract of wild mushrooms from southern Western Ghats, | ||
BOTANY | A STEPHEN | Biodiversity Register of Anna University | ||
BOTANY | A STEPHEN | Antibacterial activities of wild rhizomatous plants - Zingiber officinalis, Zingiber zerumbet (Zingi | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi