Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | SIVAKANNAN S | IMPSNET: A DEEP LEARNING MODEL FOR THE CLASSIFICATION OF INDIAN MEDICINAL PLANT SPECIES (IMPS) | National | Ongoing | Karnataka State Council for Science and Technology | 21-02-2024 | 17-05-2024 | 5000 |
2024 | REV DR RICHARD REGO SJ | COMMUNICATION | Staff | REV DR RICHARD REGO SJ | Swami Supriya (Makers of Indian Literature Series) | Ongoing | Sahitya Academi | 21-06-2024 | 30-06-2025 | 17000 | |
2024 | MANIVANNAN T | COMPUTER SCIENCE | Staff | MANIVANNAN T | IOT based monitoring and enhancing the safeguard and security preganant women in the tribal villages | International | Submitted | DST | 01-03-2024 | 31-07-2028 | 2500000 |
2024 | MANIVANNAN T | COMPUTER SCIENCE | Staff | MANIVANNAN T | Enhancing the serenity of yelagiri hills station smart IOT based water,soil and forest fire detection and monitoring system | International | Submitted | Council of Scientific Industrial Research | 03-01-2024 | 09-07-2028 | 5000000 |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | Sivakannan S | DEEP LEARNING BASED DETECTION OF TOXIC MUSHROOMS IN KARNATAKA | National | Ongoing | KSCST | 01-04-2023 | 31-07-2023 | 6000 |
2023 | DR. DEBASHIS GHOSH | CHEMISTRY | Staff | DR. DEBASHIS GHOSH | Development of new ruthenium-nicotinamide adenine dinucleotide model complexes for multi-electron CO | National | Ongoing | SERB-SURE, DST, Government of India | 26-10-2023 | 28,41,594.00 | |
2023 | Vijeta Kumar | ENGLISH | Staff | Vijeta Kumar | SAFE SPACES AND PLEASURE POLITICS | International | Ongoing | Parodevi Pictures | 14-06-2023 | 1,00,000 | |
2023 | Vijeta Kumar | ENGLISH | Staff | Vijeta Kumar | SAFE SPACES AND PLEASURE POLITICS | Ongoing | Parodevi Pictures | 14-06-2023 | 1,00,000 | ||
2023 | Parul Goel | PHYSICS | Staff | Parul Goel | Improving conductivity of oxide glasses especially vanadium based glasses through various techniques to use them as potential materials for applications in energy storage devices like rechargeable batteries. | Local | Ongoing | SJU | 21-10-2023 | 21-10-2023 | 3,28,000 |
2022 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | FRANCIS DENSIL RAJ. V | SCENE TEXT DETECTION, RECOGNITION AND LANGUAGE IDENTIFICATION | National | Completed | KSCST | 11-05-2022 | 29-08-2022 | 6000 |
2022 | Sivakannan S | BIG DATA ANALYTICS | Staff | Sivakannan S | DETECTION OF CITRUS LEAF DISEASES USING DIFFERENT DEEP LEARNING ARCHITECTURES | Local | Ongoing | KSCST | 02-03-2022 | 30-07-2022 | 6000 |
2022 | NITHANIYAL STALIN A | BOTANY | Staff | NITHANIYAL STALIN A | DNA Barcode Authentication of highly traded Anti-viral and Immunomodulatory herbal drugs from the A | Local | Ongoing | St. Joseph's College Research Center | 01-02-2022 | 7,84,500 | |
2022 | Dr. JOYCE QUEENY D | CHEMISTRY | Staff | Dr. JOYCE QUEENY D | Synthesis and characterization of metal oxide - based solid acids and superacids, preparation of ind | National | Submitted | DST sponsored Fast Track, Young Scientist Scheme. | 01-10-2022 | 31-12-2022 | 2 lacs |
2021 | Sivakannan S | BIG DATA ANALYTICS | Staff | Sivakannan S | Securing Online Patients' data using machine learning techniques | Local | Completed | KSCST | 01-03-2021 | 30-06-2021 | 5500 |
2021 | Tulika Bhattacharya | ECONOMICS | Staff | Tulika Bhattacharya | A Study on the Mental Health and Quality of Life of Survivors of Intimate Partner Violence (IPV) in | National | Ongoing | National Commission for Women (NCW), Government of India | 27-01-2021 | Rs. 18,15,000 | |
2021 | Lt. AKSHAY DEEPAKRAO MANDLIK | PROFESSIONAL COURSES | Staff | Lt. AKSHAY DEEPAKRAO MANDLIK | Major Research Grant, National Commission for Women, Govt of India, on ‘Mental Health and Quality | National | Ongoing | WOMAN COMISSION “GOVT OF INDIA | 27-01-2021 | 27-01-2022 | 18.15 lakhs |
2021 | Dr. S. Rama Gokula Krishnan | SOCIAL WORK | Staff | Dr. S. Rama Gokula Krishnan | A Study on the Mental Health and Quality of Life of Intimate Partner Violence in Metropolitan Cities | National | Ongoing | National Commission for Women | 28-01-2021 | 28-01-2022 | Rs. 18,00,000 |
2020 | NITHANIYAL STALIN A | BOTANY | Staff | NITHANIYAL STALIN A | Evidence based DNA barcode validation of COVID19 antiviral herbal products in the traditional medici | Local | Completed | Bishop Heber College (Autonomous), Tiruchirappalli | 23-12-2020 | 24-08-2021 | 50000 |
2020 | Anchal Singhal | CHEMISTRY | Staff | Anchal Singhal | Design and development of synthetic methods for biologically important quinoline scaffolds | Local | Ongoing | St. Joseph's College (Autonomous), Bangalore-560027 | 23-11-2020 | Rs. 2,75,000 | |
2020 | NEETA GEROSA PEREIRA | SOCIAL SCIENCE | Staff | NEETA GEROSA PEREIRA | A study on the Mental Health and Quality of Life Survivors of Intimate Partner Violence in Metropoli | National | Ongoing | National Commission of Women 1 | 23-01-2020 | 18.15 Lakhs | |
2019 | Dr Lokesh Ravi | BOTANY | Staff | Dr Lokesh Ravi | Discovery of Plant Based Drug Molecules (Phytochemcials) with Potent Antibiotic and Antidiabetic Att | Local | Ongoing | St.Joseph's College (Autonomous) - Seed Money | 19-08-2019 | 500000 | |
2019 | Reshma Vijayan | COMMERCE | Staff | Reshma Vijayan | QUALITY OF WORKLIFE OF EMPLOYES IN IT SECTOR | National | Completed | SELF | 03-06-2019 | 20-11-2019 | 1000 |
2019 | Tulika Bhattacharya | ECONOMICS | Staff | Tulika Bhattacharya | Discrimination in Maternal Health Care and its Impact on Female Labour Force Participation: A Study | National | Ongoing | Indian Council of Social Science Research (ICSSR), Government of India | 14-12-2019 | Rs. 5,00,000 | |
2019 | Dr.Mohan Kumar. S | FOOD SCIENCE AND TECHNOLOGY | Staff | Dr.Mohan Kumar. S | Pharmacology and Phytochemistry of Randia Dumetorum | National | Completed | BIRAC-SRISTI | 01-01-2019 | 01-01-2020 | 100000 |
2019 | Dr. MOHAN. A | PHYSICS | Staff | Dr. MOHAN. A | A Review on Perovskite Structure, Instability and Encapsulation for Solar Cell Application | National | Completed | NA | 03-06-2019 | 31-05-2021 | NA |
2018 | SUSAN MARY PHILIP | BIOTECH | Staff | SUSAN MARY PHILIP | DBT Star Status Award | National | Ongoing | DBT, Govt. of India | 01-11-2018 | 31-03-2021 | 96 lakhs |
2018 | ashly p c | CHEMISTRY | Staff | ashly p c | "A study on the ligand effect of boron family (B, Al, Ga and In) as a co-metal in nickel based inter | National | Ongoing | Science and Engineering Research Board | 05-11-2018 | 15 Lakh | |
2018 | Dr JAYASREE A C | CHEMISTRY | Staff | Dr JAYASREE A C | Green Anticorrosive inhibitor for carbon steel in epoxy primer | Local | Ongoing | SJC Research Fund | 24-09-2018 | 164200 | |
2018 | ABEL KOORAN VARGHESE | FOOD SCIENCE AND TECHNOLOGY | Staff | ABEL KOORAN VARGHESE | Optimization and Development of Masala Milk Powder | Local | Completed | Aavin Milk Union , Salem | 15-12-2018 | 01-04-2019 | 10,000 |
2018 | VEENA NIRMALA R | MATHEMATICS | Staff | VEENA NIRMALA R | The flow pasta porous particle in a fluid at low Reynolds number | Local | Ongoing | seed money project (st josephs college) | 12-02-2018 | 11-01-2019 | 75200 |
2018 | GRACE PRABHAKAR | NATURAL SCIENCE | Staff | GRACE PRABHAKAR | Augmenting Biotechnology Education: Teaching and Research | Local | Ongoing | Vision Group on Science and Technology | 27-08-2018 | 30,00,000.00 | |
2018 | DHIVYA KIRAN JEEVAN | SOCIAL WORK | Staff | DHIVYA KIRAN JEEVAN | India Partnership Project on Education of the Girl Child Grant | International | Completed | Home of Hope USA | 01-06-2018 | 31-08-2019 | 425000 |
2018 | A JOHN PAUL | ZOOLOGY | Staff | A JOHN PAUL | DEVELOPMENT OF MAGNETIC PARTICLE ENZYME IMMUNOASSAY (MPEIA) FOR DIAGNOSIS OF LEPTOSPIROSIS | National | Ongoing | VGST Government of Karnataka | 01-09-2018 | Rs. 500000/- | |
2017 | PARAMESHA M | BOTANY | Staff | PARAMESHA M | Assessing ecosystem services and community perception on the riparian ecosystems along River Cauvery | International | Completed | Rufford Foundation (Rufford Small Grant) | 12-10-2017 | 11-10-2018 | 430000.00 |
2017 | ARUN VARMA T | PHYSICS | Staff | ARUN VARMA T | Computation of General Relativistic Rotating Magnetised Neutron Stars: Modeling X-ray Emission and G | National | Ongoing | DST-SERB | 20-03-2017 | 19-03-2020 | 1971640 |
2017 | Prof CLEMENT DSOUZA | SOCIAL SCIENCE | Staff | Prof CLEMENT DSOUZA | 1. Completed UGC Minor research project entitled “ An economics analysis of the household saving | National | Completed | UGC | 05-06-2017 | 12-02-2018 | 1 LAKH |
2016 | Dr. Rita Pal | CHEMISTRY | Staff | Dr. Rita Pal | Unsaturated Sulfinyl pyranoside as a chiral scaffold in asymmetric synthesis | National | Completed | DST | 01-01-2016 | 28-06-2019 | 3000000 |
2016 | LIBI THOMAS | CHEMISTRY | Staff | LIBI THOMAS | STUDIES ON POLYANILINE BASED COMPOSITES AND STUDY OF THEIR ELECTROCHEMICAL PROPERTIES AND CATALYTIC | Local | Completed | BJES | 01-10-2016 | 31-12-2018 | 2 LAKHS |
2016 | BANU M | COMPUTER SCIENCE | Staff | BANU M | A Study to Evaluate the Acceptance of integration of crypto-currency in eWallet by the Entrepreneurs | National | Completed | UGC | 02-02-2016 | 22-02-2018 | 65000 |
2016 | Ms.JESHMA NISHITHA DSOUZA | PROFESSIONAL COURSES | Staff | Ms.JESHMA NISHITHA DSOUZA | An Effective study on Iris Recognition System using different Image Analysis Algorithms | National | Completed | UGC | 01-04-2016 | 01-04-2018 | 100000 |
2015 | MR. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | MR. MADAPPA MACHAMADA BHEEMAIAH | Phylogenetic analysis of garcinia species using Random amplified polymorphic DNA markers | National | Completed | UGC | 01-05-2015 | 01-03-2017 | 2,40,000 |
2015 | REV DR RICHARD REGO SJ | COMMUNICATION | Staff | REV DR RICHARD REGO SJ | Use of new media technologies in higher education | National | Completed | BJES | 01-06-2015 | 31-05-2016 | 10,178 INR |
2015 | Periyasamy P | COMPUTER SCIENCE | Staff | Periyasamy P | A Study and Construction of a Link Reliable Energy Efficient AOMDV for Mobile ad hoc networks | National | Completed | University Grants Commission (UGC) | 01-01-2015 | 01-02-2017 | 50000 |
2015 | JYOTHSNA K S | SOCIAL SCIENCE | Staff | JYOTHSNA K S | Using new media in teaching English Language and Literature | National | Submitted | UGC | 30-06-2015 | 07-02-2017 | 40000 |
2015 | MARIA | SOCIAL SCIENCE | Staff | MARIA | A Study of Social Life of Street Vendors in Bangalore City | National | Completed | UGC | 04-06-2015 | 01-08-2017 | 110000 |
2014 | Dr. A M ANTHONY JOHNSON | BIOTECH | Staff | Dr. A M ANTHONY JOHNSON | Development of RNAi mediated citrus yellow mosaic Badnavirus (CMBV) resistant sweet orange (Citrus s | National | Completed | SCIENCE & ENGINEERING RESEARCH BOARD (SERB) | 03-07-2014 | 02-07-2017 | 31 Lakhs |
2014 | SUSAN MARY PHILIP | BIOTECH | Staff | SUSAN MARY PHILIP | DBT Star College scheme | National | Completed | DBT, Government of India | 22-08-2014 | 31-03-2018 | 36,00,000/- (Thirty six lakhs sanctioned over a three year period) |
2014 | Dr. RONALD J MACARENHAS | CHEMISTRY | Staff | Dr. RONALD J MACARENHAS | “Development of electrochemical sensors for biomedical applications by modifying carbon paste elec | National | Completed | BRNS | 21-07-2014 | 17-07-2017 | 27.0 L |
2014 | MRINMOYEE BHATTACHARYA | COMPUTER SCIENCE | Staff | MRINMOYEE BHATTACHARYA | A Multimodal Route Planning Approach with an Improved Genetic Algorithm | National | Completed | UGC | 28-03-2014 | 01-09-2016 | 60000 |
2014 | Nikhil Jha | ECONOMICS | Staff | Nikhil Jha | Long-run Effects of Catholic Schooling on Wages | International | Completed | University of Melbourne | 08-12-2014 | 31-07-2016 | 715000 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi