Year | 2025 |
Name (of the Staff/Research Scholar) | Dr. DEBARATI CHATTOPADHYAY |
Department | BIOTECHNOLOGY |
Designation | Staff |
Principal Investigator | Dr. DEBARATI CHATTOPADHYAY |
Title | Recent Trends in Biotechnology, 2025 |
Level | National |
Current Status | Submitted |
Funding Agency | ANRF |
Project Start Date | 27-03-2025 |
Project End Date | 28-03-2025 |
Amount | 2,00,000 |
Year | 2025 |
Name (of the Staff/Research Scholar) | Devapriya Sanyal |
Department | ENGLISH |
Designation | Staff |
Principal Investigator | Devapriya Sanyal |
Title | Vande Mataram: Nationalism and National concerns in Bengali Cinema |
Level | National |
Current Status | Ongoing |
Funding Agency | ICSSR |
Project Start Date | 07-03-2025 |
Project End Date | 30-04-2026 |
Amount | 5 lakhs |
Year | 2025 |
Name (of the Staff/Research Scholar) | Kumaraswamy B E |
Department | LANGUAGES |
Designation | Staff |
Principal Investigator | Kumaraswamy B E |
Title | Karnatakada siddigalu- Saasmkrutika adhyayana (A cultural study of Siddi comunity |
Level | Local |
Current Status | Ongoing |
Funding Agency | St. Joseph's University, Bengaluru-27 |
Project Start Date | 15-04-2025 |
Project End Date | 14-04-2026 |
Amount | 100000 |
Year | 2025 |
Name (of the Staff/Research Scholar) | Kumaraswamy B E |
Department | LANGUAGES |
Designation | Staff |
Principal Investigator | Kumaraswamy B E |
Title | Adhunika Kannada Sahityadalli Ahaara Rajakarana |
Level | National |
Current Status | Ongoing |
Funding Agency | Karnataka Sahitya Academy, Government Of Karnataka |
Project Start Date | 12-04-2025 |
Project End Date | 11-03-2027 |
Amount | According to Government norms |
Year | 2025 |
Name (of the Staff/Research Scholar) | Kumaraswamy B E |
Department | LANGUAGES |
Designation | Staff |
Principal Investigator | Kumaraswamy B E |
Title | Adhunika Kannada Sahityadalli Ahaara Rajakarana |
Level | Local |
Current Status | Ongoing |
Funding Agency | Karnataka Sahitya Academy, Government Of Karnataka |
Project Start Date | 12-03-2025 |
Project End Date | 11-03-2026 |
Amount | According to Government norms |
Year | 2025 |
Name (of the Staff/Research Scholar) | Arun Varma Thampan |
Department | PHYSICS |
Designation | Staff |
Principal Investigator | Arun Varma Thampan |
Title | Development of Processing Tools for Generation of UV Point source Catalog using AstroSat/UVIT Data |
Level | National |
Current Status | Ongoing |
Funding Agency | ISRO |
Project Start Date | 13-03-2025 |
Project End Date | 13-03-2028 |
Amount | 24,95,136 |
Year | 2024 |
Name (of the Staff/Research Scholar) | SIVAKANNAN S |
Department | BIG DATA ANALYTICS |
Designation | Staff |
Principal Investigator | SIVAKANNAN S |
Title | IMPSNET: A DEEP LEARNING MODEL FOR THE CLASSIFICATION OF INDIAN MEDICINAL PLANT SPECIES (IMPS) |
Level | National |
Current Status | Ongoing |
Funding Agency | Karnataka State Council for Science and Technology |
Project Start Date | 21-02-2024 |
Project End Date | 17-05-2024 |
Amount | 5000 |
Year | 2024 |
Name (of the Staff/Research Scholar) | RITA PAL |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | RITA PAL |
Title | Development of Carbohydrate based Chiral Bronsted Acid Catalyst and its Application in Asymmetric Organic Synthesis |
Level | National |
Current Status | Ongoing |
Funding Agency | VGST |
Project Start Date | 01-06-2024 |
Amount | Rs 2000000 |
Year | 2024 |
Name (of the Staff/Research Scholar) | CHRISTO SELVAN |
Department | COMMERCE |
Designation | Staff |
Principal Investigator | CHRISTO SELVAN |
Title | Scaling Decorbonization intervention in Malaysian Hospitals; towards revenue enhancement through Carbon savings |
Level | International |
Current Status | Ongoing |
Funding Agency | UCSI University, Malaysia |
Project Start Date | 01-06-2024 |
Project End Date | 31-05-2026 |
Amount | RM25,000 |
Year | 2024 |
Name (of the Staff/Research Scholar) | REV DR RICHARD REGO SJ |
Department | COMMUNICATION |
Designation | Staff |
Principal Investigator | REV DR RICHARD REGO SJ |
Title | Swami Supriya (Makers of Indian Literature Series) |
Current Status | Ongoing |
Funding Agency | Sahitya Academi |
Project Start Date | 21-06-2024 |
Project End Date | 30-06-2025 |
Amount | 17000 |
Year | 2024 |
Name (of the Staff/Research Scholar) | MANIVANNAN T |
Department | COMPUTER SCIENCE |
Designation | Staff |
Principal Investigator | MANIVANNAN T |
Title | IOT based monitoring and enhancing the safeguard and security preganant women in the tribal villages |
Level | International |
Current Status | Submitted |
Funding Agency | DST |
Project Start Date | 01-03-2024 |
Project End Date | 31-07-2028 |
Amount | 2500000 |
Year | 2024 |
Name (of the Staff/Research Scholar) | MANIVANNAN T |
Department | COMPUTER SCIENCE |
Designation | Staff |
Principal Investigator | MANIVANNAN T |
Title | Enhancing the serenity of yelagiri hills station smart IOT based water,soil and forest fire detection and monitoring system |
Level | International |
Current Status | Submitted |
Funding Agency | Council of Scientific Industrial Research |
Project Start Date | 03-01-2024 |
Project End Date | 09-07-2028 |
Amount | 5000000 |
Year | 2024 |
Name (of the Staff/Research Scholar) | Mohan Kumar S |
Department | FOOD SCIENCE AND TECHNOLOGY |
Designation | Staff |
Principal Investigator | Mohan Kumar S |
Title | DEVELOPMENT OF SORGHUM MILLET MILK BASED ICE CREAM INFUSED WITH EDIBLE MARINE SEAWEED AND SORGHUM BASED PROBIOTICS |
Level | Local |
Current Status | Completed |
Funding Agency | Karnataka State Council of Science and Technology (KSCST) |
Project Start Date | 19-04-2024 |
Project End Date | 21-07-2024 |
Amount | 7000 |
Year | 2023 |
Name (of the Staff/Research Scholar) | SIVAKANNAN S |
Department | BIG DATA ANALYTICS |
Designation | Staff |
Principal Investigator | SIVAKANNAN S |
Title | DEEP LEARNING BASED DETECTION OF TOXIC MUSHROOMS IN KARNATAKA |
Level | National |
Current Status | Ongoing |
Funding Agency | KSCST |
Project Start Date | 01-04-2023 |
Project End Date | 31-07-2023 |
Amount | 6000 |
Year | 2023 |
Name (of the Staff/Research Scholar) | DEBASHIS GHOSH |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | DEBASHIS GHOSH |
Title | Development of new ruthenium-nicotinamide adenine dinucleotide model complexes for multi-electron CO |
Level | National |
Current Status | Ongoing |
Funding Agency | SERB-SURE, DST, Government of India |
Project Start Date | 26-10-2023 |
Amount | 28,41,594.00 |
Year | 2023 |
Name (of the Staff/Research Scholar) | VIJETA KUMAR |
Department | ENGLISH |
Designation | Staff |
Principal Investigator | VIJETA KUMAR |
Title | SAFE SPACES AND PLEASURE POLITICS |
Level | International |
Current Status | Ongoing |
Funding Agency | Parodevi Pictures |
Project Start Date | 14-06-2023 |
Amount | 1,00,000 |
Year | 2023 |
Name (of the Staff/Research Scholar) | VIJETA KUMAR |
Department | ENGLISH |
Designation | Staff |
Principal Investigator | VIJETA KUMAR |
Title | SAFE SPACES AND PLEASURE POLITICS |
Current Status | Ongoing |
Funding Agency | Parodevi Pictures |
Project Start Date | 14-06-2023 |
Amount | 1,00,000 |
Year | 2023 |
Name (of the Staff/Research Scholar) | Dr. Parul Goel |
Department | PHYSICS |
Designation | Staff |
Principal Investigator | Dr. Parul Goel |
Title | Improving conductivity of oxide glasses especially vanadium based glasses through various techniques to use them as potential materials for applications in energy storage devices like rechargeable batteries. |
Level | Local |
Current Status | Ongoing |
Funding Agency | SJU |
Project Start Date | 21-10-2023 |
Project End Date | 21-10-2023 |
Amount | 3,28,000 |
Year | 2022 |
Name (of the Staff/Research Scholar) | FRANCIS DENSIL RAJ V |
Department | BIG DATA ANALYTICS |
Designation | Staff |
Principal Investigator | FRANCIS DENSIL RAJ V |
Title | SCENE TEXT DETECTION, RECOGNITION AND LANGUAGE IDENTIFICATION |
Level | National |
Current Status | Completed |
Funding Agency | KSCST |
Project Start Date | 11-05-2022 |
Project End Date | 29-08-2022 |
Amount | 6000 |
Year | 2022 |
Name (of the Staff/Research Scholar) | SIVAKANNAN S |
Department | BIG DATA ANALYTICS |
Designation | Staff |
Principal Investigator | SIVAKANNAN S |
Title | DETECTION OF CITRUS LEAF DISEASES USING DIFFERENT DEEP LEARNING ARCHITECTURES |
Level | Local |
Current Status | Ongoing |
Funding Agency | KSCST |
Project Start Date | 02-03-2022 |
Project End Date | 30-07-2022 |
Amount | 6000 |
Year | 2022 |
Name (of the Staff/Research Scholar) | NITHANIYAL STALIN A |
Department | BOTANY |
Designation | Staff |
Principal Investigator | NITHANIYAL STALIN A |
Title | DNA Barcode Authentication of highly traded Anti-viral and Immunomodulatory herbal drugs from the A |
Level | Local |
Current Status | Ongoing |
Funding Agency | St. Joseph's College Research Center |
Project Start Date | 01-02-2022 |
Amount | 7,84,500 |
Year | 2022 |
Name (of the Staff/Research Scholar) | Joyce Queeny D'souza |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | Joyce Queeny D'souza |
Title | Synthesis and characterization of metal oxide - based solid acids and superacids, preparation of ind |
Level | National |
Current Status | Submitted |
Funding Agency | DST sponsored Fast Track, Young Scientist Scheme. |
Project Start Date | 01-10-2022 |
Project End Date | 31-12-2022 |
Amount | 2 lacs |
Year | 2022 |
Name (of the Staff/Research Scholar) | Mahesha D K |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | Mahesha D K |
Title | Challenges to secularism in India 21st century |
Level | National |
Current Status | Completed |
Funding Agency | ICSSR -HYDERBAD |
Project Start Date | 28-03-2022 |
Project End Date | 29-03-2025 |
Amount | 13000 |
Year | 2021 |
Name (of the Staff/Research Scholar) | SIVAKANNAN S |
Department | BIG DATA ANALYTICS |
Designation | Staff |
Principal Investigator | SIVAKANNAN S |
Title | Securing Online Patients' data using machine learning techniques |
Level | Local |
Current Status | Completed |
Funding Agency | KSCST |
Project Start Date | 01-03-2021 |
Project End Date | 30-06-2021 |
Amount | 5500 |
Year | 2021 |
Name (of the Staff/Research Scholar) | Tulika Bhattacharya |
Department | ECONOMICS |
Designation | Staff |
Principal Investigator | Tulika Bhattacharya |
Title | A Study on the Mental Health and Quality of Life of Survivors of Intimate Partner Violence (IPV) in |
Level | National |
Current Status | Ongoing |
Funding Agency | National Commission for Women (NCW), Government of India |
Project Start Date | 27-01-2021 |
Amount | Rs. 18,15,000 |
Year | 2021 |
Name (of the Staff/Research Scholar) | Akshay Deepakrao Mandlik |
Department | PROFESSIONAL COURSES |
Designation | Staff |
Principal Investigator | Akshay Deepakrao Mandlik |
Title | Major Research Grant, National Commission for Women, Govt of India, on ‘Mental Health and Quality |
Level | National |
Current Status | Ongoing |
Funding Agency | WOMAN COMISSION “GOVT OF INDIA |
Project Start Date | 27-01-2021 |
Project End Date | 27-01-2022 |
Amount | 18.15 lakhs |
Year | 2021 |
Name (of the Staff/Research Scholar) | S. Rama Gokula Krishnan |
Department | SOCIAL WORK |
Designation | Staff |
Principal Investigator | S. Rama Gokula Krishnan |
Title | A Study on the Mental Health and Quality of Life of Intimate Partner Violence in Metropolitan Cities |
Level | National |
Current Status | Ongoing |
Funding Agency | National Commission for Women |
Project Start Date | 28-01-2021 |
Project End Date | 28-01-2022 |
Amount | Rs. 18,00,000 |
Year | 2020 |
Name (of the Staff/Research Scholar) | NITHANIYAL STALIN A |
Department | BOTANY |
Designation | Staff |
Principal Investigator | NITHANIYAL STALIN A |
Title | Evidence based DNA barcode validation of COVID19 antiviral herbal products in the traditional medici |
Level | Local |
Current Status | Completed |
Funding Agency | Bishop Heber College (Autonomous), Tiruchirappalli |
Project Start Date | 23-12-2020 |
Project End Date | 24-08-2021 |
Amount | 50000 |
Year | 2020 |
Name (of the Staff/Research Scholar) | Anchal Singhal |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | Anchal Singhal |
Title | Design and development of synthetic methods for biologically important quinoline scaffolds |
Level | Local |
Current Status | Ongoing |
Funding Agency | St. Joseph's College (Autonomous), Bangalore-560027 |
Project Start Date | 23-11-2020 |
Amount | Rs. 2,75,000 |
Year | 2020 |
Name (of the Staff/Research Scholar) | Dr. NEETA GEROSA PEREIRA |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | Dr. NEETA GEROSA PEREIRA |
Title | A study on the Mental Health and Quality of Life Survivors of Intimate Partner Violence in Metropoli |
Level | National |
Current Status | Ongoing |
Funding Agency | National Commission of Women 1 |
Project Start Date | 23-01-2020 |
Amount | 18.15 Lakhs |
Year | 2019 |
Name (of the Staff/Research Scholar) | Dr Lokesh Ravi |
Department | BOTANY |
Designation | Staff |
Principal Investigator | Dr Lokesh Ravi |
Title | Discovery of Plant Based Drug Molecules (Phytochemcials) with Potent Antibiotic and Antidiabetic Att |
Level | Local |
Current Status | Ongoing |
Funding Agency | St.Joseph's College (Autonomous) - Seed Money |
Project Start Date | 19-08-2019 |
Amount | 500000 |
Year | 2019 |
Name (of the Staff/Research Scholar) | Reshma Vijayan |
Department | COMMERCE |
Designation | Staff |
Principal Investigator | Reshma Vijayan |
Title | QUALITY OF WORKLIFE OF EMPLOYES IN IT SECTOR |
Level | National |
Current Status | Completed |
Funding Agency | SELF |
Project Start Date | 03-06-2019 |
Project End Date | 20-11-2019 |
Amount | 1000 |
Year | 2019 |
Name (of the Staff/Research Scholar) | Tulika Bhattacharya |
Department | ECONOMICS |
Designation | Staff |
Principal Investigator | Tulika Bhattacharya |
Title | Discrimination in Maternal Health Care and its Impact on Female Labour Force Participation: A Study |
Level | National |
Current Status | Ongoing |
Funding Agency | Indian Council of Social Science Research (ICSSR), Government of India |
Project Start Date | 14-12-2019 |
Amount | Rs. 5,00,000 |
Year | 2019 |
Name (of the Staff/Research Scholar) | Mohan Kumar S |
Department | FOOD SCIENCE AND TECHNOLOGY |
Designation | Staff |
Principal Investigator | Mohan Kumar S |
Title | Pharmacology and Phytochemistry of Randia Dumetorum |
Level | National |
Current Status | Completed |
Funding Agency | BIRAC-SRISTI |
Project Start Date | 01-01-2019 |
Project End Date | 01-01-2020 |
Amount | 100000 |
Year | 2019 |
Name (of the Staff/Research Scholar) | MOHAN A |
Department | PHYSICS |
Designation | Staff |
Principal Investigator | MOHAN A |
Title | A Review on Perovskite Structure, Instability and Encapsulation for Solar Cell Application |
Level | National |
Current Status | Completed |
Funding Agency | NA |
Project Start Date | 03-06-2019 |
Project End Date | 31-05-2021 |
Amount | NA |
Year | 2018 |
Name (of the Staff/Research Scholar) | Susan Mary Philip |
Department | BIOTECHNOLOGY |
Designation | Staff |
Principal Investigator | Susan Mary Philip |
Title | DBT Star Status Award |
Level | National |
Current Status | Ongoing |
Funding Agency | DBT, Govt. of India |
Project Start Date | 01-11-2018 |
Project End Date | 31-03-2021 |
Amount | 96 lakhs |
Year | 2018 |
Name (of the Staff/Research Scholar) | Dr JAYASREE A C |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | Dr JAYASREE A C |
Title | Green Anticorrosive inhibitor for carbon steel in epoxy primer |
Level | Local |
Current Status | Ongoing |
Funding Agency | SJC Research Fund |
Project Start Date | 24-09-2018 |
Amount | 164200 |
Year | 2018 |
Name (of the Staff/Research Scholar) | Dr. Ashly P. C. |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | Dr. Ashly P. C. |
Title | "A study on the ligand effect of boron family (B, Al, Ga and In) as a co-metal in nickel based inter |
Level | National |
Current Status | Ongoing |
Funding Agency | Science and Engineering Research Board |
Project Start Date | 05-11-2018 |
Amount | 15 Lakh |
Year | 2018 |
Name (of the Staff/Research Scholar) | ABEL KOORAN VARGHESE |
Department | FOOD SCIENCE AND TECHNOLOGY |
Designation | Staff |
Principal Investigator | ABEL KOORAN VARGHESE |
Title | Optimization and Development of Masala Milk Powder |
Level | Local |
Current Status | Completed |
Funding Agency | Aavin Milk Union , Salem |
Project Start Date | 15-12-2018 |
Project End Date | 01-04-2019 |
Amount | 10,000 |
Year | 2018 |
Name (of the Staff/Research Scholar) | POORNIMA S |
Department | LANGUAGES |
Designation | Staff |
Principal Investigator | POORNIMA S |
Title | gubbi tuluckkina sutakada vicharagalu |
Level | Local |
Current Status | Submitted |
Funding Agency | seed money project |
Project Start Date | 01-02-2018 |
Project End Date | 04-12-2024 |
Amount | 49000 |
Year | 2018 |
Name (of the Staff/Research Scholar) | Veena Nirmala R |
Department | MATHEMATICS |
Designation | Staff |
Principal Investigator | Veena Nirmala R |
Title | The flow pasta porous particle in a fluid at low Reynolds number |
Level | Local |
Current Status | Ongoing |
Funding Agency | seed money project (st josephs college) |
Project Start Date | 12-02-2018 |
Project End Date | 11-01-2019 |
Amount | 75200 |
Year | 2018 |
Name (of the Staff/Research Scholar) | GRACE PRABHAKAR |
Department | NATURAL SCIENCE |
Designation | Staff |
Principal Investigator | GRACE PRABHAKAR |
Title | Augmenting Biotechnology Education: Teaching and Research |
Level | Local |
Current Status | Ongoing |
Funding Agency | Vision Group on Science and Technology |
Project Start Date | 27-08-2018 |
Amount | 30,00,000.00 |
Year | 2018 |
Name (of the Staff/Research Scholar) | Dhivya Kiran |
Department | SOCIAL WORK |
Designation | Staff |
Principal Investigator | Dhivya Kiran |
Title | India Partnership Project on Education of the Girl Child Grant |
Level | International |
Current Status | Completed |
Funding Agency | Home of Hope USA |
Project Start Date | 01-06-2018 |
Project End Date | 31-08-2019 |
Amount | 425000 |
Year | 2018 |
Name (of the Staff/Research Scholar) | A John Paul |
Department | ZOOLOGY |
Designation | Staff |
Principal Investigator | A John Paul |
Title | DEVELOPMENT OF MAGNETIC PARTICLE ENZYME IMMUNOASSAY (MPEIA) FOR DIAGNOSIS OF LEPTOSPIROSIS |
Level | National |
Current Status | Ongoing |
Funding Agency | VGST Government of Karnataka |
Project Start Date | 01-09-2018 |
Amount | Rs. 500000/- |
Year | 2017 |
Name (of the Staff/Research Scholar) | PARAMESHA M |
Department | BOTANY |
Designation | Staff |
Principal Investigator | PARAMESHA M |
Title | Assessing ecosystem services and community perception on the riparian ecosystems along River Cauvery |
Level | International |
Current Status | Completed |
Funding Agency | Rufford Foundation (Rufford Small Grant) |
Project Start Date | 12-10-2017 |
Project End Date | 11-10-2018 |
Amount | 430000.00 |
Year | 2017 |
Name (of the Staff/Research Scholar) | Arun Varma Thampan |
Department | PHYSICS |
Designation | Staff |
Principal Investigator | Arun Varma Thampan |
Title | Computation of General Relativistic Rotating Magnetised Neutron Stars: Modeling X-ray Emission and G |
Level | National |
Current Status | Ongoing |
Funding Agency | DST-SERB |
Project Start Date | 20-03-2017 |
Project End Date | 19-03-2020 |
Amount | 1971640 |
Year | 2017 |
Name (of the Staff/Research Scholar) | Prof CLEMENT DSOUZA |
Department | SOCIAL SCIENCE |
Designation | Staff |
Principal Investigator | Prof CLEMENT DSOUZA |
Title | 1. Completed UGC Minor research project entitled “ An economics analysis of the household saving |
Level | National |
Current Status | Completed |
Funding Agency | UGC |
Project Start Date | 05-06-2017 |
Project End Date | 12-02-2018 |
Amount | 1 LAKH |
Year | 2016 |
Name (of the Staff/Research Scholar) | Libi Thomas |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | Libi Thomas |
Title | STUDIES ON POLYANILINE BASED COMPOSITES AND STUDY OF THEIR ELECTROCHEMICAL PROPERTIES AND CATALYTIC |
Level | Local |
Current Status | Completed |
Funding Agency | BJES |
Project Start Date | 01-10-2016 |
Project End Date | 31-12-2018 |
Amount | 2 LAKHS |
Year | 2016 |
Name (of the Staff/Research Scholar) | RITA PAL |
Department | CHEMISTRY |
Designation | Staff |
Principal Investigator | RITA PAL |
Title | Unsaturated Sulfinyl pyranoside as a chiral scaffold in asymmetric synthesis |
Level | National |
Current Status | Completed |
Funding Agency | DST |
Project Start Date | 01-01-2016 |
Project End Date | 28-06-2019 |
Amount | 3000000 |
Year | 2016 |
Name (of the Staff/Research Scholar) | BANU M |
Department | COMPUTER SCIENCE |
Designation | Staff |
Principal Investigator | BANU M |
Title | A Study to Evaluate the Acceptance of integration of crypto-currency in eWallet by the Entrepreneurs |
Level | National |
Current Status | Completed |
Funding Agency | UGC |
Project Start Date | 02-02-2016 |
Project End Date | 22-02-2018 |
Amount | 65000 |
Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dr. DEBARATI CHATTOPADHYAY | BIOTECHNOLOGY | Staff | Dr. DEBARATI CHATTOPADHYAY | Recent Trends in Biotechnology, 2025 | National | Submitted | ANRF | 27-03-2025 | 28-03-2025 | 2,00,000 |
2025 | Devapriya Sanyal | ENGLISH | Staff | Devapriya Sanyal | Vande Mataram: Nationalism and National concerns in Bengali Cinema | National | Ongoing | ICSSR | 07-03-2025 | 30-04-2026 | 5 lakhs |
2025 | Kumaraswamy B E | LANGUAGES | Staff | Kumaraswamy B E | Karnatakada siddigalu- Saasmkrutika adhyayana (A cultural study of Siddi comunity | Local | Ongoing | St. Joseph's University, Bengaluru-27 | 15-04-2025 | 14-04-2026 | 100000 |
2025 | Kumaraswamy B E | LANGUAGES | Staff | Kumaraswamy B E | Adhunika Kannada Sahityadalli Ahaara Rajakarana | National | Ongoing | Karnataka Sahitya Academy, Government Of Karnataka | 12-04-2025 | 11-03-2027 | According to Government norms |
2025 | Kumaraswamy B E | LANGUAGES | Staff | Kumaraswamy B E | Adhunika Kannada Sahityadalli Ahaara Rajakarana | Local | Ongoing | Karnataka Sahitya Academy, Government Of Karnataka | 12-03-2025 | 11-03-2026 | According to Government norms |
2025 | Arun Varma Thampan | PHYSICS | Staff | Arun Varma Thampan | Development of Processing Tools for Generation of UV Point source Catalog using AstroSat/UVIT Data | National | Ongoing | ISRO | 13-03-2025 | 13-03-2028 | 24,95,136 |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | SIVAKANNAN S | IMPSNET: A DEEP LEARNING MODEL FOR THE CLASSIFICATION OF INDIAN MEDICINAL PLANT SPECIES (IMPS) | National | Ongoing | Karnataka State Council for Science and Technology | 21-02-2024 | 17-05-2024 | 5000 |
2024 | RITA PAL | CHEMISTRY | Staff | RITA PAL | Development of Carbohydrate based Chiral Bronsted Acid Catalyst and its Application in Asymmetric Organic Synthesis | National | Ongoing | VGST | 01-06-2024 | Rs 2000000 | |
2024 | CHRISTO SELVAN | COMMERCE | Staff | CHRISTO SELVAN | Scaling Decorbonization intervention in Malaysian Hospitals; towards revenue enhancement through Carbon savings | International | Ongoing | UCSI University, Malaysia | 01-06-2024 | 31-05-2026 | RM25,000 |
2024 | REV DR RICHARD REGO SJ | COMMUNICATION | Staff | REV DR RICHARD REGO SJ | Swami Supriya (Makers of Indian Literature Series) | Ongoing | Sahitya Academi | 21-06-2024 | 30-06-2025 | 17000 | |
2024 | MANIVANNAN T | COMPUTER SCIENCE | Staff | MANIVANNAN T | IOT based monitoring and enhancing the safeguard and security preganant women in the tribal villages | International | Submitted | DST | 01-03-2024 | 31-07-2028 | 2500000 |
2024 | MANIVANNAN T | COMPUTER SCIENCE | Staff | MANIVANNAN T | Enhancing the serenity of yelagiri hills station smart IOT based water,soil and forest fire detection and monitoring system | International | Submitted | Council of Scientific Industrial Research | 03-01-2024 | 09-07-2028 | 5000000 |
2024 | Mohan Kumar S | FOOD SCIENCE AND TECHNOLOGY | Staff | Mohan Kumar S | DEVELOPMENT OF SORGHUM MILLET MILK BASED ICE CREAM INFUSED WITH EDIBLE MARINE SEAWEED AND SORGHUM BASED PROBIOTICS | Local | Completed | Karnataka State Council of Science and Technology (KSCST) | 19-04-2024 | 21-07-2024 | 7000 |
2023 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | SIVAKANNAN S | DEEP LEARNING BASED DETECTION OF TOXIC MUSHROOMS IN KARNATAKA | National | Ongoing | KSCST | 01-04-2023 | 31-07-2023 | 6000 |
2023 | DEBASHIS GHOSH | CHEMISTRY | Staff | DEBASHIS GHOSH | Development of new ruthenium-nicotinamide adenine dinucleotide model complexes for multi-electron CO | National | Ongoing | SERB-SURE, DST, Government of India | 26-10-2023 | 28,41,594.00 | |
2023 | VIJETA KUMAR | ENGLISH | Staff | VIJETA KUMAR | SAFE SPACES AND PLEASURE POLITICS | International | Ongoing | Parodevi Pictures | 14-06-2023 | 1,00,000 | |
2023 | VIJETA KUMAR | ENGLISH | Staff | VIJETA KUMAR | SAFE SPACES AND PLEASURE POLITICS | Ongoing | Parodevi Pictures | 14-06-2023 | 1,00,000 | ||
2023 | Dr. Parul Goel | PHYSICS | Staff | Dr. Parul Goel | Improving conductivity of oxide glasses especially vanadium based glasses through various techniques to use them as potential materials for applications in energy storage devices like rechargeable batteries. | Local | Ongoing | SJU | 21-10-2023 | 21-10-2023 | 3,28,000 |
2022 | FRANCIS DENSIL RAJ V | BIG DATA ANALYTICS | Staff | FRANCIS DENSIL RAJ V | SCENE TEXT DETECTION, RECOGNITION AND LANGUAGE IDENTIFICATION | National | Completed | KSCST | 11-05-2022 | 29-08-2022 | 6000 |
2022 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | SIVAKANNAN S | DETECTION OF CITRUS LEAF DISEASES USING DIFFERENT DEEP LEARNING ARCHITECTURES | Local | Ongoing | KSCST | 02-03-2022 | 30-07-2022 | 6000 |
2022 | NITHANIYAL STALIN A | BOTANY | Staff | NITHANIYAL STALIN A | DNA Barcode Authentication of highly traded Anti-viral and Immunomodulatory herbal drugs from the A | Local | Ongoing | St. Joseph's College Research Center | 01-02-2022 | 7,84,500 | |
2022 | Joyce Queeny D'souza | CHEMISTRY | Staff | Joyce Queeny D'souza | Synthesis and characterization of metal oxide - based solid acids and superacids, preparation of ind | National | Submitted | DST sponsored Fast Track, Young Scientist Scheme. | 01-10-2022 | 31-12-2022 | 2 lacs |
2022 | Mahesha D K | SOCIAL SCIENCE | Staff | Mahesha D K | Challenges to secularism in India 21st century | National | Completed | ICSSR -HYDERBAD | 28-03-2022 | 29-03-2025 | 13000 |
2021 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | SIVAKANNAN S | Securing Online Patients' data using machine learning techniques | Local | Completed | KSCST | 01-03-2021 | 30-06-2021 | 5500 |
2021 | Tulika Bhattacharya | ECONOMICS | Staff | Tulika Bhattacharya | A Study on the Mental Health and Quality of Life of Survivors of Intimate Partner Violence (IPV) in | National | Ongoing | National Commission for Women (NCW), Government of India | 27-01-2021 | Rs. 18,15,000 | |
2021 | Akshay Deepakrao Mandlik | PROFESSIONAL COURSES | Staff | Akshay Deepakrao Mandlik | Major Research Grant, National Commission for Women, Govt of India, on ‘Mental Health and Quality | National | Ongoing | WOMAN COMISSION “GOVT OF INDIA | 27-01-2021 | 27-01-2022 | 18.15 lakhs |
2021 | S. Rama Gokula Krishnan | SOCIAL WORK | Staff | S. Rama Gokula Krishnan | A Study on the Mental Health and Quality of Life of Intimate Partner Violence in Metropolitan Cities | National | Ongoing | National Commission for Women | 28-01-2021 | 28-01-2022 | Rs. 18,00,000 |
2020 | NITHANIYAL STALIN A | BOTANY | Staff | NITHANIYAL STALIN A | Evidence based DNA barcode validation of COVID19 antiviral herbal products in the traditional medici | Local | Completed | Bishop Heber College (Autonomous), Tiruchirappalli | 23-12-2020 | 24-08-2021 | 50000 |
2020 | Anchal Singhal | CHEMISTRY | Staff | Anchal Singhal | Design and development of synthetic methods for biologically important quinoline scaffolds | Local | Ongoing | St. Joseph's College (Autonomous), Bangalore-560027 | 23-11-2020 | Rs. 2,75,000 | |
2020 | Dr. NEETA GEROSA PEREIRA | SOCIAL SCIENCE | Staff | Dr. NEETA GEROSA PEREIRA | A study on the Mental Health and Quality of Life Survivors of Intimate Partner Violence in Metropoli | National | Ongoing | National Commission of Women 1 | 23-01-2020 | 18.15 Lakhs | |
