Year | Name (of the Staff/Research Scholar) | Department | Designation | Title | Patent Type | Patent Application Number | Status |
---|---|---|---|---|---|---|---|
2024 | Theresa Karra | BIOLOGY | Staff | System utilizing engineered antibodies for biosensor-based environmental monitoring and pathogen detection | Others | 20 2024 101 798.6. | Granted |
2024 | SNEHA PAUL | BIOTECH | Staff | Formulation for promoting wound healing | Indian | 202011028846 | Granted |
2024 | DR. JAYARAM REDDY | BOTANY | Staff | in-Silico Molecular Docking of Limonia acidissima L. | European | 202024103634 | Granted |
2024 | Mohammed Mueen Pasha M | COMPUTER SCIENCE | Staff | IOT BASED AGRICULTURE FARM ANALYZING ROBOTIC VEHICLE | Indian | 392046-001 | Granted |
2024 | Periyasamy P | COMPUTER SCIENCE | Staff | Object Detection and Voice Assistance Glasses for the Blind | European | 6342953 | Granted |
2024 | Neethu Joseph | ELECTRONICS | Staff | INCORPORATION OF RUTA GRAVEOLENS WITH POLYMER NANOMATERIAL FOR IMPROVED LIMIT OF DETECTION OF HEAVY | Indian | 202441044696 | Published |
2024 | Ebenezer K | MANAGEMENT | Staff | Location Tracking Device Design | Indian | 405793-001 | Granted |
2024 | Tejaswini Bastray | MANAGEMENT | Staff | MEDIATING EFFECT OF INNOVATION ON THE RELATIONSHIPS BETWEEN STRATEGIC AGILITY AND COMPETITIVE ADVANT | Indian | 202441004433 | Granted |
2024 | Stephen Babu | PSYCHOLOGY | Staff | Value Based Learning in the Current Indian Educational Framework | Indian | 202441054006 | Published |
2024 | D VICTORSEELAN | STATISTICS | Staff | ANALYSIS OF INTERFACE BETWEEN STATISTICAL TECHNIQUES AND MACHINE LEARNING METHODS | Indian | 202441063112 | Published |
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | IoT based Automatic Smart Water Quality Monitoring System for all purpose using Wireless Sensor Netw | Indian | 202341003220 A | Published |
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | Artificial Intelligence based Automatic smart Health care system to prevent and predict by identifyi | Indian | 202341006001 A | Published |
2023 | FRANCIS DENSIL RAJ. V | BIG DATA ANALYTICS | Staff | THERMAL VISION SURVEILLANCE ROBOT | Indian | 378848-001 | Granted |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | THERMAL VISION SURVEILLANCE ROBOT | Indian | 378848-001 | Granted |
2023 | Dr. Pramod K M | CHEMISTRY | Staff | Composition for thermal storage and heat transfer applications | Others | Canada Patent CA 2959955 | Granted |
2023 | Dr. Pramod K M | CHEMISTRY | Staff | A Process for Preparation of Homogenous Mixture for Thermal Storage and Heat Transfer Applications | Others | Canada Patent CA 2959952 | Granted |
2023 | Pramod K M | CHEMISTRY | Staff | COMPOSITIONS FOR THERMAL STORAGE AND HEAT TRANSFER MATERIALS AND THEIR METHOD OF PREPARATION | Indian | 202341067469 | Published |
2023 | MITHUN D'SOUZA | COMPUTER SCIENCE | Staff | Deep Reinforcement Learning for Energy-Efficient Computation Offloading with DVFS for Time-Critical IoT Applications in Edge Computing | Indian | 202341046984 | Published |
2023 | MITHUN D'SOUZA | COMPUTER SCIENCE | Staff | Histopathological images are used to automatically identify various types of lung cancer using a light weight, end-to-end CNN approach | Indian | 202341040413 | Published |
2023 | Mohammed Mueen Pasha M | COMPUTER SCIENCE | Staff | : DEEP LEARNING-BASED TECHNIQUE FOR AUTOMATIC TRAFFIC ANOMALY DETECTION ON THE ROAD NETWORK | Indian | 202241075373 A | Published |
2023 | Mohammed Mueen Pasha M | COMPUTER SCIENCE | Staff | A NOVEL TECHNIQUE BASED ON SUPPORT VECTOR MACHINES FOR PREDICTING THE DAILY CLOSING PRICES OF SELECTED SHARES IN THE STOCK MARKET | Indian | 202241077043 A | Published |
2023 | Neethu Joseph | ELECTRONICS | Staff | FLUORESCENT SENSOR TO BIOMARKER: ENHANCEMENT OF CARBON DOT DERIVED FROM RUTA GRAVEOLENS FOR BIOIMAGING APPLICATIONS | Indian | 202341013422 | Published |
2023 | Neethu Joseph | ELECTRONICS | Staff | BIOCOMPATIBLE POLYMER NANOMATERIAL AS A PROMISING INTRACELULAR BIOMARKER | Indian | 202341030034 | Published |
2023 | Rizwana Khanum | MANAGEMENT | Staff | Corporate Entrepreneurship and Innovation: Exploring the Role of Entrepreneurship in Established Or | Indian | 202341041294 A | Published |
2023 | Samuel Mores Geddam | MANAGEMENT | Staff | A Method and Apparatus for Team Collaboration and Communication | Indian | 202341030911A | Published |
2022 | Dr.Asha.K | BIG DATA ANALYTICS | Staff | Women Safety Detecting Wrist Band | Indian | 368347-001 | Granted |
2022 | Dr. Pramod K M | CHEMISTRY | Staff | Heat Transfer Nanofluid Composition | Indian | IN 201741011858 | Granted |
2022 | Dr. Pramod K M | CHEMISTRY | Staff | A Process for Preparation of Homogenous Mixture for Thermal Storage and Heat Transfer Application | Indian | 2032/MUM/2015 | Granted |
2022 | SUNITA RAJAMANI | CHEMISTRY | Staff | Method for hydroprocessing an organic compound, and catalysts therefor | European | WO2022038285A1 | Published |
2022 | CHRISTO SELVAN | COMMERCE | Staff | Indian design patent DEVELOPMENT OF AN COST-EFFECTIVE ARTIFICIAL INTELLIGENCE BASED SAFER TRANSPORT | Indian | 367795 - 001 | Published |
2022 | CHRISTO SELVAN | COMMERCE | Staff | A NOVEL INCLUSIVE EDUCATIONAL MODEL FOR CHILDREN WITH DISABILITY AND SEVERE DISABILITY | Indian | 2022/07611 | Published |
2022 | B. Nithya | COMPUTER SCIENCE | Staff | Protective lab table using Nanotechnology | Indian | U/S12S | Published |
2022 | Dr. B G PRASANTHI | COMPUTER SCIENCE | Staff | HYB-DRIOD :A Hybrid frame work for android malware | Indian | 202241043164 | Published |
2022 | Dr. B G PRASANTHI | COMPUTER SCIENCE | Staff | Protective lab table using nanotechnology | Indian | journal no U/S 12S | Published |
2022 | Dr. BOJAMMA A M | COMPUTER SCIENCE | Staff | : A NOVEL DEEP LEARNING-BASED APPROACH FOR TAXONOMIC IDENTIFICATION OF PLANTS OF WESTERN GHATS REGIO | Indian | Published | |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | Artificial Intelligence and IoT based smart health care system to prevent and detect all types of He | Indian | 202241053098 | Published |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | Corona Recognition Method Based on Visible Light Color Using Artificial Intelligence | Others | 2021103067 | Granted |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | IOT and Artificial Intelligence based fruit recognition, calorie estimation and suggestion for healt | Indian | 202241051449 | Published |
2022 | Sara Kutty | COMPUTER SCIENCE | Staff | Smart mask for improved personal health protection using IoT | Indian | 202241069538 | Published |
2022 | SHASHIKALA.D | COMPUTER SCIENCE | Staff | Hyb-droid : A hybrrid framework for android malware detection | Indian | 202241043164 | Published |
2022 | Neethu Joseph | ELECTRONICS | Staff | FLUORESCENT ENHANCEMENT OF POLYMER NANOPARTICLE BY ITS COMPOSITE PREPARATION WITH RUTA GRAVEOLENS NANO-CARBON AND APPLICATION IN FLUORESCENCE SENSING | Indian | 202241039689 | Published |
2022 | Neethu Joseph | ELECTRONICS | Staff | DEVELOPMENT OF HIGHLY FLUORESCENT NANO-CARBON SENSOR FROM RUTA GRAVEOLENS | Indian | 202241007109 | Published |
2021 | Dr. Pramod K M | CHEMISTRY | Staff | Testing Loop for Thermal Fluids | Indian | 7104/CHE/2015 | Granted |
2021 | Dr. Pramod K M | CHEMISTRY | Staff | Composition for thermal storage and heat transfer applications | US | 15/511500 | Granted |
2021 | Dr. Pramod K M | CHEMISTRY | Staff | Process for Preparation of Homogenous Mixture for Thermal Storage and Heat Transfer Applications | US | 15/511,485 | Granted |
2021 | Dr. Pramod K M | CHEMISTRY | Staff | A method for Preparation of a Composition for Thermal Storage and Heat Transfer Applications | Indian | 2352/MUM/2015 | Granted |
2021 | PRABHAKAR K | COMMERCE | Staff | THE IMPACT OF LATEST TECHNOLOGY CAPABILITY, HUMAN RESOURCE(HR), CUSTOMER FULFILLMENT,MARKET RESOURCE | |||
2021 | Dr.Puneet Kumar B.S | COMPUTER SCIENCE | Staff | Ventilation and Air Conditioning Unit : An IOT Approach in COVID-19 | |||
2021 | Dr.Puneet Kumar B.S | COMPUTER SCIENCE | Staff | Realistic electric load profiling system of textile mills by considering dynamic and stochastic beha | |||
2021 | Periyasamy P | COMPUTER SCIENCE | Staff | An Artificial Intelligence based System for Proactive Network Security | Others | 2020104405 | Granted |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi