Year | Name (of the Staff/Research Scholar) | Department | Designation | Principal Investigator | Title | Level | Current Status | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | VANITHA N M | MICROBIOLOGY | Staff | VANITHA N M | DATA BASE FOR DENGUE VIRUS-A BIOINFORMATIC APPROACH | Local | Completed | UGC | 24-03-2014 | 24-09-2015 | 70.000.00 |
2014 | Jacob Paul V. J. | NATURAL SCIENCE | Staff | Jacob Paul V. J. | Anti-bacterial and anti-diabetic properties of Clerodendrum inerme. | Local | Completed | University Grants Commission | 28-02-2014 | Rs. 76,000/- | |
2013 | SUSAN MARY PHILIP | BIOTECH | Staff | SUSAN MARY PHILIP | In silico identification of plant genes involved in abiotic and biotic stressses and promoter analys | National | Completed | UGC | 01-06-2013 | 31-07-2015 | 1,50,000 |
2013 | GRACE PRABHAKAR | NATURAL SCIENCE | Staff | GRACE PRABHAKAR | Estimation of High Lycopene Content in Commercially Grown Varieties and Hybrids of Karnataka and Bul | National | Completed | University Grants Commission | 12-08-2013 | 31-07-2015 | 2,00,000.00 |
2013 | JOTHY W | NATURAL SCIENCE | Staff | JOTHY W | Development of Plant growth promoting microbial consortia mediated wide spectrum biocontrol agent ag | National | Completed | UGC | 12-03-2013 | 12-09-2014 | 1,90,000 |
2013 | Ms. Satarpura Anderson | PSYCHOLOGY | Staff | Ms. Satarpura Anderson | Study on the Facilities of the Thriruvanathapuram Jail Campus | National | Submitted | Garden City College | 26-09-2013 | 29-09-2013 | 50 thousand |
2013 | KESHAVAMURTHY K | SOCIAL SCIENCE | Staff | KESHAVAMURTHY K | An Economics analysis of Panchayat Raj Institutions in Karnataka | National | Completed | University Grant Commission (UGC) | 29-03-2013 | 28-08-2017 | 85,000 |
2013 | DHIVYA KIRAN JEEVAN | SOCIAL WORK | Staff | DHIVYA KIRAN JEEVAN | Role of Rural Youth to Social Change | National | Completed | UGC | 01-06-2013 | 100000 | |
2011 | BEATRICE SEQUEIRA | MICROBIOLOGY | Staff | BEATRICE SEQUEIRA | Fungal Vaccine PROTECTION WITH SPECIAL REFERENCE TO CRYPTOCOCCUS NEOFORMANS | Local | Completed | VGST | 15-07-2011 | 31-03-2013 | 40 LAKHS |
2010 | PARAMESHA M | BOTANY | Staff | PARAMESHA M | Human-wildlife conflict in Biligiri Rangaswamy Temple Wildlife Sanctuary, Western Ghats, India: A pr | Local | Completed | ATREE -NORAGRIC Small Grants | 02-01-2010 | 117000 | |
2010 | Dr. RONALD J MACARENHAS | CHEMISTRY | Staff | Dr. RONALD J MACARENHAS | Electrochemical Investigation of Some Neurotransmitters And Other Bio-Organic Molecules at Modified | National | Completed | UGC | 01-02-2010 | 31-01-2013 | Rs 9,39,807/- |
2010 | PRIYANKA PARMAR | ELECTRONICS | Staff | PRIYANKA PARMAR | Development Characterization and Physical Analysis of Polypyrrole and Montmorillonite Composites | National | Completed | UGC | 31-03-2010 | 30-06-2012 | 80,000/- |
2009 | ANITA NORONHA | SOCIAL SCIENCE | Staff | ANITA NORONHA | Metro Rail and its Impact on the Green Cover in Bangalore | Local | Completed | IGSSS, New Delhi | 15-08-2009 | 01-03-2010 | 50,000 |
2007 | REV DR RICHARD REGO SJ | COMMUNICATION | Staff | REV DR RICHARD REGO SJ | Communication needs of a local community in Mangalore | National | Completed | Mangalore Jesuit Educational Society | 01-06-2007 | 31-05-2008 | 100,000 INR |
2007 | REV DR RICHARD REGO SJ | COMMUNICATION | Staff | REV DR RICHARD REGO SJ | Utilization of Media Content in Enhancing the Information Level of Students in Secondary Schools | National | Completed | UGC - Major Research Project | 01-06-2007 | 31-05-2009 | 4,08,200 INR |
2007 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | STI CAPACITY BUILDING | International | Completed | BILL & MELINDA GATES FOUNDATION (BMGF) | 01-01-2007 | 31-12-2008 | US$ 20,00,000 |
2006 | REV DR RICHARD REGO SJ | COMMUNICATION | Staff | REV DR RICHARD REGO SJ | Konkani Communities in Golden Karnataka: Cultural Celebrations (Konkani) | National | Completed | Karnataka Konkani Sahitya Academy, Govt of Karnataka | 01-06-2006 | 31-05-2007 | 7,06,915 INR |
2004 | SHANTY MATHEW | CHEMISTRY | Staff | SHANTY MATHEW | Preparation, characterisation and catalytic activity of supported molybdenum, chromium and vanadium | National | Completed | UGC | 02-04-2004 | 30-04-2004 | 60000 |
2004 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | HIV PREVENTION & CARE PROJECTS | International | Completed | USAID | 14-05-2004 | 31-12-2006 | US$ 16,34,621 |
1999 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | SCALING UP AFFORDABLE & APPROPRIATE HIV TREATMENT, CARE & SUPPORT SERVICES FOR PEOPLE LIVING WITH HI | International | Completed | INERNATIONAL HIV/AIDS ALLIANCE 7 HORIZON | 01-06-1999 | 22-05-2002 | US$ 3,00,000 |
1995 | SHIRLEY A THOMAS | ZOOLOGY | Staff | SHIRLEY A THOMAS | HIV/AIDS PREVENTIVE EDUCATION AT SCHOOLS & COLLEGES AT TAMILNADU | International | Completed | FORD FOUNDATION | 01-06-1995 | 30-05-1999 | US$ 2,50,000 |
0000 | DEBARATI CHATTOPADHYAY | BIOTECH | Staff | DEBARATI CHATTOPADHYAY | Efficacy of alpha lipoic acid to improve age associated stress tolerance and locomotion function usi | Local | Ongoing | BJES-SJC | 00-00-0000 | One lakh ten thousand rupees only | |
0000 | VIJETA KUMAR | ENGLISH | Staff | VIJETA KUMAR | “MAGAZINES REDUX – THE ONLINE REBIRTH OF A CULTURE OF READING IN INDIA†| Local | Completed | UGC | 00-00-0000 | 00-00-0000 | 55,000/- |
0000 | CHAMPAKUMARI M | MATHEMATICS | Staff | CHAMPAKUMARI M | The flow past a porous particle in a fluid at Low Reynold's number | Local | Ongoing | BJES | 00-00-0000 | Rs. 1,40,000/- | |
0000 | LEONARD WINSTON AIMAN | MATHEMATICS | Staff | LEONARD WINSTON AIMAN | FLOW PAST A POROUS PARTICLE IN A FLUID AT LOW REYNOLDS NUMBER | Local | Ongoing | BJES | 00-00-0000 | 140000 | |
0000 | Dr. Syed Wajeed | MICROBIOLOGY | Staff | Dr. Syed Wajeed | Isolation of Heavy metal resistant Bacteria from soil contaminated with heavy metals by Enrichment t | National | Completed | UGC | 00-00-0000 | 1,90,000.00 | |
0000 | POPY DUTA | MICROBIOLOGY | Staff | POPY DUTA | EXTRACTION AND CHARACTERIZATION OF BACTERIAL PIGMENTS TO STUDY THEIR ANTIMICROBIAL ACTIVITY. | Local | Ongoing | BJES | 00-00-0000 | 00-00-0000 | 1,10,000 |
0000 | KESHAVAMURTHY K | SOCIAL SCIENCE | Staff | KESHAVAMURTHY K | Impact of agricultural schemes on the agrarian families of religious minorities and socially vulnera | National | Ongoing | Indian Council for Social science Research (ICSSR), Ministry of Human Resource development (MHRD) Go | 00-00-0000 | 7,00,000 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi