Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
CHEMISTRY | Joyce Queeny D'souza | Catalytic activity studies of oxo-anion modified metal oxides in the esterification of benzyl alcoho | http://nopr.niscair.res.in/bitstream/123456789/7097/1/IJCT%2013%286%29%20605-613.pdf | |
CHEMISTRY | Joyce Queeny D'souza | Microwave-assisted synthesis of dihydropyrimidinones over honeycomb monoliths coated with zirconia-b | http://www.researchtrends.net/tia/abstract.asp?in=0&vn=13&tid=23&aid=6101&pub=2017&a | |
CHEMISTRY | Joyce Queeny D'souza | Vapour phase transesterification over modified ZrO2-Al2O3 and ZrO2-SiO2 for the synthesis of isoamyl | http://nopr.niscair.res.in/handle/123456789/7109 | |
CHEMISTRY | Joyce Queeny D'souza | Cyclooctenyl complexes of palladium(II) with multidentate N- heterocycles | https://doi.org/10.1023/B:TMCH.0000019406.36976.6e | |
CHEMISTRY | Joyce Queeny D'souza | Esterification of salicylic acid with methanol/dimethyl carbonate over anion modified metal oxides | http://nopr.niscair.res.in/handle/123456789/1123 | |
CHEMISTRY | Joyce Queeny D'souza | Clean and efficient synthesis of coumarins over modified metal oxides via Pechmann reaction | http://nopr.niscair.res.in/bitstream/123456789/1454/1/IJCT%2015(3)%20(2008)%20244-251.pdf | |
CHEMISTRY | Joyce Queeny D'souza | Vapour phase transesterification over solid acids for the synthesis of isoamyl salicylate | http://nopr.niscair.res.in/bitstream/123456789/9518/1/IJCT%2011%283%29%20401-409.pdf | |
CHEMISTRY | Joyce Queeny D'souza | Facile synthesis of bis(indolyl)methanes over cordierite honeycomb coated with modified forms of zir | http://nopr.niscair.res.in/handle/123456789/42795 | |
CHEMISTRY | Joyce Queeny D'souza | Cordierite honeycomb supported Mo(VI)/ZrO2 for microwave assisted Pinacol-Pinacolone rearrangement | http://nopr.niscair.res.in/handle/123456789/54007 | |
CHEMISTRY | Libi Thomas | Facile synthesis of PANI-MWCNT-Ni(OH)2 ternary composites and study of their performance as electrod | https://doi.org/10.1016/j.diamond.2020.107853 | |
CHEMISTRY | Libi Thomas | Polyaniline-multiwalled carbon nanotubes (PANI-MWCNTs) composite revisited: An efficient and reusabl | https://doi.org/10.1016/j.diamond.2021.108455 | |
CHEMISTRY | Ozma Jane DSouza | Multi-walled carbon nanotube modified carbon paste electrode as a sensor for the amperometric detect | http://dx.doi.org/10.1016/j.jcis.2013.03.059 | |
CHEMISTRY | Ozma Jane DSouza | High electrocatalytic oxidation of folic acid at carbon paste electrode bulk modified with iron nano | https://doi.org/10.1007/s11581-016-1806-y | |
CHEMISTRY | Ozma Jane DSouza | Electrocatalytic oxidation of bisphenol A at oxidized multi-walled carbon nanotube modified carbon | https://doi.org/10.1080/22297928.2017.1301218 | |
CHEMISTRY | Ozma Jane DSouza | A novel ZnO/reduced graphene oxide and prussian blue modified carbon paste electrode for the sensiti | https://doi.org/10.1007/s11426-018-9353-x | |
CHEMISTRY | Ozma Jane DSouza | Iron nanoparticles decorated multi-wall carbon nanotubes modified carbon paste electrode as an elect | http://dx.doi.org/10.1016/j.msec.2015.08.003 | |
CHEMISTRY | Ozma Jane DSouza | Platinum decorated multi-walled carbon nanotubes/Triton X-100 modified carbon paste electrode for th | https://doi.org/10.1016/j.jelechem.2014.12.012 | |
CHEMISTRY | Ozma Jane DSouza | Pristine multi-walled carbon nanotubes/SDS modified carbon paste electrode as an amperometric sensor | https://doi.org/10.1016/j.talanta.2014.03.027 | |
CHEMISTRY | Ozma Jane DSouza | A multi-walled carbon nanotube/poly-2,6-dichlorophenolindophenol film modified carbon paste electrod | https://doi.org/10.1039/C5RA18329D | |
CHEMISTRY | Ozma Jane DSouza | Application of a nanosensor based on MWCNT-Sodium dodecyl sulphate modified electrode for the analys | https://doi.org/10.1002/elan.201700114 | |
CHEMISTRY | Ozma Jane DSouza | Facile preparation of poly(methylene blue) modified carbon paste electrode for the detection and qua | http://dx.doi.org/10.1016/j.msec.2016.12.114 | |
CHEMISTRY | Ozma Jane DSouza | Electrocatalytic oxidation of L-tyrosine at carboxylic acid functionalized multi-walled carbon nanot | https://doi.org/10.1007/s11581-015-1552-6 | |
CHEMISTRY | Ozma Jane DSouza | Differential pulse anodic stripping voltammetric determination of Hg2+ at poly(Eriochrome Black T)-m | 10.1007/s11581-013-1040-9 | |
CHEMISTRY | Ozma Jane DSouza | Electropolymerization of bromothymol blue on carbon paste electrode bulk modified with oxidized mult | http://dx.doi.org/10.1016/j.jelechem.2014.08.023 | |
CHEMISTRY | Ozma Jane DSouza | Electrochemical determination of L-tryptophan based on a multiwall carbon nanotube/MgË—Al layered do | https://doi.org/10.1016/j.jelechem.2013.07.009 | |
CHEMISTRY | Ozma Jane DSouza | Amperometric sensor based on multi-walled carbon nanotube and poly (bromocresol purple) modified car | http://dx.doi.org/10.1016/j.jelechem.2016.08.010 | |
CHEMISTRY | R Suriya Narayanan | Organostannoxanes containing peripheral thiomethyl groups | https://doi.org/10.1007/s40010-016-0290-0 | |
CHEMISTRY | R Suriya Narayanan | 2, 6-(Diphenylmethyl)-Aryl-Substituted Neutral and Anionic Phosphates: Approaches to H-Bonded Dimeric Molecular Structures | https://doi.org/10.1002/slct.201701133 | |
CHEMISTRY | R Suriya Narayanan | Structural Diversity in Supramolecular Organization of Anionic Phosphate Monoesters: Role of Cations | https://doi.org/10.1021/acsomega.8b03192 | |
CHEMISTRY | R Suriya Narayanan | Crystal structure of dichlorido bis (2-methylbenzothiazole-κ 1N) palladium (II) chloride, C16H14Cl2N2PdS2 | https://doi.org/10.1515/ncrs-2014-0197 | |
CHEMISTRY | R Suriya Narayanan | Reactions of 4-diphenylphosphino benzoic acid with organotin oxides and-oxy-hydroxide | https://doi.org/10.1007/s12039-018-1493-5 | |
CHEMISTRY | R Suriya Narayanan | N, N′â€Ethyleneâ€Bridged Bisâ€2â€Arylâ€Pyrrolinium Cations to Eâ€Diaminoalkenes: Nonâ€Identical Stepwise Reversible Doubleâ€Redox Coupled Bond Activation Reactions | https://doi.org/10.1002/chem.202000255 | |
CHEMISTRY | R Suriya Narayanan | Reactivity enhancement of a diphosphene by reversible N-heterocyclic carbene coordination | https://pubs.rsc.org/en/content/articlehtml/2018/sc/c8sc00348c | |
CHEMISTRY | R Suriya Narayanan | “Abnormal†Addition of NHC to a Conjugate Acid of CAAC: Formation of N-Alkyl-Substituted CAAC | https://doi.org/10.1002/chem.201802587 | |
CHEMISTRY | R Suriya Narayanan | Metalation studies of 3- and 4-pyridyloxycyclophosphazenes: metallamacrocycles to coordination polym | 10.1039/c3dt33084b | |
CHEMISTRY | R Suriya Narayanan | Solvent-assisted monomeric molecular structure of the phosphate diester and the synthesis of menthol-based phosphate diesters | https://doi.org/10.1007/s12039-019-1712-8 | |
CHEMISTRY | R Suriya Narayanan | Organostannoxane-Supported Palladium Nanoparticles. Highly Efficient Catalysts for Suzuki-Coupling R | 10.1021/om900487h | |
CHEMISTRY | R Suriya Narayanan | Exploring Tuning of Structural and Magnetic Properties by Modification of Ancillary β-Diketonate Co-ligands in a Family of Near-Linear Tetranuclear DyIII Complexes | https://doi.org/10.1021/acs.cgd.8b00358 | |
CHEMISTRY | R Suriya Narayanan | Molecular and polymeric zinc (II) phosphonates: isolation of an octanuclear ellipsoidal ensemble | DOI https://doi.org/10.1039/C3DT53614A | |
CHEMISTRY | R Suriya Narayanan | Cyclometalated Ir(III) Complex as a Metalloligand and a Selective Cu(II) Sensor: Synthesis and Structural Characterization of a Heterometallic Tetranuclear Ir(III)/Cu(II) Complex | https://doi.org/10.1021/acsomega.8b00042 | |
CHEMISTRY | R Suriya Narayanan | Carbophosphazene-Supported Ligand Systems Containing Pyrazole/ Guanidine Coordinating Groups | dx.doi.org/10.1021/ic102415x | |
CHEMISTRY | R Suriya Narayanan | Crystal structure of (Z)-4, 4, 4-trifluoro-3-((2-hydroxyphenyl) amino)-1-(thiophen-2-yl) but-2-en-1-one, C14H10F3NO2S | https://doi.org/10.1515/ncrs-2014-0240 | |
CHEMISTRY | R Suriya Narayanan | Influence of N-Substitution on the Formation and Oxidation of NHC–CAAC-Derived Triazaalkenes | https://doi.org/10.1021/acs.joc.9b00774 | |
CHEMISTRY | R Suriya Narayanan | Modulation of the nuclearity of molecular Mg (ii)-phosphates: solid-state structural change involving coordinating solvents | https://doi.org/10.1039/C9DT00687G | |
CHEMISTRY | R Suriya Narayanan | Self-Assembly of Organostannoxanes: Formation of Gels in Aromatic Solvents | 10.1021/om900474a | |
CHEMISTRY | R Suriya Narayanan | Bismuth Phosphinates: Temperature-Dependent Formation of a Macrocycle and 1D Coordination Polymer | https://doi.org/10.1080/10426507.2015.1072192 | |
CHEMISTRY | R Suriya Narayanan | Decanuclear Ln10 Wheels and Vertex-shared Spirocyclic Ln5 Cores: Synthesis, Structure, SMM Behavior and MCE Properties | https://doi.org/10.1002/chem.201501992 | |
CHEMISTRY | R Suriya Narayanan | Pyridyloxy Cyclophosphazenes and Carbophosphazenes: Inorganic Ringsupported Coordination Platforms | 10.2533/chimia.2013.64 | |
CHEMISTRY | R Suriya Narayanan | Neutral and anionic phosphate-diesters as molecular templates for the encapsulation of a water dimer | https://doi.org/10.1039/C8CC07138A | |
CHEMISTRY | R Suriya Narayanan | Organostannoxane-supported Pd(0) nanoparticles as efficient catalysts for Heck-coupling reactions | 10.1016/j.tetlet.2011.05.006 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi