| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2022 | BOTANY | DR. NIVESHIKA | Insight into the Potential Cyanobacterial Metabolitesand their Screening Strategies | https://doi.org/10.13005/bbra/2983 |
| 2022 | BOTANY | STEPHEN A | New Record of Stem Anthracnose and Dieback Disease in Jack Fruit Trees (Artocarpus heterophyllus) from Bengaluru, Karnataka, India | https://doi.org/10.31031/SBB.2022.05.000616 |
| 2022 | BOTANY | STEPHEN A | Mycochemicals and antidiabetic activity of lignocolous fungi – A critical review | https://globalpresshub.com/index.php/BN/article/view/1561 |
| 2022 | CHEMISTRY | Anchal Singhal | Facile synthesis of vicinal halohydrins via organocatalytic halogen nucleophile-induced regioselective opening of epoxides | https://doi.org/10.2174/1570178618666211001114243 |
| 2022 | CHEMISTRY | Anchal Singhal | Synthesis and medicinal applications of quinoline hybrid heterocycles: a comprehensive review | https://scholar.google.com/scholar?q=urn:nbn:sciencein.cbl.2022.v9.318 |
| 2022 | CHEMISTRY | Anchal Singhal | Synthetic strategies and medicinal applications of quinoline pyrimidine hybrids | https://scholar.google.com/scholar?q=urn:nbn:sciencein.cbl.2022.v9.318 |
| 2022 | CHEMISTRY | Cisy Abraham | Incorporation of Fe3+ ions into the W6+ and N3‒ doped TiO2: Exploration of crucial role of Fe3+ dopant ion and correlation of adsorption characteristics with reaction dynamics | https://doi.org/10.1016/j.susc.2021.121986 |
| 2022 | CHEMISTRY | DEBASHIS GHOSH | Visible-light-induced metal-free coupling of C(sp3)–H sources with heteroarenes | https://doi.org/10.1039/D1GC04384F |
| 2022 | CHEMISTRY | DEBASHIS GHOSH | Visible light induced functionalization of indazole and pyrazole: A recent update | https://doi.org/10.1039/D2CC00002D |
| 2022 | CHEMISTRY | DEBASHIS GHOSH | Heavy main group element containing organometallic phosphorescent materials | https://doi.org/10.1016/j.rechem.2022.100399 |
| 2022 | CHEMISTRY | Libi Thomas | Synthesis and medicinal applications of quinoline hybrid heterocycles: a comprehensive review | |
| 2022 | CHEMISTRY | Libi Thomas | Synthetic strategies and medicinal applications of Quinoline-Pyrimidine hybrids | |
| 2022 | CHEMISTRY | Pramod K M | Triplet state formation in photovoltaic blends of DPP-type copolymers and PC71 BM | https://doi.org/10.1002/marc.201400714 |
| 2022 | CHEMISTRY | Pramod K M | Synthesis and Characterization of Anthracene Derivative for Organic Field-Effect Transistor Fabrication | https://doi.org/10.1166/jnn.2012.5941 |
| 2022 | CHEMISTRY | Pramod K M | Thin film morphology and charge carrier mobility of diketopyrrolopyrrole based conjugated polymers | https://doi.org/10.1016/j.polymer.2015.07.043 |
| 2022 | CHEMISTRY | Pramod K M | Novel Methodology to Prepare Homogenous Ternary Molten Salts for Concentrated Solar Power Applications and their Thermo-Physical Characterization | https://doi.org/10.1016/j.applthermaleng.2016.06.165 |
| 2022 | CHEMISTRY | Pramod K M | Sub-micron sized metal oxides based organic thermic fluids with enhanced thermo-physical properties | https://doi.org/10.1016/j.applthermaleng.2019.114337 |
| 2022 | CHEMISTRY | Pramod K M | Synthesis and Characterization of Cyclopentadithiophene and Thienothiophene-Based Polymers for Organic Thin-Film Transistors and Solar Cells | https://doi.org/10.1007/s13233-018-6130-0 |
| 2022 | CHEMISTRY | Pramod K M | Synthesis, spectral and DNA/Protein binding evaluation of novel Cu (II) chelates of an NNO donor tridentate aroylhydrozone: Halogen bonding directed close packing | https://doi.org/10.1016/j.molstruc.2020.128453 |
| 2022 | CHEMISTRY | Pramod K M | Diethynylbenzene-Based Liquid Crystalline Semiconductor for Solution-Processable Organic Thin-Film Transistors | https://doi.org/10.1166/jnn.2010.2947 |
| 2022 | CHEMISTRY | Pramod K M | Heat Transfer Characterization and Optimization of Latent Heat Thermal Storage System Using Fins for Medium Temperature Solar Applications | https://doi.org/10.1115/1.4035517 |
| 2022 | CHEMISTRY | Pramod K M | Functionalized multi-walled carbon nanotubes based Newtonian Nano fluids for medium temperature heat transfer applications | https://doi.org/10.1016/j.tsep.2019.04.014 |
| 2022 | CHEMISTRY | Ronald Jerald Mascarenhas | An electrochemical sensor based on graphene oxide/cholesterol nanohybrids for the sensitive analysis of cetirizine | https://doi.org/10.1016/j.jece.2022.108894 |
| 2022 | CHEMISTRY | Ronald Jerald Mascarenhas | Hydrothermal Synthesis of Transition Metal Oxides, Transition Metal Oxide/Carbonaceous material Nanocomposites for Supercapacitor Applications. | https://doi.org/10.1016/j.mtsust.2022.100214 |
| 2022 | CHEMISTRY | Ronald Jerald Mascarenhas | Graphene-based electrochemical immunosensors for early detection of oncomarker carcinoembryonic antigen, | https://doi.org/10.1016/j.biosx.2022.100189 |
| 2022 | CHEMISTRY | Ronald Jerald Mascarenhas | Skin patchable sensor surveillance for continuous glucose monitoring | https://doi.org/10.1021/acsabm.1c01289. |
| 2022 | CHEMISTRY | Ronald Jerald Mascarenhas | An amperometric sensor composed of carbon hybrid-structure for the degradation of aminotriazole herbicide | https://doi.org/10.1016/j.envres.2022.113541 |
| 2022 | CHEMISTRY | Ronald Jerald Mascarenhas | Enhanced Gas Sensing Performance of Nano-Structured Ta2O5-SnO2 Composite for Low Concentration CO Detection | https://doi.org/10.1002/slct.202104526. |
| 2022 | CHEMISTRY | Ronald Jerald Mascarenhas | Biomarkers for Early Diagnosis of Ovarian Carcinoma", Manasa, G.; Mascarenhas, Ronald | https://doi.org/10.1021/acsbiomaterials.2c00390 |
| 2022 | CHEMISTRY | Sourav Bej | Selective recognition of ammonia and aliphatic amines by C-N fused phenazine derivative: A hydrogel based smartphone assisted ‘opto-electronic nose’ for food spoilage evaluation with potent anti-counterfeiting activity and a potential prostate cancer biomarker sensor | https://doi.org/10.1016/j.aca.2022.339597 |
| 2022 | CHEMISTRY | Sourav Bej | Unveiling Role of Metals in Mononuclear Metal-Complexes for Chemodosimetric Detection of S2? from aqueous medium: Experimental and DFT Corroboration with Real-Field Application | https://doi.org/10.1002/slct.202200307 |
| 2022 | CHEMISTRY | Sourav Bej | Evaluation of nanomaterials-grafted enzymes for application in contaminants degradation: Need of the hour with proposed IoT synchronized nanosensor fit sustainable clean water technology in en masse | https://doi.org/10.1016/j.jics.2022.100429 |
| 2022 | CHEMISTRY | Sourav Bej | Amine-substituent induced highly selective and rapid “turn-on” detection of carcinogenic 1,4- dioxane from purely aqueous and vapour phase with novel post-synthetically modified d10-MOFs | https://doi.org/10.1039/D1DT03976H |
| 2022 | CHEMISTRY | Sourav Bej | “Caught in the Act” @ disruption of A-ET-E process in the recognition of F? by a lamellar EuIII-MOF in heterogeneous manner with logic gate construction: From protagonist idea to implementation world | https://doi.org/10.1016/j.saa.2022.121764 |
| 2022 | CHEMISTRY | Sourav Bej | A new phosphonate based Mn-MOF in recognising arginine over lysine in aqueous medium and other bio-fluids with “Sepsis” disease remediation | https://doi.org/10.1016/j.cej.2022.136916 |
| 2022 | CHEMISTRY | Sourav Bej | Selective colorimetric detection of Cyanide from Agro products and blood plasma by a bio-active Cu(II) complex of azophenine derivative: A potential tool for autopsy investigation | https://doi.org/10.1016/j.colsurfa.2022.130022 |
| 2022 | CHEMISTRY | Sourav Bej | Recent progress in 0D optical nanoprobes for applications in the sensing of (bio)analytes with the prospect of global health monitoring and detailed mechanistic insights | https://doi.org/10.1039/D2MA00238H |
| 2022 | CHEMISTRY | Sourav Bej | Knoevenagel condensation triggered synthesis of dual-channel oxene based chemosensor: Discriminative spectrophotometric recognition of F?, CN– and HSO4? with breast cancer cell imaging, real sample analysis and molecular keypad lock applications | https://doi.org/10.1016/j.saa.2022.120989 |
| 2022 | CHEMISTRY | SUNITA RAJAMANI | A comparative study of ionothermal treatment of rice straw using triflate and acetate-based ionic liquids   | https://doi.org/10.1016/j.jil.2022.100037 |
| 2022 | CHEMISTRY | Valeen Rashmi Pereira | Polysulfone nanocomposite membranes containing nanostructured TiO2, SiO2 and 3-Aminopropyltriethoxysilane (APTES) modified nano-TiO2 and nano-SiO2 nanocomposites : Fabrication, characterization and removal of cadmium (Cd2+) ions from aqueous solution | https://doi.org/10.21203/rs.3.rs-1362575/v1 |
| 2022 | COMMERCE | Gisa George | “ICT - the catalyst in teaching -learning process - a teacher’s perspective" | |
| 2022 | COMMERCE | Gisa George | A STUDY ON CHALLENGES AND FUTURE OF NEOBANKS IN INDIA | https://www.int-jecse.net/article/A+STUDY+ON+CHALLENGES+AND+FUTURE+OF+NEOBANKS+IN+INDIA_2606/ |
| 2022 | COMMERCE | Gisa George | A STUDY ON CHALLENGES AND FUTURE OF NEOBANKS IN INDIA | https://doi.org/10.9756/INT-JECSE/V14I4.71 |
| 2022 | COMMERCE | HARIHARAN R | Enabling Agricultural Sector through Blockchain Technology – Farmers Perspective | https://doi.org/10.13189/ujar.2022.100304 |
| 2022 | COMMERCE | HARIHARAN R | Perception of Climate Finance: An Empirical Approach | https://doi.org/10.13189/eer.2022.100218 |
| 2022 | COMMERCE | Immaculate Mary A | ICT: The Catalyst In Teaching-Learning Process-A teacher's Perspective | |
| 2022 | COMMERCE | Ishfaq Gulzar | Determining the key factors of corporate leverage in Indian manufacturing firms using dynamic modelling | https://doi.org/10.1080/23311975.2022.2149145 |
| 2022 | COMMERCE | Jayalakshmi K U | Acceptance of Fintech Banking Service by Banking Customers- An Empirical Study | ISBN: 978-89-3538-252-4 |
| 2022 | COMMERCE | Jayalakshmi K U | Influence of Perceived Benefit, Perceived Ease of Use and Perceived Usefulness on Online Stock Trading Behaviour | ISBN: 978-93-94757-02-8 |
| 2022 | COMMERCE | Kanishka K | "Impact of Digital Marketing on Consumer Buying Behavior A Conceptual Study on Durable Products" | 03 November 2022 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi