| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2022 | COMMERCE | Lakshmi S | A Comparative Study On financial Statement-Analysis with Referenceto TikiTaka Sports & Entertainment Pvt Ltd, Bengaluru. | |
| 2022 | COMMERCE | Ranganatha B | Impact of AI on HR operations- A study with reference to select IT companies in India | |
| 2022 | COMMERCE | S. Amudhan | Impact of Digital Transformation on Banking Sector in Rural Areas | https://www.journalppw.com/index.php/jpsp/article/view/1569 |
| 2022 | COMMERCE | S. Amudhan | An empirical approach to the market efficiency that influences Indian investor's perception about bitcoin: The case of India | https://www.sumc.lt/index.php/se/article/view/1003 |
| 2022 | COMMERCE | S. Amudhan | Impact of Entrepreneurship In the Digital Age: A Business Model Approach on Structural Equation Model Approach | https://www.zhxycx.life/index.php/cjmg/article/view/104.html |
| 2022 | COMMERCE | S. Amudhan | An empirical approach to the market efficiency that influences Indian investor's perception about bitcoin: The case of India | http://www.sumc.lt/index.php/se/article/view/1003 |
| 2022 | COMMERCE | Sana Begum M | MSME’s and COVID-19 The opportunities, Challenges and Recovery measures | |
| 2022 | COMMERCE | Sayantani Banerjee | Impact of Digital transformation of Banking sector in rural areas | requested for indexation |
| 2022 | COMMERCE | THEJASWINI G B | ALL BRAIN, ALL POWER A CLASSIC EXEMPLAR OF QUICKEST AND SMARTEST ELECTRIC SCOOTERS - CASEBASED LEARNING ON ATHER ENERG | |
| 2022 | COMMERCE | THEJASWINI G B | PARADIGM SHIFT IN EVENT MANAGEMENT AND EXPERIENTIAL INDUSTRY DURING PANDEMIC | |
| 2022 | COMMUNICATION | Avishek Suman | Dress and ecofeminism in Kurbah’s Onataah: Of the earth (2016) | https://dx.doi.org/10.29121/shodhkosh.v3.i1.2022.96 |
| 2022 | COMMUNICATION | Avishek Suman | Matrilineality and the portrayal of women in Meghalaya cinema | https://doi.org/10.1080/01296612.2022.2157114 |
| 2022 | COMMUNICATION | Maruthu Pandiyan | ARRIVAL OF COMPLEX TV IN TAMIL OTT SERIES: A STUDY OF SUZHAL - THE VORTEX | https://doi.org/10.29121/shodhkosh.v3.i2.2022.216 |
| 2022 | COMMUNICATION | Mathias Patricia Charles | Binge-Watching and Its Impact on The Academic Performance of College Students | https://journalppw.com/index.php/jpsp/article/view/13775 |
| 2022 | COMMUNICATION | Mathias Patricia Charles | An Exploratory Study of Tamil Film Popularity Amidst Youngsters in Kerala, India | https://journalppw.com/index.php/jpsp/article/view/14951/9683 |
| 2022 | COMMUNICATION | Mathias Patricia Charles | YouTube impact on the academical performance of Students from a village in India (A study on Social Media usage of students from Sajiktampak Village, Manipur) | |
| 2022 | COMMUNICATION | Melwyn S. Pinto | “National cinema” in India: Exploring myths and realities | https://doi.org/10.1080/01296612.2022.2104492 |
| 2022 | COMMUNICATION | Melwyn S. Pinto | Media and authoritarianism: Review of Modi’s India by C. Jaffrelot. | https://doi.org/10.1080/01296612.2022.2099641 |
| 2022 | COMMUNICATION | Melwyn S. Pinto | Environment as Indian media’s (non)priority: Review of the book Environmental Journalism by DS Poornananda | https://doi.org/10.1080/01296612.2022.2144021 |
| 2022 | COMMUNICATION | Mrudhusha Mohanan | Bibliometric analysis of publications on wellness tourism | https://doi.org/10.18778/0867-5856.32.2.04 |
| 2022 | COMPUTER SCIENCE | ANNIE SYRIEN | Sentiment Polarity through Sarcasm Identification and Detection in Tweets | https://tnsroindia.org.in/JOURNAL/issue71/ISSUE%2071%20-%20APR%202022%20-%20FULL%20TEXT%20PART%202.pdf |
| 2022 | COMPUTER SCIENCE | Dr. B G PRASANTHI | The Importance of Training and Development in Organization :What matters in Practise“ in International journal of Mechanical Engineerin | https://kalaharijournals.com/resources/FebV7_I2_190.pdf |
| 2022 | COMPUTER SCIENCE | MANIVANNAN T | A Comprehensive Analysis and Implementation of a Versatile Algorithm to Improve the Quality of Service in IoT Wireless Sensor Networks | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/370059257_A_Comprehensive_Analysis_and_Implementation_of_a_Versatile_Algorithm_to_Improve_the_Quality_of_Service_in_IoT_Wireless_Sensor_Networks/links/643cd83da08d9a67a4a2ec31/A-Comprehensive-Analysis-and-Implementation-of-a-Versatile-Algorithm-to-Improve-the-Quality-of-Service-in-IoT-Wireless-Sensor-Networks.pdf |
| 2022 | COMPUTER SCIENCE | Melwyn Amrithraj | Online Game Wordle and Associated Vocabulary Acquisition | |
| 2022 | COMPUTER SCIENCE | Mrinmoyee Bhattacharya | A dynamic approach for parameter tuning in genetic algorithm using crossover and mutation ratios | https://doi.org/10.11591/ijeecs.v28.i1.pp306-314 |
| 2022 | COMPUTER SCIENCE | Sridevi J | Secured identity management using single sign- on in private cloud | |
| 2022 | ELECTRONICS | Neethu Joseph | Green synthesized fluorescent nano-carbon derived from Indigofera tinctora (L.) Leaf Extract for sensing of Pb2+ ions | https://doi.org/10.1149/10701.15255ecst |
| 2022 | ELECTRONICS | Neethu Joseph | Toxic heavy metal ion detection by fluorescent nanocarbon sensor derived from a medicinal plant | https://doi.org/10.1016/j.rechem.2022.100720 |
| 2022 | ELECTRONICS | Neethu Joseph | Investigation of fluorescence enhancement and antibacterial properties of nitrogen-doped carbonized polymer nanomaterials (N-CPNs). | https://doi.org/10.1080/1023666X.2022.2110122 |
| 2022 | ELECTRONICS | Neethu Joseph | Nanomaterials-based chemical sensing | https://doi.org/10.1007/978-981-16-6022-1_7 |
| 2022 | ENGLISH | Jesintha D | Analysing the status of women with regards to reproductivity in the novel One Part Woman | https://telugujournalbhavaveena.blogspot.com/search?updated-max=2022-08-04T23:08:00-07:00&max-re |
| 2022 | ENGLISH | Jesintha D | Analysing the status of women with regards to reproductivity in the novel One Part Woman | https://telugujournalbhavaveena.blogspot.com/2022/06/bhavaveena-june-2-2022.html |
| 2022 | ENGLISH | Jesintha D | A Feminist Reading of Traditional Ceremonies and Objectification in the novel One Part Woman | https://atishaykalit.in/Journals/JUL_DEC_2022.pdf |
| 2022 | ENGLISH | Lillykutty Abraham | The angst of the Dehumanized: Ubuntu for Solidarity | https://vc.bridgew.edu/jiws/vol24/iss4/7 |
| 2022 | ENGLISH | Md. Tauseef Qamar | Mobile learning determinants that influence Indian university students’ learning satisfaction during the COVID-19 pandemic | https://doi.org/10.1504/IJCEELL.2023.10040816 |
| 2022 | ENGLISH | Megha K Jayadas | Voices of the Body: An Inquest Into Undying Echoes of Silence | https://abcdindex.com |
| 2022 | ENGLISH | Megha K Jayadas | Writing Female Body: A Critique on Female Body | https://search.worldcat.org>oclc |
| 2022 | ENGLISH | Shiny K G | Outlining International English language proficiency tests: A survey-based study on its need, purpose and scope in the backdrop of Migration | https://doi.org/10.47750/jett.2022.13.04.029 |
| 2022 | ENGLISH | VIJETA KUMAR | Reflections: Sexual Violence in India and the Possibilities and Limits of Digital Activism | https://doi.org/10.1080/07491409.2022.2136908 |
| 2022 | ENGLISH | VIJETA KUMAR | Gendered Indian Digital Publics Along Matrices of Domination/Oppression | https://doi.org/10.1080/07491409.2022.2136885 |
| 2022 | ENGLISH | VISMAYA V | Memory as resistance: A study on the literary importance of new forms of representation in confronting and commemorating the experiences of genocide | https://doi.org/10.54809/jkss.viSpecial |
| 2022 | ENVIRONMENTAL SCIENCE | Harshita Asthana | Hydrogeological investigation of fluoride ion in groundwater of Ruparail and Banganga basin, Bharatpur district, Rajasthan, India | https://doi.org/10.1007/s12665-022-10520-8 |
| 2022 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Photocatalytic degradation of Rhodamine-B by phytosynthesized gold nanoparticles | doi.org/10.1007/s13762-022-04123-w |
| 2022 | ENVIRONMENTAL SCIENCE | S. Xavier | Environmental communication research: Need for an action-centric paradigm | https://doi.org/10.53730/ijhs.v6nS5.11110 |
| 2022 | FOOD SCIENCE AND TECHNOLOGY | Mohan Kumar S | Characterization of chemical constituents of Coprinopsis cinerea (KX468975), a coprophilous mushroom | http://www.fungiindia.co.in/images/kavaka/59/3%20Kavaka%2058%20(2).pdf |
| 2022 | FOOD SCIENCE AND TECHNOLOGY | Mohan Kumar S | Characterization of chemical constituents of Coprinopsis cinerea (KX468975), a coprophilous mushroom | https://doi.org/10.36460/Kavaka/58/2/2022/11-16 |
| 2022 | JOURNALISM | Ritu Raveendran | Role of Community Radio in Creating Gender Sensitisation among the Female Listeners in Kerala, India | https://iimc.gov.in/past-issues-0 |
| 2022 | LANGUAGES | Pathan Hasan Inus | Ek Laapata Desh Mein (Martahi to Hindi Translation) P.L. Deshpande | https://dakshinapathapatrika.in/archivebreakdown.php?jid=19&jq=1 |
| 2022 | LANGUAGES | Satish Honnanagar | Jaiprakash Kardam ki Kahani "No Bar" mein Abhivyekth Dalit Samasya. | |
| 2022 | MANAGEMENT | Ebenezer K | A STUDY ON THE FINAINCAL SUPPORT SYSTEM FOR STARTS UPS IN BANAGLORE CITY | 02-04-2022 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi