Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. NIVESHIKA |
Title (of the Publication) | Modulation of fatty acids and hydrocarbons in Anabaena 7120 and its ntcA mutant under calcium |
DoI/URL | 10.1002/jobm.201600476 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. NIVESHIKA |
Title (of the Publication) | Plant Growth Regulators Used For In Vitro Micropropagation Of Orchids: A Research Review |
DoI/URL | 2321-0524 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. NIVESHIKA |
Title (of the Publication) | Exopolysaccharide production in Anabaena sp. PCC 7120 under different CaCl2 regimes |
DoI/URL | 10.1007/s12298-016-0380-0 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. NIVESHIKA |
Title (of the Publication) | Structural Elucidation and Molecular Docking of a Novel Antibiotic Compound from Cyanobacterium Nostoc sp. MGL001 |
DoI/URL | 10.3389/fmicb.2016.01899 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | GRACE LEENA CRASTA |
Title (of the Publication) | Comparative studies on chlorophyll concentration in some important plant families |
DoI/URL | https://www.phytojournal.com/archives/2021/vol10issue3/PartC/10-2-380-483.pdf |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | GRACE LEENA CRASTA |
Title (of the Publication) | Molecular identification of endophytic fungi associated with Coleus forskohlii (Willd.) Briq |
DoI/URL | 10.7324/JABB.2021.96021 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | GRACE LEENA CRASTA |
Title (of the Publication) | In vivo germination of encapsulated orchid seeds- Epidendrum radicans |
DoI/URL | DOI: 10.9734/AJB2T/2017/35852 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Plant microbe interaction |
DoI/URL | Accession number: SRR10015287 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Osmotolerant Cytokinin Producing Microbes Enhance Tomato Growth in Deï¬cit Irrigation Conditions |
DoI/URL | 10.1007/s40011-016-0766-3 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Bio-Physicochemical Studies on Water Calyx Fluid in the African Tulip Tree, Spathodea campanulata P. |
DoI/URL | 10.5530/pj.2019.11.94 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Isolation and Proto-cooperation of Pseudomonas putida TS 18 from Water Calyx Fluid of Spathodea camp |
DoI/URL | //doi.org/10.22207/JPAM.13.4.14 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Plant microbe interaction |
DoI/URL | SRA Number: SRR10015288 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Plant microbe interaction |
DoI/URL | Accession - MG768972 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Biochemical Changes During Flowering of Spathodea campanulata P. Beauv. |
DoI/URL | 10.5530/pj.2019.11.135 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | OBSERVATIONS ON THE FLORA OF DAMPA TIGER RESERVE IN BIO-RESOURCE AND PARK MANAGEMENT PERSPECTIVES |
DoI/URL | http://www.indianforester.co.in/index.php/indianforester/issue/archive |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Plant microbe interaction |
DoI/URL | Accession number MT196921 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Martin Paul A |
Title (of the Publication) | Dual source phytohormones involved in flowering of Spathodea campanulata P. Beauv. |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Flavanones: A potential natural inhibitor of the ATP binding site of PknG of Mycobacterium tuberculo |
DoI/URL | https://doi.org/10.1080/07391102.2021.1965913 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Overexpression of the rice gene OsSIZ1 in Arabidopsis improves drought-, heat-, and salt-tolerance s |
DoI/URL | https://doi.org/10.1371/journal.pone.0201716 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | AKR2A interacts with KCS1 to improve VLCFAs contentsand chilling tolerance of Arabidopsis thaliana |
DoI/URL | https://doi.org/10.1111/tpj.14848 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Overexpression of the Rice SUMO E3 Ligase Gene OsSIZ1 in Cotton Enhances Drought and Heat Tolerance, |
DoI/URL | 10.1093/pcp/pcx032 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Defensive maneuvers of NHX1 and SOS1 co/over-expression in plant salt tolerance |
DoI/URL | 10.3906/bot-2001-37 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Water-Deficit Inducible Expression of a Cytokinin Biosynthetic Gene IPT Improves Drought Tolerance i |
DoI/URL | 10.1371/journal.pone.0064190 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | The yield difference between wildtype cotton and transgenic cotton that expresses IPT depends on whe |
DoI/URL | 10.1038/s41598-018-20944-7 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Co-overexpressing a Plasma Membrane and a Vacuolar Membrane Sodium/Proton Antiporter Significantly I |
DoI/URL | https://www.ncbi.nlm.nih.gov/pubmed/26985021 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | In-silico identification, expressional profile and regulatory network analysis of Mitogen Activated Protein Kinase Kinase Kinase gene family in C. sinensis |
DoI/URL | https://doi.org/10.1371/journal.pone.0258657 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | MAPK cascade gene family in Camellia sinensis: In-silico identification, expression profiles and reg |
DoI/URL | https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-020-07030-x |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Towards doubling fiber yield for cotton in the semiarid agricultural area by increasing tolerance to |
DoI/URL | https://doi.org/10.1111/pbi.13476 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Thermodynamics of ferredoxin binding to cyanobacterial nitrate reductase |
DoI/URL | https://www.ncbi.nlm.nih.gov/pubmed/32222887 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Identification and Functional Analysis of microRNAs Involved in the Anther Development in Cotton Gen |
DoI/URL | https://doi.org/10.3390/ijms17101677 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Improving drought-, salinity-, and heat-tolerance in transgenic plants by co-overexpressing Arabidop |
DoI/URL | https://doi.org/10.1016/j.plantsci.2020.110499 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | NHX Gene Family in Camellia sinensis: In-silico Genome-Wide Identification, Expression Profiles, and Regulatory Network Analysis. |
DoI/URL | https://doi.org/10.3389/fpls.2021.777884 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Co-overexpression of AVP1 and PP2A-C5 in Arabidopsis makes plants tolerant to multiple abiotic stres |
DoI/URL | 10.1016/j.plantsci.2018.05.026 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NEELAM MISHRA |
Title (of the Publication) | Expression of the Arabidopsis vacuolar H+-pyrophosphatase gene AVP1 in peanut to improve drought and |
DoI/URL | 10.1007/s11816-012-0269-5 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Validation of tribal claims on Moringa oleifera Lam. using phytochemical analysis |
DoI/URL | https://doi.org/10.51470/PLANTARCHIVES.2021.v21.no1.252 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Forensic application of DNA barcoding in the identification of commonly occurring poisonous plants |
DoI/URL | 10.1016/j.jflm.2021.102126 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Evaluation of chloroplast and nuclear DNA barcodes for species identification in Terminalia L. |
DoI/URL | 10.1016/j.bse.2016.08.001 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Identification of species adulteration in traded medicinal plant raw drugs using DNA barcoding |
DoI/URL | 10.1139/gen-2015-0225 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Creation of reference DNA barcode library and authentication of medicinal plant raw drugs used in Ay |
DoI/URL | 10.1186/s12906-016-1086-0 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Multi-locus DNA Barcoding Identifies matK as suitable marker for species identification in Hibiscus |
DoI/URL | 10.1139/gen-2015-0205 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | A Tiered barcode authentication tool to differentiate medicinal species of Cassia in India. |
DoI/URL | doi.org/10.4238/2014 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Species delimitation of Melia dubia Cav. from Melia azedarach L. complex based on DNA barcoding |
DoI/URL | 10.1139/cjb-2017-0148 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | Conceptual review on the conventional and genome-wide association analysis towards developing salini |
DoI/URL | https://doi.org/10.1016/j.plgene.2021.100327 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | NITHANIYAL STALIN A |
Title (of the Publication) | DNA barcode authentication of wood samples of threatened and commercial timber trees within the Trop |
DoI/URL | 10.1371/journal.pone.0107669 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | PARAMESHA M |
Title (of the Publication) | Sourcing local solutions for conflict |
DoI/URL | https://www.currentconservation.org/issues/sourcing-local-solutions-for-conflict/ |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | PARAMESHA M |
Title (of the Publication) | Do wildlife corridors need protection |
DoI/URL | http://www.sanctuaryasia.com/magazines/conservation/9068-do-wildlife-corridors-need-protection.html |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | PARAMESHA M |
Title (of the Publication) | Interdisciplinary research: way forward for biodiversity conservation |
DoI/URL | https://www.currentscience.ac.in/php/auth.php?authid=45596&author=Mallegowda,%20Paramesha |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | PARAMESHA M |
Title (of the Publication) | Riparian zones and pollination service: A case study from coffee-agrosystem along river Cauvery, Sou |
DoI/URL | https://neptjournal.com/upload-images/(38)B-3661.pdf |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | PARAMESHA M |
Title (of the Publication) | Disentangling, again, the drivers of population decline for two harvested species: a response to Pra |
DoI/URL | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/1365-2664.12249 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | PARAMESHA M |
Title (of the Publication) | Conservation through conversation: a collaborative corridor restoration initiative in BRT tiger rese |
DoI/URL | https://www.currentscience.ac.in/Volumes/113/07/1440.pdf |
Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
BOTANY | DR. NIVESHIKA | Modulation of fatty acids and hydrocarbons in Anabaena 7120 and its ntcA mutant under calcium | 10.1002/jobm.201600476 | |
BOTANY | DR. NIVESHIKA | Plant Growth Regulators Used For In Vitro Micropropagation Of Orchids: A Research Review | 2321-0524 | |
BOTANY | DR. NIVESHIKA | Exopolysaccharide production in Anabaena sp. PCC 7120 under different CaCl2 regimes | 10.1007/s12298-016-0380-0 | |
BOTANY | DR. NIVESHIKA | Structural Elucidation and Molecular Docking of a Novel Antibiotic Compound from Cyanobacterium Nostoc sp. MGL001 | 10.3389/fmicb.2016.01899 | |
BOTANY | GRACE LEENA CRASTA | Comparative studies on chlorophyll concentration in some important plant families | https://www.phytojournal.com/archives/2021/vol10issue3/PartC/10-2-380-483.pdf | |
BOTANY | GRACE LEENA CRASTA | Molecular identification of endophytic fungi associated with Coleus forskohlii (Willd.) Briq | 10.7324/JABB.2021.96021 | |
BOTANY | GRACE LEENA CRASTA | In vivo germination of encapsulated orchid seeds- Epidendrum radicans | DOI: 10.9734/AJB2T/2017/35852 | |
BOTANY | Martin Paul A | Plant microbe interaction | Accession number: SRR10015287 | |
BOTANY | Martin Paul A | Osmotolerant Cytokinin Producing Microbes Enhance Tomato Growth in Deï¬cit Irrigation Conditions | 10.1007/s40011-016-0766-3 | |
BOTANY | Martin Paul A | Bio-Physicochemical Studies on Water Calyx Fluid in the African Tulip Tree, Spathodea campanulata P. | 10.5530/pj.2019.11.94 | |
BOTANY | Martin Paul A | Isolation and Proto-cooperation of Pseudomonas putida TS 18 from Water Calyx Fluid of Spathodea camp | //doi.org/10.22207/JPAM.13.4.14 | |
BOTANY | Martin Paul A | Plant microbe interaction | SRA Number: SRR10015288 | |
BOTANY | Martin Paul A | Plant microbe interaction | Accession - MG768972 | |
BOTANY | Martin Paul A | Biochemical Changes During Flowering of Spathodea campanulata P. Beauv. | 10.5530/pj.2019.11.135 | |
BOTANY | Martin Paul A | OBSERVATIONS ON THE FLORA OF DAMPA TIGER RESERVE IN BIO-RESOURCE AND PARK MANAGEMENT PERSPECTIVES | http://www.indianforester.co.in/index.php/indianforester/issue/archive | |
BOTANY | Martin Paul A | Plant microbe interaction | Accession number MT196921 | |
BOTANY | Martin Paul A | Dual source phytohormones involved in flowering of Spathodea campanulata P. Beauv. | ||
BOTANY | NEELAM MISHRA | Flavanones: A potential natural inhibitor of the ATP binding site of PknG of Mycobacterium tuberculo | https://doi.org/10.1080/07391102.2021.1965913 | |
BOTANY | NEELAM MISHRA | Overexpression of the rice gene OsSIZ1 in Arabidopsis improves drought-, heat-, and salt-tolerance s | https://doi.org/10.1371/journal.pone.0201716 | |
BOTANY | NEELAM MISHRA | AKR2A interacts with KCS1 to improve VLCFAs contentsand chilling tolerance of Arabidopsis thaliana | https://doi.org/10.1111/tpj.14848 | |
BOTANY | NEELAM MISHRA | Overexpression of the Rice SUMO E3 Ligase Gene OsSIZ1 in Cotton Enhances Drought and Heat Tolerance, | 10.1093/pcp/pcx032 | |
BOTANY | NEELAM MISHRA | Defensive maneuvers of NHX1 and SOS1 co/over-expression in plant salt tolerance | 10.3906/bot-2001-37 | |
BOTANY | NEELAM MISHRA | Water-Deficit Inducible Expression of a Cytokinin Biosynthetic Gene IPT Improves Drought Tolerance i | 10.1371/journal.pone.0064190 | |
BOTANY | NEELAM MISHRA | The yield difference between wildtype cotton and transgenic cotton that expresses IPT depends on whe | 10.1038/s41598-018-20944-7 | |
BOTANY | NEELAM MISHRA | Co-overexpressing a Plasma Membrane and a Vacuolar Membrane Sodium/Proton Antiporter Significantly I | https://www.ncbi.nlm.nih.gov/pubmed/26985021 | |
BOTANY | NEELAM MISHRA | In-silico identification, expressional profile and regulatory network analysis of Mitogen Activated Protein Kinase Kinase Kinase gene family in C. sinensis | https://doi.org/10.1371/journal.pone.0258657 | |
BOTANY | NEELAM MISHRA | MAPK cascade gene family in Camellia sinensis: In-silico identification, expression profiles and reg | https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-020-07030-x | |
BOTANY | NEELAM MISHRA | Towards doubling fiber yield for cotton in the semiarid agricultural area by increasing tolerance to | https://doi.org/10.1111/pbi.13476 | |
BOTANY | NEELAM MISHRA | Thermodynamics of ferredoxin binding to cyanobacterial nitrate reductase | https://www.ncbi.nlm.nih.gov/pubmed/32222887 | |
BOTANY | NEELAM MISHRA | Identification and Functional Analysis of microRNAs Involved in the Anther Development in Cotton Gen | https://doi.org/10.3390/ijms17101677 | |
BOTANY | NEELAM MISHRA | Improving drought-, salinity-, and heat-tolerance in transgenic plants by co-overexpressing Arabidop | https://doi.org/10.1016/j.plantsci.2020.110499 | |
BOTANY | NEELAM MISHRA | NHX Gene Family in Camellia sinensis: In-silico Genome-Wide Identification, Expression Profiles, and Regulatory Network Analysis. | https://doi.org/10.3389/fpls.2021.777884 | |
BOTANY | NEELAM MISHRA | Co-overexpression of AVP1 and PP2A-C5 in Arabidopsis makes plants tolerant to multiple abiotic stres | 10.1016/j.plantsci.2018.05.026 | |
BOTANY | NEELAM MISHRA | Expression of the Arabidopsis vacuolar H+-pyrophosphatase gene AVP1 in peanut to improve drought and | 10.1007/s11816-012-0269-5 | |
BOTANY | NITHANIYAL STALIN A | Validation of tribal claims on Moringa oleifera Lam. using phytochemical analysis | https://doi.org/10.51470/PLANTARCHIVES.2021.v21.no1.252 | |
BOTANY | NITHANIYAL STALIN A | Forensic application of DNA barcoding in the identification of commonly occurring poisonous plants | 10.1016/j.jflm.2021.102126 | |
BOTANY | NITHANIYAL STALIN A | Evaluation of chloroplast and nuclear DNA barcodes for species identification in Terminalia L. | 10.1016/j.bse.2016.08.001 | |
BOTANY | NITHANIYAL STALIN A | Identification of species adulteration in traded medicinal plant raw drugs using DNA barcoding | 10.1139/gen-2015-0225 | |
BOTANY | NITHANIYAL STALIN A | Creation of reference DNA barcode library and authentication of medicinal plant raw drugs used in Ay | 10.1186/s12906-016-1086-0 | |
BOTANY | NITHANIYAL STALIN A | Multi-locus DNA Barcoding Identifies matK as suitable marker for species identification in Hibiscus | 10.1139/gen-2015-0205 | |
BOTANY | NITHANIYAL STALIN A | A Tiered barcode authentication tool to differentiate medicinal species of Cassia in India. | doi.org/10.4238/2014 | |
BOTANY | NITHANIYAL STALIN A | Species delimitation of Melia dubia Cav. from Melia azedarach L. complex based on DNA barcoding | 10.1139/cjb-2017-0148 | |
BOTANY | NITHANIYAL STALIN A | Conceptual review on the conventional and genome-wide association analysis towards developing salini | https://doi.org/10.1016/j.plgene.2021.100327 | |
BOTANY | NITHANIYAL STALIN A | DNA barcode authentication of wood samples of threatened and commercial timber trees within the Trop | 10.1371/journal.pone.0107669 | |
BOTANY | PARAMESHA M | Sourcing local solutions for conflict | https://www.currentconservation.org/issues/sourcing-local-solutions-for-conflict/ | |
BOTANY | PARAMESHA M | Do wildlife corridors need protection | http://www.sanctuaryasia.com/magazines/conservation/9068-do-wildlife-corridors-need-protection.html | |
BOTANY | PARAMESHA M | Interdisciplinary research: way forward for biodiversity conservation | https://www.currentscience.ac.in/php/auth.php?authid=45596&author=Mallegowda,%20Paramesha | |
BOTANY | PARAMESHA M | Riparian zones and pollination service: A case study from coffee-agrosystem along river Cauvery, Sou | https://neptjournal.com/upload-images/(38)B-3661.pdf | |
BOTANY | PARAMESHA M | Disentangling, again, the drivers of population decline for two harvested species: a response to Pra | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/1365-2664.12249 | |
BOTANY | PARAMESHA M | Conservation through conversation: a collaborative corridor restoration initiative in BRT tiger rese | https://www.currentscience.ac.in/Volumes/113/07/1440.pdf | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi