Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Raisa D'Souza |
Title (of the Publication) | Results on the Topology of Generalized Real Bott Manifolds |
DoI/URL | https://projecteuclid.org/download/imagefirstpage_1/euclid.ojm/1563242418 |
Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Raisa D'Souza |
Title (of the Publication) | On the topology of real Bott manifolds |
DoI/URL | 10.1007/s13226-018-0299-y |
Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Suhas B.N |
Title (of the Publication) | Cohn-Leavitt path algebras of bi-separated graphs |
DoI/URL | 10.1080/00927872.2020.1861286 |
Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Suhas B.N |
Title (of the Publication) | Rationality of moduli space of torsion-free sheaves over reducible curve |
DoI/URL | 10.1016/j.geomphys.2018.02.009 |
Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Suhas B.N |
Title (of the Publication) | On the stability of kernel bundles over chain-like curves |
DoI/URL | 10.1016/j.geomphys.2021.104167 |
Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Suhas B.N |
Title (of the Publication) | Intersection Poincare Polynomial for Nagaraj-Seshadri moduli space |
DoI/URL | 10.1002/mana.201700067 |
Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Suhas B.N |
Title (of the Publication) | On the rationality of Nagaraj-Seshadri moduli space |
DoI/URL | 10.1016/j.bulsci.2016.06.001 |
Department | MATHEMATICS |
Name (of the Staff/Student/Research scholar) | Susobhan Mazumdar |
Title (of the Publication) | On the stability of kernel bundles over chain-like curves |
DoI/URL | https://doi.org/10.1016/j.geomphys.2021.104167 |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | BEATRICE MARIA SEQUEIRA |
Title (of the Publication) | A conformational epitope in the N-terminus of Escherichia coli heat -stable toxins is involved in re |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Dr. Syed Wajeed |
Title (of the Publication) | Autoinhibitory mechanism and activity-related structural changes in a mycobacterial adenylyl cyclase |
DoI/URL | http://dx.doi.org/10.1016/j.jsb.2015.04.013 |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Dr. Syed Wajeed |
Title (of the Publication) | Substrate specificity determinants of class III nucleotidyl cyclases |
DoI/URL | doi:10.1111/febs.13837 |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Dr. Syed Wajeed |
Title (of the Publication) | Mutational Analysis Gives Insight into Substrate Preferences of a Nucleotidyl Cyclase from Mycobacte |
DoI/URL | 10.1371/journal.pone.0109358 |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | POPY DUTTA |
Title (of the Publication) | Global Epigenetic Changes Induced by SWI2/SNF2 Inhibitors Characterize Neomycin-Resistant Mammalian |
DoI/URL | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0049822 |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | POPY DUTTA |
Title (of the Publication) | Elucidating the mechanism of DNA-dependent ATP hydrolysis mediated by DNA-dependent ATPase A, a memb |
DoI/URL | https://pubmed.ncbi.nlm.nih.gov/19324887/ |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Vanitha N M |
Title (of the Publication) | Fish waste- An effective Biocompost |
DoI/URL | january |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Vanitha N M |
Title (of the Publication) | Enzyme Kinetics from Bacillus brevis in spoilt banana |
DoI/URL | February |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Vanitha N M |
Title (of the Publication) | Development of dengue database by using bioinformatics tools and techniques |
DoI/URL | november |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Vanitha N M |
Title (of the Publication) | Occurance of fungi and the physico-chemical analysis of an untreated pharmaceutical effluent and its |
DoI/URL | February |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Vanitha N M |
Title (of the Publication) | Ethanol production potential of bacterial and yeast isolates from ripe jackfruit wastes |
DoI/URL | january |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Vanitha N M |
Title (of the Publication) | Isolation of cellulose degrading bacteria and yeasts from pineapple waste |
DoI/URL | october |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | G. Nalini |
Title (of the Publication) | Energy Electron Beam Induced Evolution of Secondary Phase and Enhanced Photocatalytic Activity in Monoclinic BiEuWO6 Nanoparticles |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | G. Nalini |
Title (of the Publication) | Scheelite like NaTb(WO4)2 nanoparticles: Green fluorescence and in vitro cell imaging applications |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | G. Nalini |
Title (of the Publication) | Selective SO2 Detection at Low Concentration by Ca Substituted LaFeO3 Chemiresistive Gas Sensor: A Comparative Study of LaFeO3 Pellet vs Thin Film |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | GRACE PRABHAKAR |
Title (of the Publication) | Root QTL pyramiding through Marker Assisted Selection for Enhanced Grain Yield Under Low Moisture St |
DoI/URL | doi:10.4172/2375-4338.1000157 |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | GRACE PRABHAKAR |
Title (of the Publication) | Stability analysis of Rice Root QTL-NILs and Pyramids for Root morphology and grain yield |
DoI/URL | doi:10.4172/2375-4338.1000153. |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | GRACE PRABHAKAR |
Title (of the Publication) | Phylogenetic Assessment of Garcinia Species Using RAPD Markers |
DoI/URL | http://dx.doi.org/10.13005/bbra/2706 |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | GRACE PRABHAKAR |
Title (of the Publication) | IDENTIFICATION OF GENES UNDERLYING THE QTL REGIONS IN THE QTL-NILS OF IR64/AZUCENA |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Jacob Paul V. J. |
Title (of the Publication) | Molecular dynamics simulation analysis of Focal Adhesive Kinase (FAK) docked with solanesol as an anti-cancer agent |
DoI/URL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5651220/ |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Mapping Potential Distribution Of Achatina fulica (Gastropoda: Achatinidae) in India using Climex. |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Record of the spherical mealy bug, Nipaecoccus viridis (Newstead) (Hemiptera: Pseudococcidae) on tom |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Breeding of Mosquitoes in Giant African Snail, Achatina fulica (Bowdich) |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Malacofaunal pest complex in Bangalore region |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Incidence of parasitic mite, Bochartia sp. on Zoophytophagous mired bug, Nesidiocoristenuis Reuter ( |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | 1. Cycad blue butterfly Chilades pandava pandavaHorsfield, 1829 (Lepidoptera: Lycaenidae) infestatio |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Management of the giant African snail, Achatina fulica (Bowdich) (Stylommatophora:Achatinidae) in In |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Incidence of Invasive Banana Skipper, Erionota torus Evans (Lepidoptera: Hesperiidae) in Karnataka |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Incidence of the Common Garden Snail, Macrochlamys indica Benson, 1832 (Gastropoda: Ariophantidae) i |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Responses of Aestivating Pestiferous Giant African Snail, Achatina fulica to induced Stress. |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | CLIMEX simulated predictions of Oriental fruit fly, Bactrocera dorsalis (Hendel) (Diptera: Tephritid |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Neem plant, Azadiricta indica (Meliaceae) as an alternate host for the pink mealy bug Maconellicoccu |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Climex Based Spatio-Temporal Analysis for predicting the number of generations of Spodoptera litura |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Population dynamics of Zoophytophagous mirid bug, Nesidiocoris tenuis (Reuter) (Heteroptera: Miridae |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | First report of Drosophilid diversity in an ecotone adjoining Bannerghatta National Park (Karnataka, |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Studies to assess the mucus of giant African snail Achatina fulica (Bowdich) as an ovipositional att |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Incidence of banana skipper, Erionota torus Evans, 1941 (Lepidoptera: Hesperidae) in Itanagar, Aruna |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Perspective survey on the impact of vertebrates in agri-horticultural ecosystems in and around selec |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Jasminum spas refuge and forage plant for gastropods. |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Record of gut associated nemathelminth in the giant African snail, Achatina fulica (Bowdich) from Ba |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | Baseline studies to understand aggregation behaviour among terrestrial pestiferous malacofauna |
Department | NATURAL SCIENCE |
Name (of the Staff/Student/Research scholar) | M Jayashankar |
Title (of the Publication) | A list of Known bipaliid land planarian species from India with regard to record of three Diversibip |
Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
MATHEMATICS | Raisa D'Souza | Results on the Topology of Generalized Real Bott Manifolds | https://projecteuclid.org/download/imagefirstpage_1/euclid.ojm/1563242418 | |
MATHEMATICS | Raisa D'Souza | On the topology of real Bott manifolds | 10.1007/s13226-018-0299-y | |
MATHEMATICS | Suhas B.N | Cohn-Leavitt path algebras of bi-separated graphs | 10.1080/00927872.2020.1861286 | |
MATHEMATICS | Suhas B.N | Rationality of moduli space of torsion-free sheaves over reducible curve | 10.1016/j.geomphys.2018.02.009 | |
MATHEMATICS | Suhas B.N | On the stability of kernel bundles over chain-like curves | 10.1016/j.geomphys.2021.104167 | |
MATHEMATICS | Suhas B.N | Intersection Poincare Polynomial for Nagaraj-Seshadri moduli space | 10.1002/mana.201700067 | |
MATHEMATICS | Suhas B.N | On the rationality of Nagaraj-Seshadri moduli space | 10.1016/j.bulsci.2016.06.001 | |
MATHEMATICS | Susobhan Mazumdar | On the stability of kernel bundles over chain-like curves | https://doi.org/10.1016/j.geomphys.2021.104167 | |
MICROBIOLOGY | BEATRICE MARIA SEQUEIRA | A conformational epitope in the N-terminus of Escherichia coli heat -stable toxins is involved in re | ||
MICROBIOLOGY | Dr. Syed Wajeed | Autoinhibitory mechanism and activity-related structural changes in a mycobacterial adenylyl cyclase | http://dx.doi.org/10.1016/j.jsb.2015.04.013 | |
MICROBIOLOGY | Dr. Syed Wajeed | Substrate specificity determinants of class III nucleotidyl cyclases | doi:10.1111/febs.13837 | |
MICROBIOLOGY | Dr. Syed Wajeed | Mutational Analysis Gives Insight into Substrate Preferences of a Nucleotidyl Cyclase from Mycobacte | 10.1371/journal.pone.0109358 | |
MICROBIOLOGY | POPY DUTTA | Global Epigenetic Changes Induced by SWI2/SNF2 Inhibitors Characterize Neomycin-Resistant Mammalian | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0049822 | |
MICROBIOLOGY | POPY DUTTA | Elucidating the mechanism of DNA-dependent ATP hydrolysis mediated by DNA-dependent ATPase A, a memb | https://pubmed.ncbi.nlm.nih.gov/19324887/ | |
MICROBIOLOGY | Vanitha N M | Fish waste- An effective Biocompost | january | |
MICROBIOLOGY | Vanitha N M | Enzyme Kinetics from Bacillus brevis in spoilt banana | February | |
MICROBIOLOGY | Vanitha N M | Development of dengue database by using bioinformatics tools and techniques | november | |
MICROBIOLOGY | Vanitha N M | Occurance of fungi and the physico-chemical analysis of an untreated pharmaceutical effluent and its | February | |
MICROBIOLOGY | Vanitha N M | Ethanol production potential of bacterial and yeast isolates from ripe jackfruit wastes | january | |
MICROBIOLOGY | Vanitha N M | Isolation of cellulose degrading bacteria and yeasts from pineapple waste | october | |
NATURAL SCIENCE | G. Nalini | Energy Electron Beam Induced Evolution of Secondary Phase and Enhanced Photocatalytic Activity in Monoclinic BiEuWO6 Nanoparticles | ||
NATURAL SCIENCE | G. Nalini | Scheelite like NaTb(WO4)2 nanoparticles: Green fluorescence and in vitro cell imaging applications | ||
NATURAL SCIENCE | G. Nalini | Selective SO2 Detection at Low Concentration by Ca Substituted LaFeO3 Chemiresistive Gas Sensor: A Comparative Study of LaFeO3 Pellet vs Thin Film | ||
NATURAL SCIENCE | GRACE PRABHAKAR | Root QTL pyramiding through Marker Assisted Selection for Enhanced Grain Yield Under Low Moisture St | doi:10.4172/2375-4338.1000157 | |
NATURAL SCIENCE | GRACE PRABHAKAR | Stability analysis of Rice Root QTL-NILs and Pyramids for Root morphology and grain yield | doi:10.4172/2375-4338.1000153. | |
NATURAL SCIENCE | GRACE PRABHAKAR | Phylogenetic Assessment of Garcinia Species Using RAPD Markers | http://dx.doi.org/10.13005/bbra/2706 | |
NATURAL SCIENCE | GRACE PRABHAKAR | IDENTIFICATION OF GENES UNDERLYING THE QTL REGIONS IN THE QTL-NILS OF IR64/AZUCENA | ||
NATURAL SCIENCE | Jacob Paul V. J. | Molecular dynamics simulation analysis of Focal Adhesive Kinase (FAK) docked with solanesol as an anti-cancer agent | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5651220/ | |
NATURAL SCIENCE | M Jayashankar | Mapping Potential Distribution Of Achatina fulica (Gastropoda: Achatinidae) in India using Climex. | ||
NATURAL SCIENCE | M Jayashankar | Record of the spherical mealy bug, Nipaecoccus viridis (Newstead) (Hemiptera: Pseudococcidae) on tom | ||
NATURAL SCIENCE | M Jayashankar | Breeding of Mosquitoes in Giant African Snail, Achatina fulica (Bowdich) | ||
NATURAL SCIENCE | M Jayashankar | Malacofaunal pest complex in Bangalore region | ||
NATURAL SCIENCE | M Jayashankar | Incidence of parasitic mite, Bochartia sp. on Zoophytophagous mired bug, Nesidiocoristenuis Reuter ( | ||
NATURAL SCIENCE | M Jayashankar | 1. Cycad blue butterfly Chilades pandava pandavaHorsfield, 1829 (Lepidoptera: Lycaenidae) infestatio | ||
NATURAL SCIENCE | M Jayashankar | Management of the giant African snail, Achatina fulica (Bowdich) (Stylommatophora:Achatinidae) in In | ||
NATURAL SCIENCE | M Jayashankar | Incidence of Invasive Banana Skipper, Erionota torus Evans (Lepidoptera: Hesperiidae) in Karnataka | ||
NATURAL SCIENCE | M Jayashankar | Incidence of the Common Garden Snail, Macrochlamys indica Benson, 1832 (Gastropoda: Ariophantidae) i | ||
NATURAL SCIENCE | M Jayashankar | Responses of Aestivating Pestiferous Giant African Snail, Achatina fulica to induced Stress. | ||
NATURAL SCIENCE | M Jayashankar | CLIMEX simulated predictions of Oriental fruit fly, Bactrocera dorsalis (Hendel) (Diptera: Tephritid | ||
NATURAL SCIENCE | M Jayashankar | Neem plant, Azadiricta indica (Meliaceae) as an alternate host for the pink mealy bug Maconellicoccu | ||
NATURAL SCIENCE | M Jayashankar | Climex Based Spatio-Temporal Analysis for predicting the number of generations of Spodoptera litura | ||
NATURAL SCIENCE | M Jayashankar | Population dynamics of Zoophytophagous mirid bug, Nesidiocoris tenuis (Reuter) (Heteroptera: Miridae | ||
NATURAL SCIENCE | M Jayashankar | First report of Drosophilid diversity in an ecotone adjoining Bannerghatta National Park (Karnataka, | ||
NATURAL SCIENCE | M Jayashankar | Studies to assess the mucus of giant African snail Achatina fulica (Bowdich) as an ovipositional att | ||
NATURAL SCIENCE | M Jayashankar | Incidence of banana skipper, Erionota torus Evans, 1941 (Lepidoptera: Hesperidae) in Itanagar, Aruna | ||
NATURAL SCIENCE | M Jayashankar | Perspective survey on the impact of vertebrates in agri-horticultural ecosystems in and around selec | ||
NATURAL SCIENCE | M Jayashankar | Jasminum spas refuge and forage plant for gastropods. | ||
NATURAL SCIENCE | M Jayashankar | Record of gut associated nemathelminth in the giant African snail, Achatina fulica (Bowdich) from Ba | ||
NATURAL SCIENCE | M Jayashankar | Baseline studies to understand aggregation behaviour among terrestrial pestiferous malacofauna | ||
NATURAL SCIENCE | M Jayashankar | A list of Known bipaliid land planarian species from India with regard to record of three Diversibip | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi