Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2024 | COMMERCE | Reshma Vijayan | ROLE OF FINTECH IN SUSTAINABLE FINANCE | 10.21842/pes/2023/v12/i1&2/224244 |
2024 | COMMERCE | S. Amudhan | Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | 10.4018/979-8-3693-2418-9.ch004 |
2024 | COMMERCE | S. Amudhan | Analyzing Youth Consumer Behavior Through Social Media Advertising in Bangalore: A Focus on Facebook’s Role in the Digital Fashion Age | https://doi.org/10.1007/978-3-031-67890-5_84 |
2024 | COMMERCE | S. Amudhan | A Study on the Influence of Locations of the Institution on the Service Quality in Education Institutions in with Reference to Bangalore | https://doi.org/10.1007/978-3-031-67437-2_47 |
2024 | COMMERCE | S. Amudhan | An Exploratory Study on the Evolution of Hybrid Work | https://doi.org/10.1177/mjmrp.241263157 |
2024 | COMMERCE | S. Amudhan | Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | https://www.igi-global.com/chapter/further-research-opportunities-and-challenges-towards-ai-driven-tools-for-modern-generation/355428 |
2024 | COMMERCE | S. Amudhan | Impact of Digital Transformation on Banking Sector in Rural Areas | https://journalppw.com/index.php/jpsp/article/view/1569 |
2024 | COMMERCE | S. Amudhan | Catalysts and Constraints: A Comprehensive Review of G20 Countries' Performance in Financial Stability, Climate Change Mitigation, and Sustainable Development (2023) | 10.1088/1755-1315/1375/1/012002 |
2024 | COMMERCE | S. Amudhan | Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | https://www.igi-global.com/chapter/further-research-opportunities-and-challenges-towards-ai-driven-tools-for-modern-generation/355428 |
2024 | COMMERCE | S. Amudhan | Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 |
2024 | COMMERCE | S. Amudhan | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations (Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach) | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 |
2024 | COMMERCE | S. Amudhan | Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis | https://link.springer.com/chapter/10.1007/978-3-031-62106-2_34 |
2024 | COMMERCE | S. Amudhan | Leapfrog Opportunities and Digitalization in Empowering Economic Development of Women | https://link.springer.com/chapter/10.1007/978-3-031-65207-3_52 |
2024 | COMMERCE | Sana Begum M | UNDERSTANDING BEHAVIOURAL BIASES IN INVESTMENT DECISION-MAKING: KEY DRIVERS AND IMPLICATIONS | https://dx.doi.org/10.29121/shodhkosh.v5.i6.2024.3510 |
2024 | COMMERCE | Sana Begum M | Investment Decision among Working Women in Bangalore-Role of Behavioral finance | https://sangrathan.com/ |
2024 | COMMERCE | SARAH JOHN | An Exploratory Study on the Evolution of Hybrid Work | https://doi.org/10.1177/mjmrp.241263157 |
2024 | COMMERCE | Shankar R | A PAPER ON NON-PERFORMING ASSETS - A CASE STUDY ON KARNATAKA STATE FINANCE CORPORATION | 10.37897.GRJ.2023.V10I1.23.513630/ https://gradivareview.com/volume-10-issue-1-2024/ |
2024 | COMMERCE | Shree Lakshmi K S | The impact of General Elections on Nifty 50 : A Comprehensive analysis using Market data | https://tijer.org/TIJER/viewpaperforall?paper=TIJER2405141 |
2024 | COMMUNICATION | Shabin PK | BAAHUBALI: THE BEGINNING & BAAHUBALI 2: THE CONCLUSION – A COMPARATIVE ANALYSIS | https://www.granthaalayahpublication.org/Arts-Journal/ShodhKosh/article/view/1797/1727 |
2024 | COMMUNICATION | THULASI KUMAR MARELLA | EXPLORING AN ANTI-HERO NARRATIVE: A CASE STUDY OF ARDHARAATHRI SWAATHANTHRYAM | https://doi.org/10.29121/shodhkosh.v5.i5.2024.1149 |
2024 | COMMUNICATION | THULASI KUMAR MARELLA | Locating Resistance in “Hainamuli”: A Bodo Tribal Language Film-series | http://iisjoa.org/sites/default/files/iisjoa/October%202024/30%20(1)%202024.pdf |
2024 | COMPUTER SCIENCE | B. Nithya | Block chain espoused adaptive multi-scale dual attention network with quaternion fractional order meixner moments encryption for cyber security in wireless communication network | https://link.springer.com/article/10.1007/s11276-024-03674-9 |
2024 | COMPUTER SCIENCE | Dr A M Bojamma | A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | DO - 10.1109/I-SMAC61858.2024.10714597 https://ieeexplore.ieee.org/document/10714597 |
2024 | COMPUTER SCIENCE | Dr A M Bojamma | A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | DO - 10.1109/I-SMAC61858.2024.10714597 https://ieeexplore.ieee.org/document/10714597 |
2024 | COMPUTER SCIENCE | Dr A M Bojamma | Novel Deep Learning Approaches for Automated Taxonomic Identification of Plant Species of the Western Ghats Region | 10.1109/ICSES63445.2024.10763006 |
2024 | COMPUTER SCIENCE | Dr. B G PRASANTHI | Enhancing IoT quality of service using dynamic frameworkand streamlined algorithm | https://tnsroindia.org.in/JOURNAL/issue87/IJONS%20-%20ISSUE%2087%20-%20DECEMBER%202024%20-%20FULL%20TEXT%20PART%2003.pdf |
2024 | COMPUTER SCIENCE | MANIVANNAN T | A Survey of Artificial Intelligence and its Applications | https://tnsroindia.org.in/journals.html |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | https://doi.org/10.1063/5.0182122 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | A Survey of Generative Artificial Intelligence and its Applications | https://tnsroindia.org.in/JOURNAL/issue87/IJONS%20-%20ISSUE%2087%20-%20DECEMBER%202024%20-%20FULL%20TEXT%20PART%2003.pdf |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | https://doi.org/10.1063/5.0182122 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | A new secure mapping scheme on elliptic curve cryptography for internet of things | https://doi.org/10.1063/5.0184482 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Enhancing IoT Quality of Service using Dynamic Framework and Streamlined Algorithm | https://tnsroindia.org.in/journals.html |
2024 | COMPUTER SCIENCE | MANIVANNAN T | PREVENTIVE FACTORS ON QUALI TY OF SERVICE ISSUES IN SOCIAL NETWORKING | https://www.researchgate.net/profile/Naveen-A-2/publication/350942448_PREVENTIVE_FACTORS_ON_QUALI_TY_OF_SERVICE_ISSUES_IN_SOCIAL_NETWORKING/links/607ab6012fb9097c0ced011b/PREVENTIVE-FACTORS-ON-QUALI-TY-OF-SERVICE-ISSUES-IN-SOCIAL-NETWORKING.pdf |
2024 | COMPUTER SCIENCE | Melwyn Amrithraj | Exploring the Potential of Machine Learning in Improving Educational Outcomes for Students with Special Needs | http://doi.one/10.1729/Journal.37484 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | Enhancing Tuberculosis Diagnosis and Treatment Outcomes: A Stacked Loopy Decision Tree Approach Empowered by Moth Search Algorithm Optimization | https://dx.doi.org/10.14569/IJACSA.2024.0150884 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | Proactive Energy Management for Renewable-Integrated Smart Grids with Real-Time Optimization using a Novel Hybrid PSO-GA Algorithm | https://ieeexplore.ieee.org/document/10714779 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | Multiclass Osteoporosis Detection: Enhancing Accuracy with Woodpecker-Optimized CNN XGBoost | https://dx.doi.org/10.14569/IJACSA.2024.0150889 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | A Study on Energy Efficient Resource Scheduling Algorithms in Cloud Computing | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=QCjU8iAAAAAJ&sortby=pubdate&citation_for_view=QCjU8iAAAAAJ:8k81kl-MbHgC |
2024 | COMPUTER SCIENCE | Mrinmoyee Bhattacharya | A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | 10.1109/I-SMAC61858.2024.10714597 |
2024 | COMPUTER SCIENCE | Periyasamy P | Review of Sustainable Irrigation Technological Practices in Agriculture | https://doi.org/10.17762/ijritcc.v11i6.9684 |
2024 | COMPUTER SCIENCE | Periyasamy P | A Rule-Generative Predictive Clustering Model For Thyroid Prediction Using Learning Approaches | https://doi.org/10.52783/jes.7225 |
2024 | COMPUTER SCIENCE | Periyasamy P | Link Reliable On-demand Distance Vector Routing for mobile ad hoc networks | https://doi.org/10.1007/s41870-024-01975-y |
2024 | COMPUTER SCIENCE | Periyasamy P | A Rule-Generative Predictive Clustering Model For Thyroid Prediction Using Learning Approaches | https://doi.org/10.52783/jes.7225 |
2024 | COMPUTER SCIENCE | Periyasamy P | Link reliable on-demand distance vector routing for mobile ad hoc networks | https://doi.org/10.1007/s41870-024-01975-y |
2024 | COMPUTER SCIENCE | Periyasamy P | A Review on the Analysis of the Effectiveness of Permission-Based Security Models in Android Apps | 10.1109/ICCPCT61902.2024.10672905 |
2024 | COMPUTER SCIENCE | Sara Kutty T K | Science and technology of rice matters more in the 21st century | https://www.afsti.org/ifi |
2024 | COMPUTER SCIENCE | SELVAPERUMAL P | A Survey of Generative Artificial Intelligence and its Applications | https://tnsroindia.org.in/journals.html |
2024 | COMPUTER SCIENCE | SELVAPERUMAL P | Enhancing IOT Quality of service using Dynamic Framework and Streamlined algorithm | https://tnsroindia.org.in/journals.html |
2024 | COMPUTER SCIENCE | Selwyn Paul J | A reversible data embedding approach based on inter?channel gradient shifted MSB predictor in encrypted images for cloud applications | https://doi.org/10.1007/s13198-024-02353-4 |
2024 | ELECTRONICS | Neethu Joseph | Titania Doped CDs as Effective CT?DNA Binders: A Novel Fluorescent Probe via Green Synthesis | https://doi.org/10.1002/ppsc.202400127 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi