Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
BOTANY | NEELAM MISHRA | Co-overexpression of AVP1 and PP2A-C5 in Arabidopsis makes plants tolerant to multiple abiotic stres | 10.1016/j.plantsci.2018.05.026 | |
BOTANY | NEELAM MISHRA | Towards doubling fiber yield for cotton in the semiarid agricultural area by increasing tolerance to | https://doi.org/10.1111/pbi.13476 | |
BOTANY | NEELAM MISHRA | Thermodynamics of ferredoxin binding to cyanobacterial nitrate reductase | https://www.ncbi.nlm.nih.gov/pubmed/32222887 | |
BOTANY | NEELAM MISHRA | NHX Gene Family in Camellia sinensis: In-silico Genome-Wide Identification, Expression Profiles, and Regulatory Network Analysis. | https://doi.org/10.3389/fpls.2021.777884 | |
BOTANY | NEELAM MISHRA | Improving drought-, salinity-, and heat-tolerance in transgenic plants by co-overexpressing Arabidop | https://doi.org/10.1016/j.plantsci.2020.110499 | |
BOTANY | NITHANIYAL STALIN A | Evaluation of chloroplast and nuclear DNA barcodes for species identification in Terminalia L. | 10.1016/j.bse.2016.08.001 | |
BOTANY | NITHANIYAL STALIN A | Identification of species adulteration in traded medicinal plant raw drugs using DNA barcoding | 10.1139/gen-2015-0225 | |
BOTANY | NITHANIYAL STALIN A | Forensic application of DNA barcoding in the identification of commonly occurring poisonous plants | 10.1016/j.jflm.2021.102126 | |
BOTANY | NITHANIYAL STALIN A | Validation of tribal claims on Moringa oleifera Lam. using phytochemical analysis | https://doi.org/10.51470/PLANTARCHIVES.2021.v21.no1.252 | |
BOTANY | NITHANIYAL STALIN A | Creation of reference DNA barcode library and authentication of medicinal plant raw drugs used in Ay | 10.1186/s12906-016-1086-0 | |
BOTANY | NITHANIYAL STALIN A | Multi-locus DNA Barcoding Identifies matK as suitable marker for species identification in Hibiscus | 10.1139/gen-2015-0205 | |
BOTANY | NITHANIYAL STALIN A | A Tiered barcode authentication tool to differentiate medicinal species of Cassia in India. | doi.org/10.4238/2014 | |
BOTANY | NITHANIYAL STALIN A | DNA barcode authentication of wood samples of threatened and commercial timber trees within the Trop | 10.1371/journal.pone.0107669 | |
BOTANY | NITHANIYAL STALIN A | Conceptual review on the conventional and genome-wide association analysis towards developing salini | https://doi.org/10.1016/j.plgene.2021.100327 | |
BOTANY | NITHANIYAL STALIN A | Species delimitation of Melia dubia Cav. from Melia azedarach L. complex based on DNA barcoding | 10.1139/cjb-2017-0148 | |
BOTANY | PARAMESHA M | Interdisciplinary research: way forward for biodiversity conservation | https://www.currentscience.ac.in/php/auth.php?authid=45596&author=Mallegowda,%20Paramesha | |
BOTANY | PARAMESHA M | Do wildlife corridors need protection | http://www.sanctuaryasia.com/magazines/conservation/9068-do-wildlife-corridors-need-protection.html | |
BOTANY | PARAMESHA M | Riparian zones and pollination service: A case study from coffee-agrosystem along river Cauvery, Sou | https://neptjournal.com/upload-images/(38)B-3661.pdf | |
BOTANY | PARAMESHA M | Disentangling, again, the drivers of population decline for two harvested species: a response to Pra | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/1365-2664.12249 | |
BOTANY | PARAMESHA M | Sourcing local solutions for conflict | https://www.currentconservation.org/issues/sourcing-local-solutions-for-conflict/ | |
BOTANY | PARAMESHA M | Disentangling the effects of multiple anthropogenic drivers on the decline of two tropical dry fores | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/j.1365-2664.2012.02156.x | |
BOTANY | PARAMESHA M | Assessing Habitat Quality of Forest-Corridors through NDVI Analysis in Dry Tropical Forests of South | https://www.mdpi.com/2072-4292/7/2/1619 | |
BOTANY | PARAMESHA M | Conservation through conversation: a collaborative corridor restoration initiative in BRT tiger rese | https://www.currentscience.ac.in/Volumes/113/07/1440.pdf | |
BOTANY | RAJU M | Inhibition of pulmonary β-carotene 15, 15’-oxygenase expression by glucocorticoid involves PPARα | https://doi.org/10.1371/journal.pone.0181466 | |
BOTANY | RAJU M | Enhanced lutein bioavailability by lysophosphatidylcholine in rats | https://doi.org/10.1007/s11010-006-1337-3 | |
BOTANY | RAJU M | Basement membrane protein nidogen-1 is a target of meprin β in cisplatin nephrotoxicity | http://dx.doi.org/10.1016/j.toxlet.2015.05.005 | |
BOTANY | RAJU M | Low-dose doxorubicin with carotenoids selectively alters redox status and upregulates oxidative stre | https://doi.org/10.1016/j.fct.2018.06.027 | |
BOTANY | RAJU M | β-Carotene regulates expression of β-carotene 15,15’-monoxygenase in human alveolar epithelial c | http://dx.doi.org/10.1016/j.abb.2013.09.013 | |
BOTANY | RAMESH B S | Comparative evaluation of antioxidant and hemolytic potential of ornamental plants Ficus benjamina, | ||
BOTANY | STEPHEN A | Antibacterial activities of wild rhizomatous plants - Zingiber officinalis, Zingiber zerumbet (Zingi | ||
BOTANY | STEPHEN A | Isolation, Screening, Identification, and Optimization of Xylanase Producing Bacteria from Forests o | ||
BOTANY | STEPHEN A | Biodiversity Register of Anna University | ||
BOTANY | STEPHEN A | In vitro antibacterial activity of methanolic extract of wild mushrooms from southern Western Ghats, | ||
BOTANY | STEPHEN A | Pollen – A microscopic wonder of plant kingdom. | ||
BOTANY | STEPHEN A | Facets of applied Palynology at the French Institute of Pondicherry over the last fifty years | ||
BOTANY | STEPHEN A | A new microsieving technique in pollen analysis | ||
BOTANY | STEPHEN A | Antibacterial activity, in vitro antioxidant potential and GC-MS characterization of methanolic extr | ||
BOTANY | STEPHEN A | PASS-assisted prediction of biological activity spectra of methanolic extract of Gymnopilus junonius | ||
BOTANY | STEPHEN A | Late Pleistocene and Holocene Vegetation changes and anthropogenic impacts in the Cauvery delta plai | https://doi.org/10.1016/j.quaint.2018.12.008 | |
BOTANY | STEPHEN A | Clay Mineralogy, Palynology and Geochemistry of the Paleogene sediments in Inner Fold Belt of Nagala | ||
BOTANY | STEPHEN A | Late Pleistocene and Holocene Vegetation changes and anthropogenic impacts in the Cauvery delta plai | https://doi.org/10.1016/j.quaint.2018.12.008 | |
BOTANY | STEPHEN A | Impact of pollution on the quality of water in three fresh water lakes of suburban Chennai | ||
BOTANY | STEPHEN A | Antioxidant activity of some wild mushrooms from southern Western Ghats, India | ||
BOTANY | STEPHEN A | Syzygium cumini (L.) Skeels: A multipurpose tree, its phytotherapic and pharmacological uses. | ||
BOTANY | STEPHEN A | Indian Biodiversity: Past, Present and Future | ||
BOTANY | STEPHEN A | Nutritive and Therapeutic Values of Vegetables from the Markets of Chennai, Tamil Nadu, India | ||
BOTANY | STEPHEN A | Water quality status of three vulnerable fresh water lakes of suburban Chennai, India. | ||
BOTANY | STEPHEN A | Antibacterial activity, in vitro antioxidant potential and GC-MS characterization of methanolic extr | ||
BOTANY | STEPHEN A | Spatio-temporal changes in fringe mangrove extent in Pondicherry, India after the two phenomenal per | ||
BOTANY | STEPHEN A | An integrated inquiry of Early Cretaceous flora, Palar Basin, India | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi