| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2023 | POLITICAL SCIENCE | Shaik Sadiqulla Hussain | STAND OF QATAR AND OTHER ARAB NATIONS ON CONTROVERSIAL REMARKS ON PROPHET MOHAMMED (PBUH), AND IMPACT ON INDIA’S DIPLOMACY | https://drive.google.com/file/d/13uUfWR9GFj5pVKUV54q8nD73CsTzcq61/view?usp=sharing |
| 2023 | POLITICAL SCIENCE | Surya Sankar Sen | The Myth of Rashidun | https://www.epw.in/journal/2023/8/postscript/myth-rashidun.html |
| 2023 | PSYCHOLOGY | Akshara | Upskilling Women Leaders For Leadership Roles Through Coaching And Mentoring Using Positive Psychology Principles | http://doi.one/10.1729/Journal.42073 |
| 2023 | PSYCHOLOGY | Dr.Sherin Lee Thomas | Understanding the risk of Non-communicable diseases through the lens of a communicable disease: Lifestyle changes of young adults during COVID-19 | Page No: 2083 - 2090 Publisher: IJSDR | www.ijsdr.org ISSN Number: 2455-2631 10.13140/RG.2.2.21657. |
| 2023 | PSYCHOLOGY | Grace Maria Jochan | EXPECTATIONS OF UNIVERSITY LECTURERS AND STUDENTS ON SMART LEARNING ENVIRONMENTS | http://dx.doi.org/10.33225/pec/23.81.501 |
| 2023 | PSYCHOLOGY | Maria Wajid | Eudaimonia and mindfulness as predictors of alcohol-dependence: a pilot study | https://doi.org/10.1080/23311908.2022.2157964 |
| 2023 | PSYCHOLOGY | Maria Wajid | Factors influencing tobacco use behaviour initiation – from the perspective of the capability, opportunity, motivation- behaviour (COM-B) model | https://doi.org/10.1016/j.heliyon.2023.e16385 |
| 2023 | PSYCHOLOGY | Safeya Makhmur | Effectiveness of Gratitude Therapy in Diabetes Management: A Qualitative Study | https://doi.org/10.52965/001c.88400 |
| 2023 | PSYCHOLOGY | Safeya Makhmur | Psychological Resilience to Online Reviews & Negative Effects of Online Criticism on Psychological Well-Being | https://www.researchgate.net/publication/373443868_Psychological_Resilience_to_Online_Reviews_Negati |
| 2023 | PSYCHOLOGY | SUHAIL AHMAD DAR | Classification of neuroimaging data in Alzheimer’s disease using particle swarm optimization: A systematic review | https://doi.org/10.1080/23279095.2023.2169886 |
| 2023 | SOCIAL SCIENCE | Chandni Bhambhani | Book Review: Being Single in India: Stories of Gender, Exclusion, and Possibilities. By Sarah Lamb. | https://doi.org/10.1017/S1479591423000451 |
| 2023 | SOCIAL WORK | MARY PRINCESS LAVANYA | Post Covid-19 pandemic vulnerabilities faced by the elderly: The case of India. | 1014605/RSW722302 |
| 2023 | SOCIAL WORK | Premajyothi D | Induction programme as A Process of Employee Socialization | https://doi.org/10.52783/tjjpt.v44.i3.2096 |
| 2023 | SOCIAL WORK | Premajyothi D | Awareness and Utilization of ESI Benefits Among Employee | https://doi.org/10.52783/tjjpt.v44.i3.2097 |
| 2023 | SOCIAL WORK | S. Rama Gokula Krishnan | Reducing Child Trafficking in India: The Role of Human Rights Education and Social Work Practice | https://doi.org/10.1007/s41134-023-00246-3 |
| 2023 | SOCIAL WORK | S. Rama Gokula Krishnan | Online Learning Experiences of Social Work Students in India | https://doi.org/10.1177/14680173231207962 |
| 2023 | SOCIAL WORK | S. Rama Gokula Krishnan | Working with adults with intellectual challenges to enhance their employability skills. | https://doi.org/10.1177/17446295231171198 |
| 2023 | SOCIAL WORK | Shari Tess Mathew | Patient Perspective on Factors that Facilitate Recovery in Schizophrenia. A Qualitative Study | https://doi.org/10.1007/s40737-023-00378-9 |
| 2023 | SOCIAL WORK | Shari Tess Mathew | Patient Perspective on Factors that Facilitate Recovery in Schizophrenia. A Qualitative Study | https://link.springer.com/article/10.1007/s40737-023-00378-9 |
| 2023 | STATISTICS | Anakha K K | Statistical Estimation of Exponential Power Distribution on Different Progressive Type?II Censoring Schemes | https://doi.org/10.1007/s41096-023-00172-7 |
| 2023 | STATISTICS | Babitha | Varying Order Sizes for One Time Discount Offer – A Net Present Value Analysis | https://doi.org/10.5281/zenodo.8000645 |
| 2023 | STATISTICS | Gulbadin Farooq Dar | Impact of International Trade on the Share Prices of the Industrial Bank of Korea Using Stochastic Prediction Modeling* | https://doi.org/10.20294/jgbt.2023.19.4.90 |
| 2023 | STATISTICS | Gulbadin Farooq Dar | Development of Hidden Markov Model for Stock Market Trading | |
| 2023 | STATISTICS | Gulbadin Farooq Dar | Markov Model's Probability Distributions for Study of SBI E-Card Transaction | |
| 2023 | STATISTICS | Harisankar S | On some properties of extended doubly generalized Yule distribution | https://openurl.ebsco.com/EPDB%3Agcd%3A2%3A6419698/detailv2?sid=ebsco%3Aocu%3Arecord&id=ebsco%3Agcd%3A180383242&bquery=IS%200537-2585%20AND%20VI%2061%20AND%20IP%201%2F2%20AND%20DT%202023&page=1&link_origin=scholar.google.com&searchDescription=Journal%20of%20the%20Indian%20Statistical%20Association%2C%202023%2C%20Vol%2061%2C%20Issue%201%2F2 |
| 2023 | STATISTICS | Harisankar S | Bivariate generalized Yule distribution: properties and applications | https://doi.org/10.1080/03610918.2021.1931321 |
| 2023 | STATISTICS | Sarode Rekha | Hidden Markov modeling of closing prices with reference to the Indian bank on Bombay stock exchange | https://www.researchgate.net/publication/377782137_Hidden_Markov_Modeling_of_Closing_Prices_with_Reference_to_Indian_Bank_Shares_on_Bombay_Stock_Exchange |
| 2023 | STATISTICS | Sarode Rekha | Markov model’s probability distributions for study of SBI E-Card transaction | https://www.researchgate.net/publication/374170738_Markov_Model's_Probability_Distributions_for_Study_of_SBI_E-Card_Transaction |
| 2023 | ZOOLOGY | A John Paul | The effect of dietary supplementation of proteases on growth, digestive enzymes, oxidative stress, and intestinal morphology in fishes – A review | https://doi.org/10.1007/s10499-023-01191-8 |
| 2023 | ZOOLOGY | A John Paul | A Systematic Review of Fish-Based Biomaterial on Wound Healing and Anti-Inflammatory Processes | https://doi.org/10.1089/wound.2022.0142 |
| 2023 | ZOOLOGY | A John Paul | Determination of heavy metals in various tissues of locally reared (country) chicken in major districts of Karnataka, India: Assessment of potential health risks. | Yet to be activated |
| 2023 | ZOOLOGY | A John Paul | Review on the fish collagen-based scaffolds in wound healing and tissue engineering | https://doi.org/10.53365/nrfhh/175205 |
| 2023 | ZOOLOGY | A John Paul | Plasma b-1,3 Glucan Binding Protein Mediated Opsono-Phagocytosis by Hemocytes In Vitro of Marine Mussel Perna viridis | https://doi.org/10.1089/dna.2023.0221 |
| 2023 | ZOOLOGY | KAVYA K | In-Vitro Bio-compatibility Study and Comparison of Magnesium AZ31 and PEEK 450G Bio materials used as Cardiovascular Stent Implants | https://doi.org/10.18311/jmmf/2023/33358 |
| 2023 | ZOOLOGY | M Jayashankar | Avifaunal diversity of Pakke Tiger Reserve in the Eastern Himalaya hotspot of Arunachal Pradesh, India | https://doi.org/10.5281/zenodo.8286688 |
| 2023 | ZOOLOGY | M Jayashankar | Avifaunal diversity of Pakke Tiger Reserve in the Eastern Himalaya hotspot of Arunachal Pradesh, India | https://doi.org/10.5281/zenodo.8286688 |
| 2023 | ZOOLOGY | M Jayashankar | Opportunistic Observations of Avifauna in Zoological Survey of India, APRC Campus, Senki Valley, Itanagar, Arunachal Pradesh | |
| 2023 | ZOOLOGY | M Jayashankar | Sightings of the Common Monitor Lizard, Varanus bengalensis in Sirohi District, Rajasthan, India | https://doi.org/10.33745/ijzi.2023.v09i02.036 |
| 2023 | ZOOLOGY | Ruchita Naidu D | Pumpkin spice loving pests, a short study on rearing of Maconellicoccus hirsutus | https://doi.org/10.55278/NGLQ1275 |
| 2023 | ZOOLOGY | Sarjan H N | Effect of copper sulfate on the survival of Guppy fish (Poecilia Reticulata) fingerlings | |
| 2023 | ZOOLOGY | Viyolla Pavana Mendonce | A new species of Aulacaspis Cockerell, 1893 (Hemiptera: Coccomorpha: Diaspididae) infesting cardamom from India | |
| 2022 | GUNAM RAMYA SRI | Crop yield prediction using machine learning models and neural networks | ||
| 2022 | BIG DATA ANALYTICS | Asha.K | Strategic Prototype for Natural Habitat Management and Preparedness using Machine Learning and Image Processing Techniques | UGC CARE Journal (ISSN: 2277-7067) |
| 2022 | BIG DATA ANALYTICS | Dr. Mahuya Deb | Perception of GST Amongst the MSMEs in Assam – A Study Using Logistic Regression | http://www.tnsroindia.org.in/ |
| 2022 | BIG DATA ANALYTICS | Dr. Mahuya Deb | Use of Auto Regressive Moving Average and Neural Network Method for Predicting Tea Prices in Assam | https://actascientific.com/ASCS/pdf/ASCS-04-0268.pdf |
| 2022 | BIG DATA ANALYTICS | Dr. Mahuya Deb | Prediction of Stock Market Turbulence | http://www.tnsroindia.org.in/ |
| 2022 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Classifying Pulmonary Embolism Cases in Chest CT Scans Using VGG16 and XGBoost | https://doi.org/10.1007/978-981-19-1844-5_22 |
| 2022 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Classification of Weeds and Crops using Transfer Learning | https://doi.org/10.1109/ACCAI53970.2022 |
| 2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Comparing Factors Responsible for the Top Performance of a Student in Different Academic Fields | https://tnsroindia.org.in/JOURNAL/issue71/ISSUE%2071%20-%20APR%202022%20-%20FULL%20TEXT%20PART%202.p |
| 2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Classification of Dementia using MRI images: A deep learning approach | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi