Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2024 | COMMERCE | S. Amudhan | Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis | https://link.springer.com/chapter/10.1007/978-3-031-62106-2_34 |
2024 | COMMERCE | S. Amudhan | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations (Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach) | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 |
2024 | COMMERCE | S. Amudhan | Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 |
2024 | COMMERCE | S. Amudhan | Leapfrog Opportunities and Digitalization in Empowering Economic Development of Women | https://link.springer.com/chapter/10.1007/978-3-031-65207-3_52 |
2024 | COMMERCE | S. Amudhan | Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | https://www.igi-global.com/chapter/further-research-opportunities-and-challenges-towards-ai-driven-tools-for-modern-generation/355428 |
2024 | COMMERCE | S. Amudhan | An Exploratory Study on the Evolution of Hybrid Work | https://doi.org/10.1177/mjmrp.241263157 |
2024 | COMMERCE | S. Amudhan | Impact of Digital Transformation on Banking Sector in Rural Areas | https://journalppw.com/index.php/jpsp/article/view/1569 |
2024 | COMMERCE | S. Amudhan | Catalysts and Constraints: A Comprehensive Review of G20 Countries' Performance in Financial Stability, Climate Change Mitigation, and Sustainable Development (2023) | 10.1088/1755-1315/1375/1/012002 |
2024 | COMMERCE | Sana Begum M | Investment Decision among Working Women in Bangalore-Role of Behavioral finance | https://sangrathan.com/ |
2024 | COMMERCE | SARAH JOHN | An Exploratory Study on the Evolution of Hybrid Work | https://doi.org/10.1177/mjmrp.241263157 |
2024 | COMMERCE | Shankar R | A PAPER ON NON-PERFORMING ASSETS - A CASE STUDY ON KARNATAKA STATE FINANCE CORPORATION | 10.37897.GRJ.2023.V10I1.23.513630/ https://gradivareview.com/volume-10-issue-1-2024/ |
2024 | COMMERCE | Shree Lakshmi K S | The impact of General Elections on Nifty 50 : A Comprehensive analysis using Market data | https://tijer.org/TIJER/viewpaperforall?paper=TIJER2405141 |
2024 | COMMUNICATION | Shabin PK | BAAHUBALI: THE BEGINNING & BAAHUBALI 2: THE CONCLUSION – A COMPARATIVE ANALYSIS | https://www.granthaalayahpublication.org/Arts-Journal/ShodhKosh/article/view/1797/1727 |
2024 | COMMUNICATION | THULASI KUMAR MARELLA | EXPLORING AN ANTI-HERO NARRATIVE: A CASE STUDY OF ARDHARAATHRI SWAATHANTHRYAM | https://doi.org/10.29121/shodhkosh.v5.i5.2024.1149 |
2024 | COMPUTER SCIENCE | Dr A M Bojamma | A lexical Model for Automated Essay Evaluation Using Ensemble Learning Techniques | 10.1109/I-SMAC61858.2024.10714597 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | PREVENTIVE FACTORS ON QUALI TY OF SERVICE ISSUES IN SOCIAL NETWORKING | https://www.researchgate.net/profile/Naveen-A-2/publication/350942448_PREVENTIVE_FACTORS_ON_QUALI_TY_OF_SERVICE_ISSUES_IN_SOCIAL_NETWORKING/links/607ab6012fb9097c0ced011b/PREVENTIVE-FACTORS-ON-QUALI-TY-OF-SERVICE-ISSUES-IN-SOCIAL-NETWORKING.pdf |
2024 | COMPUTER SCIENCE | MANIVANNAN T | A new secure mapping scheme on elliptic curve cryptography for internet of things | https://doi.org/10.1063/5.0184482 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | https://doi.org/10.1063/5.0182122 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | https://doi.org/10.1063/5.0182122 |
2024 | COMPUTER SCIENCE | Melwyn Amrithraj | Exploring the Potential of Machine Learning in Improving Educational Outcomes for Students with Special Needs | http://doi.one/10.1729/Journal.37484 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | Multiclass Osteoporosis Detection: Enhancing Accuracy with Woodpecker-Optimized CNN XGBoost | https://dx.doi.org/10.14569/IJACSA.2024.0150889 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | Enhancing Tuberculosis Diagnosis and Treatment Outcomes: A Stacked Loopy Decision Tree Approach Empowered by Moth Search Algorithm Optimization | https://dx.doi.org/10.14569/IJACSA.2024.0150884 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | Proactive Energy Management for Renewable-Integrated Smart Grids with Real-Time Optimization using a Novel Hybrid PSO-GA Algorithm | https://ieeexplore.ieee.org/document/10714779 |
2024 | COMPUTER SCIENCE | MITHUN D'SOUZA | A Study on Energy Efficient Resource Scheduling Algorithms in Cloud Computing | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=QCjU8iAAAAAJ&sortby=pubdate&citation_for_view=QCjU8iAAAAAJ:8k81kl-MbHgC |
2024 | COMPUTER SCIENCE | Mrinmoyee Bhattacharya | A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | 10.1109/I-SMAC61858.2024.10714597 |
2024 | COMPUTER SCIENCE | Periyasamy P | Link reliable on-demand distance vector routing for mobile ad hoc networks | https://doi.org/10.1007/s41870-024-01975-y |
2024 | COMPUTER SCIENCE | Sara Kutty T K | Science and technology of rice matters more in the 21st century | https://www.afsti.org/ifi |
2024 | ELECTRONICS | Neethu Joseph | Effect of functionalization on the optical properties of polymer-based nanostructure | https://doi.org/10.1007/s13204-024-03045-y |
2024 | ELECTRONICS | Neethu Joseph | Titania Doped CDs as Effective CT?DNA Binders: A Novel Fluorescent Probe via Green Synthesis | https://doi.org/10.1002/ppsc.202400127 |
2024 | ENGLISH | Bhagya Lakshmi Vijayan | Voicing the Voiceless : Representing Marginality in Afghan Women's Testimonios. | https://iisjoa.org/sites/default/files/iisjoa/Jan%202024/4.pdf |
2024 | ENGLISH | Navya Dennis | Latin Catholics in the Lok Sabha Elections in Kerala | https://www.epw.in/journal/letters/latin-catholics-lok-sabha-elections-kerala.html |
2024 | ENGLISH | Revathi Suresh | Processing of stacked NPs in embedded sentences in Malayalam | https://ojs.ub.uni-konstanz.de/jsal/index.php/fasal/article/view/315 |
2024 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Utilization of Eco-friendly Copper Oxide Nanoparticles and Iron Oxide Nanorods in Dye Removal from Real Textile Industry Effluent | DOI: 10.1002/ppsc.202300223 |
2024 | FOOD SCIENCE AND TECHNOLOGY | Mohan Kumar S | Characterization of chemical constituents of Coprinopsis cinerea (KX468975), a coprophilous mushroom | http://www.fungiindia.co.in/images/kavaka/59/3%20Kavaka%2058%20(2).pdf |
2024 | FOOD SCIENCE AND TECHNOLOGY | Mohan Kumar S | Functional food development using Ulva fasciata and its acute and chronic health benefits on Drosophila melanogaster | https://doi.org/10.1186/s41110-024-00289-0 |
2024 | FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Advancements in microbial production of polyhydroxyalkanoates (PHA) from wastes for sustainable active food packaging: An eclectic review | https://doi.org/10.1016/j.bcab.2024.103288 |
2024 | LANGUAGES | Pathan Hasan Inus | Khoon_Ka_Teeka_by Loksahir Anna Bhau Sathe & translated_by_Dr_Hasan_Pathan_Story (Marathi_in_to_Hindi) | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Khoon_Ka_Teeka_translated_by_Hasan_Pathan_Story_Marathi_in_to_Hindi.pdf |
2024 | LANGUAGES | Pathan Hasan Inus | Neelu Maang (Marathi) by Anna Bhau Sathe_Translator by Dr. Hasan Yunus Pathan & Dr. Geeta | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan_PathanGeeta_StoryMarathitoHindi.pdf |
2024 | LANGUAGES | Pathan Hasan Inus | Cinema Ke Aaeene Mein : Hindi Films Ka Svaroop | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan_Pathan_011.pdf |
2024 | LANGUAGES | Pathan Hasan Inus | Jaal (Marathi to Hindi) - Anna Bhau Sathe, Translator by Dr. Hasan Pathan | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Pathan_Hasan_11.pdf |
2024 | MANAGEMENT | Dr Preethi Sarah J P | A study on the influence of the locations of the institution on the service quality in education institutions in with reference to Bangalore | https://link.springer.com/chapter/10.1007/978-3-031-67437-2_47 |
2024 | MANAGEMENT | Ebenezer K | A mounting trend in the social entrepreneurship | https://kuey.net/index.php/kuey/article/view/5847 |
2024 | MANAGEMENT | Ebenezer K | A Study on Financial Support System for Start-ups in Bangalore City | https://bpasjournals.com/library-science/index.php/journal/article/view/793/470 |
2024 | MANAGEMENT | Ebenezer K | FOSTERING ENTREPRENEURSHIP: A STUDY ON RETAIL STARTUPS IN BANGALORE | https://bpasjournals.com/library-science/index.php/journal/article/view/861 |
2024 | MANAGEMENT | Samuel Mores Geddam | Enhancing disaster management effectiveness: An integrated analysis of key factors and practical strategies through Structural Equation Modeling (SEM) and Scopus Data Text Mining | http://dx.doi.org/10.1016/j.ghm.2024.03.001 |
2024 | MANAGEMENT | Samuel Mores Geddam | Emotional Intelligence on Psychological Wellness of Women IT Professionals, Bengaluru: A Structural Equation Modeling Approach | http://dx.doi.org/10.52783/jier.v4i1.1055 |
2024 | MANAGEMENT | Samuel Mores Geddam | Catalysts and Constraints: A Comprehensive Review of G20 Countries' Performance in Financial Stability, Climate Change Mitigation, and Sustainable Development (2023) | http://dx.doi.org/10.1088/1755-1315/1375/1/012002 |
2024 | MANAGEMENT | Samuel Mores Geddam | IoT Enabled Smart Homes in Tropical Regions as a Means of Sustainable Development | http://dx.doi.org/10.1088/1755-1315/1306/1/012035 |
2024 | MANAGEMENT | Samuel Mores Geddam | Understanding AI Adoption: The Mediating Role of Attitude in User Acceptance | https://doi.org/10.52783/jier.v4i2.975 |
2024 | MATHEMATICS | CHAMPAKUMARI M | Darcy Heat Transfer Flow of Ternary Hybrid Nanofluid over a Sinusoidal Wavy Surface | 10.18311/jmmf/2023/43594 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi