Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Use of fermentation technology on vegetable residues for value added product development : A concept of zero waste utilization | ||
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Food biotechnology- A step towards improving nutritional quality of food for Asian countries | 10.2174/1872208310666160725194502. | |
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | A green approach for starch modification: Esterification by lipase and novel imidazolium surfactant | 10.1016/j.carbpol.2016.05.038. | |
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Biochemical characterisation of a newly isolated low molecular weight lipase from Rhizopus oryzae NRRL 3562 | 10.4172/2329-6674.1000118 | |
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Enzymatic peeling of potato: A novel processing technology | 10.1007/s11540-015-9301-9 | |
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Imidazolium based ionic liquid type surfactant improves activity and thermal stability of lipase of Rhizopus oryzae | 10.1016/j.molcatb.2015.05.010 | |
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Role of spacer length in interaction between novel gemini imidazolium surfactants and Rhizopus oryzae lipase | 10.1016/j.ijbiomac.2015.08.051 | |
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Impact of processing on nutraceutical potency of soy whey hydrolysate | 10.1111/jfq.12117 | |
FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Utilization of vegetable wastes for bioenergy generation | 10.1007/s40003-012-0030-x | |
LANGUAGES | Pathan Hasan Inus | Itihaas se gujarate hue vibhaajan kee vartamaan daastaan: Aadha Gaanv | http://www.sahityasetu.co.in/issue61/hasan.html | |
LANGUAGES | Pathan Hasan Inus | Svaatantryottar Hindi Upanyaason Mein Saampradaayikata Ka Sandarbh | http://www.sahityasetu.co.in/issue54/hasan.php | |
LANGUAGES | Pathan Hasan Inus | Pravasi Hindi Lekhikaon Ki Kahaniya | http://www.setumag.com/2017/11/Hindi-article.html | |
LANGUAGES | Pathan Hasan Inus | Gandhi Kee Patrkarita aur Sampadan Karma Par Ek Bahas | ||
LANGUAGES | Pathan Hasan Inus | Swami Vivekananda’s Thought on Youth | ||
LANGUAGES | Pathan Hasan Inus | Sampradayikata ke Andhere mein bhatakata hua aadamee : Tamas | http://www.sahityasetu.co.in/issue56/hasan.html | |
LANGUAGES | Pathan Hasan Inus | Aadam Gonavi Ki Kathan Bhangima | ||
LANGUAGES | Pathan Hasan Inus | Itihaas Kee Vartamaan Yaatana Ka Dastaavez : Saat Aasamaan | http://www.sahityasetu.co.in/issue57/hasan.html | |
LANGUAGES | Pathan Hasan Inus | Hindi Upanyaason Mein Muslim Samaaj : Kitana Yathaarth Kitana Jhooth | http://www.sahityasetu.co.in/issue55/hasan.html | |
LANGUAGES | POORNIMA S | Gubbi Parisaradalli Sootakada Aacharane | ||
MATHEMATICS | Dr K Nayan Bhat | Inverse complements of a matrix and applications | https://doi.org/10.1142/S0219498821501449 | |
MATHEMATICS | Dr K Nayan Bhat | Rank Function and Outer Inverses | https://doi.org/10.13001/1081-3810.3671 | |
MATHEMATICS | Dr K Nayan Bhat | Minus Partial Order and Rank 1 Summands | https://www.researchgate.net/publication/339498795_Minus_Partial_Order_and_Rank_1_Summands | |
MATHEMATICS | Dr. MARIA ANNCY S | Linear and Non-linear Analyses of Double Diffusive Chandrasekhar Convection with Heat and Concentration Source in Micropolar Fluid with Saturated Porous Media under Gravity Modulation. | http://www.iaeng.org/IJAM/issues_v50/issue_2/IJAM_50_2_14.pdf | |
MATHEMATICS | Dr. Preethi Victor | Optimal Control Strategy for a Discrete Model on Depletion of Water Resources | ||
MATHEMATICS | Dr. Preethi Victor | Stability Analysis of a Host-Parasitoid Model with Logistic Growth Using Allee Effect | http://dx.doi.org/10.12988/ams.2015.54313 | |
MATHEMATICS | Dr. Preethi Victor | Stability Analysis of a Discrete-Time Prey-Predator Model With Allee Effect in the Predator using Ce | ||
MATHEMATICS | Dr. Preethi Victor | A Study on Prey Predator Model using Markov Chains and Martingales | ||
MATHEMATICS | GERARD ROZARIO J | SVSL on combinations of star with path | https://doi.org/10.1063/5.0016780 | |
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling of Binary Tree | ||
MATHEMATICS | GERARD ROZARIO J | Further results on Sum Labeling of Split graphs | 10.12723/mjs.26. 5 | |
MATHEMATICS | GERARD ROZARIO J | Some graphs with super vertex sum number 2 | http://dx.doi.org/10.12732/ijam.v31i4.9 | |
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling on combinations of star and paths – Category I & II | 10.7251/BIMVI2003579J | |
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling on combinations of star and spider graphs | ||
MATHEMATICS | GERARD ROZARIO J | Sum Labeling for some cycle related graphs | ||
MATHEMATICS | GERARD ROZARIO J | Few more results on Sum Labeling of split graphs | ||
MATHEMATICS | GERARD ROZARIO J | Sum Labeling for arbitrary super subdivision of path, cycle and star | ||
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling of Graphs | 10.12732/ijpam.v118i10.70 | |
MATHEMATICS | K MADHUKAR | The dynamics and rheology of a dilute suspension of periodically forced neutrally buoyant spherical | 10.1088/0169-5983/43/4/045502 | |
MATHEMATICS | K MADHUKAR | the numerical simulation of periodically forced sphere in a Newtonian fluid at low Reynolds numbers | ||
MATHEMATICS | K MADHUKAR | Dynamics and "Normal Stress" evaluation of Dilute Suspension of periodically Forced Prolate Spheroid | ||
MATHEMATICS | K MADHUKAR | The effects of constant bias on the periodically forced spherical particle in a f;uid at Low Reynold | ||
MATHEMATICS | K MADHUKAR | The Study of Dilute Suspension of Periodically Forced spherical particles in an Oscillating Newtonia | 10.17485/ijst/2017/v10i27/116596, july 2017 | |
MATHEMATICS | K MADHUKAR | A Family of Nonlinear Problems in particle Suspension Mechanics with Some Special Characteristics | ||
MATHEMATICS | MARIA THOMAS | Dose Escalation using Kaplan Meier (Product Limit)Model | ||
MATHEMATICS | R. A. Daisy Singh | Laceability in the Interleaver Graph of Brick Product Graph C(2n; 1; n) | DOI:10.14445/22315373/IJMTT-V66I12P502 | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian laceability in the interleaver graph of the brick product graph C(2n,1, 5) | ||
MATHEMATICS | R. A. Daisy Singh | Interleaver graph of brick product graph C(2n,1,3) and hamiltonian-t*-laceability | url: http://www.ijpam.eu | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian-t-Laceability property of Edge Fault Hierarchical Hypercube network | www.researchmathsci.org | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian Laceability properties in the Hierarchical Hypercube network | -- | |
MATHEMATICS | R. A. Daisy Singh | Laceability in Hanoi graphs | DOI: 10.26713/jims.v11i3-4.789 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi