Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Perception of GST Amongst the MSMEs in Assam – A Study Using Logistic Regression |
DoI/URL | http://www.tnsroindia.org.in/ |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Classifying Pulmonary Embolism Cases in Chest CT Scans Using VGG16 and XGBoost |
DoI/URL | https://doi.org/10.1007/978-981-19-1844-5_22 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Classification of Weeds and Crops using Transfer Learning |
DoI/URL | https://doi.org/10.1109/ACCAI53970.2022 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | JAYATI BHADRA |
Title (of the Publication) | Proceedings - IEEE International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2022 |
DoI/URL | https://doi.org/10.1109/ACCAI53970.2022.9752514 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | JAYATI BHADRA |
Title (of the Publication) | Perception of GST Amongst the MSMEs in Assam – A Study Using Logistic Regression |
DoI/URL | http://www.tnsroindia.org.in/JOURNAL/issue71/ISSUE%2071%20-%20APR%202022%20-%20FULL%20TEXT%20PART%20 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | JAYATI BHADRA |
Title (of the Publication) | Efficient Net: Identification of Crop Insects Using Convolutional Neural Networks |
DoI/URL | https://doi.org/10.1109/ACCAI53970.2022.9752514 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | JAYATI BHADRA |
Title (of the Publication) | Spam Message Filtering Based on Machine Learning Algorithms and BERT |
DoI/URL | https://link.springer.com/book/9789811918452 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | JAYATI BHADRA |
Title (of the Publication) | Comparing Factors Responsible for the Top Performance of a Student in Different Academic Fields |
DoI/URL | https://tnsroindia.org.in/JOURNAL/issue71/ISSUE%2071%20-%20APR%202022%20-%20FULL%20TEXT%20PART%202.p |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | JAYATI BHADRA |
Title (of the Publication) | Classification of Dementia using MRI images: A deep learning approach |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SANJAY DUTTA |
Title (of the Publication) | Cubic Spline Interpolation Approach to Solve Multi-Choice Programming Problem |
DoI/URL | https://doi.org/10.1007/s40819-022-01483-2 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SANJAY DUTTA |
Title (of the Publication) | Networks under Deep Uncertainty |
DoI/URL | https://doi.org/10.1016/j.procs.2022.11.307 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SANJAY DUTTA |
Title (of the Publication) | Multi-choice Programming with Benefits Using Kriging Interpolation Method |
DoI/URL | https://doi.org/10.1007/978-981-16-6893-7_1 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SIVAKANNAN S |
Title (of the Publication) | Perception of GST Amongst the MSMEs in Assam – A Study Using Logistic Regression |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SIVAKANNAN S |
Title (of the Publication) | Predicting the parameters of water quality and calculating the Water Quality Index of Ulsoor lake, Bangalore |
DoI/URL | https://doi.org/10.1109/ACCAI53970.2022.9752559 |
Year | 2022 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SIVAKANNAN S |
Title (of the Publication) | Crop Yield Prediction using Machine Learning Models and Neural Networks |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Dr Daniel Andrew M Gideon |
Title (of the Publication) | In silico molecular docking approach and in vitro cytotoxic, antioxidant, antimicrobial and anti-inflammatory activity of Ixora brachiata Roxb |
DoI/URL | https://doi.org/10.1016/j.procbio.2022.11.014 |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Dr Daniel Andrew M Gideon |
Title (of the Publication) | Murburn model of vision: Precepts and proof of concept |
DoI/URL | https://doi.org/10.1002/jcp.30786 |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Dr Daniel Andrew M Gideon |
Title (of the Publication) | Structural foundations for explaining the physiological roles of murzymes embedded in diverse phospholipid membranes |
DoI/URL | https://doi.org/10.1016/j.bbamem.2022.183981 |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Dr Daniel Andrew M Gideon |
Title (of the Publication) | Deciphering the pharmacological potentials of Aganosma cymosa (Roxb.) G. Don using in vitro and computational methods |
DoI/URL | https://doi.org/10.1016/j.procbio.2022.01.024 |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Dr Daniel Andrew M Gideon |
Title (of the Publication) | Na,K-ATPase: A murzyme facilitating thermodynamic equilibriums at the membrane-interface |
DoI/URL | https://doi.org/10.1002/jcp.30925 |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Dr Daniel Andrew M Gideon |
Title (of the Publication) | Interaction of membrane-embedded cytochrome b-complexes with quinols: Classical Q-cycle and murburn model |
DoI/URL | https://doi.org/10.1002/cbf.3682 |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Dr Daniel Andrew M Gideon |
Title (of the Publication) | Structural Modeling of Drosophila melanogaster Gut Cytochrome P450s and Docking Comparison of Fruit Fly Gut and Human Cytochrome P450s |
DoI/URL | https://doi.org/10.2174/1389200223666220511162234 |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Sangita Das |
Title (of the Publication) | Human peripheral blood mononuclear cells targeted multidimensional switch for selective detection of HSO3ô€€€ anion |
Year | 2022 |
Department | BIOCHEMISTRY |
Name (of the Staff/Student/Research scholar) | Sangita Das |
Title (of the Publication) | An excited state intramolecular proton transfer induced phosphate ion targeted ratiometric fluorescent switch to monitor phosphate ions in human peripheral blood mononuclear cells |
Year | 2022 |
Department | BIOLOGY |
Name (of the Staff/Student/Research scholar) | Jincy A George |
Title (of the Publication) | Review on microbially synthesized nanoparticles: a potent biocontrol agent against Aedes species of mosquito |
DoI/URL | https://doi.org/10.25303/1712rjbt1710189 |
Year | 2022 |
Department | BIOLOGY |
Name (of the Staff/Student/Research scholar) | Jincy A George |
Title (of the Publication) | Biocontrol of Aedes aegypti using Talaromyces islandicus Synthesized Silver Nanoparticles |
DoI/URL | https://doi.org/10.14233/ajchem.2022.23908 |
Year | 2022 |
Department | BIOLOGY |
Name (of the Staff/Student/Research scholar) | Jincy A George |
Title (of the Publication) | Classification on Alzheimer’s Disease MRI Images with VGG-16 and VGG-19 |
DoI/URL | https://doi.org/10.1007/978-981-19-3575-6_22 |
Year | 2022 |
Department | BIOLOGY |
Name (of the Staff/Student/Research scholar) | Praveen Kumar Nagadesi |
Title (of the Publication) | First record of the occurrence of Pleurotus species on new hosts in Bangalore, Karnataka, India. |
DoI/URL | https://doi.org/10.14719/pst.1798 |
Year | 2022 |
Department | BIOLOGY |
Name (of the Staff/Student/Research scholar) | Praveen Kumar Nagadesi |
Title (of the Publication) | Phenotypical identification, Mycochemicals, Proximate composition and Antifungal activity of Fulvifomes fastuosus (Lév.) Bondartseva and S. Herrera from India. |
DoI/URL | https://doi.org/10.52711/0974-360X.2022.00797 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | Dr. A M ANTHONY JOHNSON |
Title (of the Publication) | Morpho-physiological responses and expression analysis of MYB94 transcription factor gene in four groundnut cultivars under drought and salinity stress |
DoI/URL | http://doi.org/10.22438/jeb/43/5/MRN-1959 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | Dr. A M ANTHONY JOHNSON |
Title (of the Publication) | Co-expression of stress-responsive regulatory genes, MuNAC4, MuWRKY3 and MuMYB96 associated with resistant-traits improves drought adaptation in transgenic groundnut (Arachis hypogaea l.) plants |
DoI/URL | https://doi.org/10.3389/fpls.2022.1055851 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | Dr. A M ANTHONY JOHNSON |
Title (of the Publication) | De novo Transcriptome Analysis of Drought-Adapted Cluster Bean (Cultivar RGC-1025) Reveals the Wax Regulatory Genes Involved in Drought Resistance |
DoI/URL | https://doi.org/10.3389/fpls.2022.868142 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | Dyna Susan Thomas |
Title (of the Publication) | Bioengineered and functionalized silk proteins accelerate wound healing in rat and human dermal fibroblasts |
DoI/URL | https://doi.org/10.1093/intbio/zyac014 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | M GNANARAJ |
Title (of the Publication) | Polyethylene glycol induced somatic embryogenesis and plant regeneration from cotyledons of Vigna radiata (L.) Wilczek. |
DoI/URL | https://doi.org/10.1016/j.sajb.2022.07.036 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | NISHANTH M J |
Title (of the Publication) | Understanding the possible influence of Pumilio RNA binding proteins on terpenoid indole alkaloid biosynthesis in Catharanthus roseus |
DoI/URL | https://doi.org/10.1007/s12298-022-01193-5 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | NISHANTH M J |
Title (of the Publication) | Global exploration of RNA-binding proteins in exercise-induced adult hippocampal neurogenesis: A transcriptome meta-analysis and computational study |
DoI/URL | https://doi.org/10.1007/s10528-022-10230-7 |
Year | 2022 |
Department | BIOTECHNOLOGY |
Name (of the Staff/Student/Research scholar) | NISHANTH M J |
Title (of the Publication) | Melatonin Influences Terpenoid Indole Alkaloids Biosynthesis and 5′ Upstream-Mediated Regulation of Cell wall Invertase in Catharanthus roseus |
DoI/URL | https://doi.org/10.1007/s00344-022-10705-2 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Dr Lokesh Ravi |
Title (of the Publication) | Perfluorinated alkyl substances affect the growth, physiology and root proteome of hydroponically grown maize plants |
DoI/URL | https://doi.org/10.1016/j.jhazmat.2022.129512 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Dr Lokesh Ravi |
Title (of the Publication) | Molecular docking analysis reveals the functional inhibitory effect of Genistein and Quercetin on TMPRSS2: SARS-COV-2 cell entry facilitator spike protein |
DoI/URL | https://doi.org/10.1186/s12859-022-04724-9 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | Dr Lokesh Ravi |
Title (of the Publication) | Phytochemical composition and their Pharmaceutical potential of Typha angustifolia: A review |
DoI/URL | Phytochemical composition and their Pharmaceutical potential of Typha angustifolia: A review |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | Effects of Noise Pollution on Animals |
DoI/URL | https://www.researchgate.net/publication/358164968 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | In-vitro propagation of Solanum lycopersicum L. |
DoI/URL | https://www.researchgate.net/publication/358346578 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | A study on Bryophytes as Pollution Indicators |
DoI/URL | https://www.researchgate.net/publication/358164904 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | Illicit Trade of Drugs in Dark Web Marketplaces |
DoI/URL | https://www.researchgate.net/publication/358393566 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | Human Immunodeficiency Virus versus Acquired Immune Deficiency Syndrome. |
DoI/URL | https://www.researchgate.net/publication/358614302 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | Rapid growth of Trigonella foenum–graecum by In-vitro propagation methods |
DoI/URL | https://www.botanyjournals.com/assets/archives/2022/vol7issue2/7-1-89-584.pdf |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | Wilt-Causing Fungal Pathogens of Banana |
DoI/URL | https://www.researchgate.net/publication/358275383 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | In vitro propagation of Brassica nigra L. by using seeds |
DoI/URL | https://www.researchgate.net/publication/358346719 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | Bioindicators Helping in Human and Ecological Health |
DoI/URL | https://www.researchgate.net/publication/358165137 |
Year | 2022 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | DR. JAYARAM REDDY |
Title (of the Publication) | In vitro micropropagation of Ocimum sanctum L |
DoI/URL | https://www.researchgate.net/publication/357933158 |
Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2022 | BIG DATA ANALYTICS | Dr. Mahuya Deb | Perception of GST Amongst the MSMEs in Assam – A Study Using Logistic Regression | http://www.tnsroindia.org.in/ |
2022 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Classifying Pulmonary Embolism Cases in Chest CT Scans Using VGG16 and XGBoost | https://doi.org/10.1007/978-981-19-1844-5_22 |
2022 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Classification of Weeds and Crops using Transfer Learning | https://doi.org/10.1109/ACCAI53970.2022 |
2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Proceedings - IEEE International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2022 | https://doi.org/10.1109/ACCAI53970.2022.9752514 |
2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Perception of GST Amongst the MSMEs in Assam – A Study Using Logistic Regression | http://www.tnsroindia.org.in/JOURNAL/issue71/ISSUE%2071%20-%20APR%202022%20-%20FULL%20TEXT%20PART%20 |
2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Efficient Net: Identification of Crop Insects Using Convolutional Neural Networks | https://doi.org/10.1109/ACCAI53970.2022.9752514 |
2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Spam Message Filtering Based on Machine Learning Algorithms and BERT | https://link.springer.com/book/9789811918452 |
2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Comparing Factors Responsible for the Top Performance of a Student in Different Academic Fields | https://tnsroindia.org.in/JOURNAL/issue71/ISSUE%2071%20-%20APR%202022%20-%20FULL%20TEXT%20PART%202.p |
2022 | BIG DATA ANALYTICS | JAYATI BHADRA | Classification of Dementia using MRI images: A deep learning approach | |
2022 | BIG DATA ANALYTICS | SANJAY DUTTA | Cubic Spline Interpolation Approach to Solve Multi-Choice Programming Problem | https://doi.org/10.1007/s40819-022-01483-2 |
2022 | BIG DATA ANALYTICS | SANJAY DUTTA | Networks under Deep Uncertainty | https://doi.org/10.1016/j.procs.2022.11.307 |
2022 | BIG DATA ANALYTICS | SANJAY DUTTA | Multi-choice Programming with Benefits Using Kriging Interpolation Method | https://doi.org/10.1007/978-981-16-6893-7_1 |
2022 | BIG DATA ANALYTICS | SIVAKANNAN S | Perception of GST Amongst the MSMEs in Assam – A Study Using Logistic Regression | |
2022 | BIG DATA ANALYTICS | SIVAKANNAN S | Predicting the parameters of water quality and calculating the Water Quality Index of Ulsoor lake, Bangalore | https://doi.org/10.1109/ACCAI53970.2022.9752559 |
2022 | BIG DATA ANALYTICS | SIVAKANNAN S | Crop Yield Prediction using Machine Learning Models and Neural Networks | |
2022 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | In silico molecular docking approach and in vitro cytotoxic, antioxidant, antimicrobial and anti-inflammatory activity of Ixora brachiata Roxb | https://doi.org/10.1016/j.procbio.2022.11.014 |
2022 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Murburn model of vision: Precepts and proof of concept | https://doi.org/10.1002/jcp.30786 |
2022 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Structural foundations for explaining the physiological roles of murzymes embedded in diverse phospholipid membranes | https://doi.org/10.1016/j.bbamem.2022.183981 |
2022 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Deciphering the pharmacological potentials of Aganosma cymosa (Roxb.) G. Don using in vitro and computational methods | https://doi.org/10.1016/j.procbio.2022.01.024 |
2022 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Na,K-ATPase: A murzyme facilitating thermodynamic equilibriums at the membrane-interface | https://doi.org/10.1002/jcp.30925 |
2022 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Interaction of membrane-embedded cytochrome b-complexes with quinols: Classical Q-cycle and murburn model | https://doi.org/10.1002/cbf.3682 |
2022 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Structural Modeling of Drosophila melanogaster Gut Cytochrome P450s and Docking Comparison of Fruit Fly Gut and Human Cytochrome P450s | https://doi.org/10.2174/1389200223666220511162234 |
2022 | BIOCHEMISTRY | Sangita Das | Human peripheral blood mononuclear cells targeted multidimensional switch for selective detection of HSO3ô€€€ anion | |
2022 | BIOCHEMISTRY | Sangita Das | An excited state intramolecular proton transfer induced phosphate ion targeted ratiometric fluorescent switch to monitor phosphate ions in human peripheral blood mononuclear cells | |
2022 | BIOLOGY | Jincy A George | Review on microbially synthesized nanoparticles: a potent biocontrol agent against Aedes species of mosquito | https://doi.org/10.25303/1712rjbt1710189 |
2022 | BIOLOGY | Jincy A George | Biocontrol of Aedes aegypti using Talaromyces islandicus Synthesized Silver Nanoparticles | https://doi.org/10.14233/ajchem.2022.23908 |
2022 | BIOLOGY | Jincy A George | Classification on Alzheimer’s Disease MRI Images with VGG-16 and VGG-19 | https://doi.org/10.1007/978-981-19-3575-6_22 |
2022 | BIOLOGY | Praveen Kumar Nagadesi | First record of the occurrence of Pleurotus species on new hosts in Bangalore, Karnataka, India. | https://doi.org/10.14719/pst.1798 |
2022 | BIOLOGY | Praveen Kumar Nagadesi | Phenotypical identification, Mycochemicals, Proximate composition and Antifungal activity of Fulvifomes fastuosus (Lév.) Bondartseva and S. Herrera from India. | https://doi.org/10.52711/0974-360X.2022.00797 |
2022 | BIOTECHNOLOGY | Dr. A M ANTHONY JOHNSON | Morpho-physiological responses and expression analysis of MYB94 transcription factor gene in four groundnut cultivars under drought and salinity stress | http://doi.org/10.22438/jeb/43/5/MRN-1959 |
2022 | BIOTECHNOLOGY | Dr. A M ANTHONY JOHNSON | Co-expression of stress-responsive regulatory genes, MuNAC4, MuWRKY3 and MuMYB96 associated with resistant-traits improves drought adaptation in transgenic groundnut (Arachis hypogaea l.) plants | https://doi.org/10.3389/fpls.2022.1055851 |
2022 | BIOTECHNOLOGY | Dr. A M ANTHONY JOHNSON | De novo Transcriptome Analysis of Drought-Adapted Cluster Bean (Cultivar RGC-1025) Reveals the Wax Regulatory Genes Involved in Drought Resistance | https://doi.org/10.3389/fpls.2022.868142 |
2022 | BIOTECHNOLOGY | Dyna Susan Thomas | Bioengineered and functionalized silk proteins accelerate wound healing in rat and human dermal fibroblasts | https://doi.org/10.1093/intbio/zyac014 |
2022 | BIOTECHNOLOGY | M GNANARAJ | Polyethylene glycol induced somatic embryogenesis and plant regeneration from cotyledons of Vigna radiata (L.) Wilczek. | https://doi.org/10.1016/j.sajb.2022.07.036 |
2022 | BIOTECHNOLOGY | NISHANTH M J | Understanding the possible influence of Pumilio RNA binding proteins on terpenoid indole alkaloid biosynthesis in Catharanthus roseus | https://doi.org/10.1007/s12298-022-01193-5 |
2022 | BIOTECHNOLOGY | NISHANTH M J | Global exploration of RNA-binding proteins in exercise-induced adult hippocampal neurogenesis: A transcriptome meta-analysis and computational study | https://doi.org/10.1007/s10528-022-10230-7 |
2022 | BIOTECHNOLOGY | NISHANTH M J | Melatonin Influences Terpenoid Indole Alkaloids Biosynthesis and 5′ Upstream-Mediated Regulation of Cell wall Invertase in Catharanthus roseus | https://doi.org/10.1007/s00344-022-10705-2 |
2022 | BOTANY | Dr Lokesh Ravi | Perfluorinated alkyl substances affect the growth, physiology and root proteome of hydroponically grown maize plants | https://doi.org/10.1016/j.jhazmat.2022.129512 |
2022 | BOTANY | Dr Lokesh Ravi | Molecular docking analysis reveals the functional inhibitory effect of Genistein and Quercetin on TMPRSS2: SARS-COV-2 cell entry facilitator spike protein | https://doi.org/10.1186/s12859-022-04724-9 |
2022 | BOTANY | Dr Lokesh Ravi | Phytochemical composition and their Pharmaceutical potential of Typha angustifolia: A review | Phytochemical composition and their Pharmaceutical potential of Typha angustifolia: A review |
2022 | BOTANY | DR. JAYARAM REDDY | Effects of Noise Pollution on Animals | https://www.researchgate.net/publication/358164968 |
2022 | BOTANY | DR. JAYARAM REDDY | In-vitro propagation of Solanum lycopersicum L. | https://www.researchgate.net/publication/358346578 |
2022 | BOTANY | DR. JAYARAM REDDY | A study on Bryophytes as Pollution Indicators | https://www.researchgate.net/publication/358164904 |
2022 | BOTANY | DR. JAYARAM REDDY | Illicit Trade of Drugs in Dark Web Marketplaces | https://www.researchgate.net/publication/358393566 |
2022 | BOTANY | DR. JAYARAM REDDY | Human Immunodeficiency Virus versus Acquired Immune Deficiency Syndrome. | https://www.researchgate.net/publication/358614302 |
2022 | BOTANY | DR. JAYARAM REDDY | Rapid growth of Trigonella foenum–graecum by In-vitro propagation methods | https://www.botanyjournals.com/assets/archives/2022/vol7issue2/7-1-89-584.pdf |
2022 | BOTANY | DR. JAYARAM REDDY | Wilt-Causing Fungal Pathogens of Banana | https://www.researchgate.net/publication/358275383 |
2022 | BOTANY | DR. JAYARAM REDDY | In vitro propagation of Brassica nigra L. by using seeds | https://www.researchgate.net/publication/358346719 |
2022 | BOTANY | DR. JAYARAM REDDY | Bioindicators Helping in Human and Ecological Health | https://www.researchgate.net/publication/358165137 |
2022 | BOTANY | DR. JAYARAM REDDY | In vitro micropropagation of Ocimum sanctum L | https://www.researchgate.net/publication/357933158 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi