Year | 2005 |
Department | BIOLOGY |
Name (of the Staff/Student/Research scholar) | Dr.Santosh Jagadeeshan |
Title (of the Publication) | Rapidly evolving genes of Drosophila: Differing levels of selective pressure in testis, ovary and head tissues between sibling species. |
Year | 2005 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | RAJU M |
Title (of the Publication) | Influence of phospholipids on β-carotene absorption and conversion into vitamin A in rats |
DoI/URL | https://www.jstage.jst.go.jp/article/jnsv1973/51/4/51_4_216/_article |
Year | 2005 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | RAJU M |
Title (of the Publication) | Carotenoid composition and vitamin A activity of medicinally important green leafy vegetables |
DoI/URL | https://doi.org/10.1016/j.foodchem.2006.04.015 |
Year | 2005 |
Department | BOTANY |
Name (of the Staff/Student/Research scholar) | RAJU M |
Title (of the Publication) | Determination of major carotenoids in a few Indian leafy vegetables by high performance liquid chrom |
DoI/URL | https://pubs.acs.org/doi/10.1021/jf0481711 |
Year | 2005 |
Department | CHEMISTRY |
Name (of the Staff/Student/Research scholar) | Ronald Jerald Mascarenhas |
Title (of the Publication) | "Electrochemical Reduction of 3-Phenyl Sydnones – A Comparative Study at Wax Impregnated Carbon Paste and Glassy Carbon Electrodes |
DoI/URL | https://hero.epa.gov/hero/index.cfm/reference/details/reference_id/1149632 |
Year | 2005 |
Department | CHEMISTRY |
Name (of the Staff/Student/Research scholar) | Ronald Jerald Mascarenhas |
Title (of the Publication) | Electrochemical Oxidation of L-Dopa at a Carbon Paste Electrode |
DoI/URL | http://dspace.rri.res.in/handle/2289/2281 |
Year | 2002 |
Department | PHYSICS |
Name (of the Staff/Student/Research scholar) | Arun Varma Thampan |
Title (of the Publication) | Luminosities of Disk-Accreting Non-Magnetic Neutron Stars |
DoI/URL | https://doi.org/10.1142/9789812777386_0548 |
Year | 2001 |
Department | PHYSICS |
Name (of the Staff/Student/Research scholar) | Arun Varma Thampan |
Title (of the Publication) | Structure of rapidly rotating strange stars: salient differences from neutron stars |
DoI/URL | https://www.slac.stanford.edu/econf/C010815/proceedings.html |
Year | 2001 |
Department | PHYSICS |
Name (of the Staff/Student/Research scholar) | Arun Varma Thampan |
Title (of the Publication) | General relativistic spectra from accretion disks around rapidly rotating neutron stars |
DoI/URL | 10.1086/342494 |
Year | 2000 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Impact of Asbestos Mining on Vegetation: A study on Ricinus communis L. and Calotropis gigantea L. |
Year | 1999 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Impact of Granite Quarrying on Vegetation at Bettahalsur, Bangalore |
Year | 1999 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Lead Content in the Ambient Air of Gasolene Stations of Bangalore City |
Year | 1999 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Utility Potential of Brewery Effluent in Mass Culturing of Spirulina platensis |
Year | 1999 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Indoor Air Pollution due to Domestic Cooking Fuels at Bangalore |
Year | 1998 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | An Estimation of Noise Levels in Bangalore City, Karnataka |
Year | 1998 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Quantification of Fluoride in Bore wells of Bangalore City |
Year | 1998 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Impact of Tannery Effluents on Oryza sativa L. and Heliotropium currassavicum L. |
Year | 1998 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Impact of Cultural Eutrophication on Lentic Habitat – A study on Sankey Tank, Bangalore City |
Year | 1998 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Levels of Suspended Particulate Matter and Quantification of Lead in the Ambient air of Bangalore City, Karnataka |
Year | 1998 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Potability Studies on Commercial Mineral Waters in Bangalore |
Year | 1994 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. M.R. EBENEZER WILSON |
Title (of the Publication) | Particle Counting for Evaluating the Quality of Air in Hospitals (Bangalore) |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Asha.K |
Title (of the Publication) | Semantic Affect Sensing in User Generated Contents: An Intelligent Machine Informatics to Audit Huma |
DoI/URL | ISSN 2079-8407 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Asha.K |
Title (of the Publication) | Design Metrics towards Identifying the Temporal Rhythm of Semantic Orientation of Unstructured Docum |
DoI/URL | ISSN 0974-1518 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Asha.K |
Title (of the Publication) | Effectiveness of a Novel Opinion Polarity Identification System for Semantic Orientation: A Supervis |
DoI/URL | ISSN 2279 – 0756 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Asha.K |
Title (of the Publication) | An ownership based non-intrusive biometric authentication using Data Mining Algorithm |
DoI/URL | ISSN : 2250 – 2998, www.bangalorepublications.com |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Asha.K |
Title (of the Publication) | Process and Applications of Data mining in web based learning in higher education-A model |
DoI/URL | ISSN: 0975-3435 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Asha.K |
Title (of the Publication) | Study on Mining Emotion from Literature: A Method using Computers to Extract Opinionated Knowledge N |
DoI/URL | ISSN 2250-2459 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | An Intuitionistic Approach to an Inventory Model without Shortages |
DoI/URL | https://www.researchgate.net/publication/273135862_An_Intuitionistic.. |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Inventory Policy Selection Using Intuitionistic Fuzzy LINMAP model |
DoI/URL | https://www.researchgate.net/publication/341216481_Inventory_Policy_Selection_Using_Intuitionistic_F |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | MARITIME TRADE AND ECONOMIC DEVELOPMENT OF NORTH EAST –A NEW APPROACH TO ANALYZING THE IMPACT |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Pivotal Analysis of the Readiness of Kirana Stores in the Light of the Emergence of Multi-brand Re |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Vendor-Buyer Integrated Optimal Policy in an Intuitionistic Fuzzy Environment |
DoI/URL | ISSN 2250-2459, ISO 9001:200 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Assessing Individuals’ Political Orientation through Political Promotion – An Emperical Study i |
DoI/URL | E-ISSN 2348-1269, P- ISSN 2349-5138 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Inventory Classification using Fuzzy Approach and Performance Validation using Learning based Method |
DoI/URL | https://www.naun.org/main/NAUN/fuzzy/2019/a142017-051.pdf |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | An Intuitionistic Fuzzy Inventory Backorder Problem using Triangular Intuitionistic Fuzzy Numbers |
DoI/URL | ISSN 2250-2459, ISO 9001:2008 Certified Journa |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Optimal Inventory Control Policy In MSMEs - A Study using an Intuitionistic Fuzzy Approach |
DoI/URL | ISSN 0587-1921 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | Fuzzy Approach to Decision Support System Design for Inventory Control and Management |
DoI/URL | https://doi.org/10.1515/jisys-2017-0143 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | Dr. Mahuya Deb |
Title (of the Publication) | An Intuitionistic Approach for Price Breaks in EOQ from Buyer’s Perspective |
DoI/URL | https://doi.org/10.12988/AMS.2015.52105 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | An Analysis of Smalltalk with Rulinggliff |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Automatic Railway Level Crossing System with Embedded Precision Solar Panel using IoT |
DoI/URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-85071878166&partnerID=MN8TOARS |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | ENABLING EXPERT SYSTEMS USING DISTRIBUTED INFORMATION |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Video Registration by integration of Image motions |
DoI/URL | https://ijrcm.org.in/article_info.php?article_id=1882 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Ecs: An enhanced cloud security algorithm |
DoI/URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-85071840788&partnerID=MN8TOARS |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Decoupling IPv7 from Replication in Link-Level Acknowledgements |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Routers Packet Classification Using Configuration Machine |
DoI/URL | http://paper.ijcsns.org/07_book/201112/20111223.pdf |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Software defect prediction mechanisms for quality enhancement |
DoI/URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-85073524904&partnerID=MN8TOARS |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Decoupling Information Retrieval Systems from Simulated Annealing in IPV6 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | FRANCIS DENSIL RAJ V |
Title (of the Publication) | Decoupling Hierarchical Databases from E-Business in Wide Area Networks |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SANJAY DUTTA |
Title (of the Publication) | Fuzzy Stochastic Genetic Algorithm for Obtaining Optimum Crops Pattern and Water Balance in a Farm |
DoI/URL | https://link.springer.com/article/10.1007/s11269-016-1406-7 |
Department | BIG DATA ANALYTICS |
Name (of the Staff/Student/Research scholar) | SANJAY DUTTA |
Title (of the Publication) | Fuzzy Stochastic Price Scenario Based Portfolio Selection and its Application to BSE using Genetic A |
DoI/URL | https://doi.org/10.1016/j.asoc.2017.09.018 |
Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2005 | BIOLOGY | Dr.Santosh Jagadeeshan | Rapidly evolving genes of Drosophila: Differing levels of selective pressure in testis, ovary and head tissues between sibling species. | |
2005 | BOTANY | RAJU M | Influence of phospholipids on β-carotene absorption and conversion into vitamin A in rats | https://www.jstage.jst.go.jp/article/jnsv1973/51/4/51_4_216/_article |
2005 | BOTANY | RAJU M | Carotenoid composition and vitamin A activity of medicinally important green leafy vegetables | https://doi.org/10.1016/j.foodchem.2006.04.015 |
2005 | BOTANY | RAJU M | Determination of major carotenoids in a few Indian leafy vegetables by high performance liquid chrom | https://pubs.acs.org/doi/10.1021/jf0481711 |
2005 | CHEMISTRY | Ronald Jerald Mascarenhas | "Electrochemical Reduction of 3-Phenyl Sydnones – A Comparative Study at Wax Impregnated Carbon Paste and Glassy Carbon Electrodes | https://hero.epa.gov/hero/index.cfm/reference/details/reference_id/1149632 |
2005 | CHEMISTRY | Ronald Jerald Mascarenhas | Electrochemical Oxidation of L-Dopa at a Carbon Paste Electrode | http://dspace.rri.res.in/handle/2289/2281 |
2002 | PHYSICS | Arun Varma Thampan | Luminosities of Disk-Accreting Non-Magnetic Neutron Stars | https://doi.org/10.1142/9789812777386_0548 |
2001 | PHYSICS | Arun Varma Thampan | Structure of rapidly rotating strange stars: salient differences from neutron stars | https://www.slac.stanford.edu/econf/C010815/proceedings.html |
2001 | PHYSICS | Arun Varma Thampan | General relativistic spectra from accretion disks around rapidly rotating neutron stars | 10.1086/342494 |
2000 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Asbestos Mining on Vegetation: A study on Ricinus communis L. and Calotropis gigantea L. | |
1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Granite Quarrying on Vegetation at Bettahalsur, Bangalore | |
1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Lead Content in the Ambient Air of Gasolene Stations of Bangalore City | |
1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Utility Potential of Brewery Effluent in Mass Culturing of Spirulina platensis | |
1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Indoor Air Pollution due to Domestic Cooking Fuels at Bangalore | |
1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | An Estimation of Noise Levels in Bangalore City, Karnataka | |
1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Quantification of Fluoride in Bore wells of Bangalore City | |
1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Tannery Effluents on Oryza sativa L. and Heliotropium currassavicum L. | |
1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Cultural Eutrophication on Lentic Habitat – A study on Sankey Tank, Bangalore City | |
1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Levels of Suspended Particulate Matter and Quantification of Lead in the Ambient air of Bangalore City, Karnataka | |
1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Potability Studies on Commercial Mineral Waters in Bangalore | |
1994 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Particle Counting for Evaluating the Quality of Air in Hospitals (Bangalore) | |
BIG DATA ANALYTICS | Asha.K | Semantic Affect Sensing in User Generated Contents: An Intelligent Machine Informatics to Audit Huma | ISSN 2079-8407 | |
BIG DATA ANALYTICS | Asha.K | Design Metrics towards Identifying the Temporal Rhythm of Semantic Orientation of Unstructured Docum | ISSN 0974-1518 | |
BIG DATA ANALYTICS | Asha.K | Effectiveness of a Novel Opinion Polarity Identification System for Semantic Orientation: A Supervis | ISSN 2279 – 0756 | |
BIG DATA ANALYTICS | Asha.K | An ownership based non-intrusive biometric authentication using Data Mining Algorithm | ISSN : 2250 – 2998, www.bangalorepublications.com | |
BIG DATA ANALYTICS | Asha.K | Process and Applications of Data mining in web based learning in higher education-A model | ISSN: 0975-3435 | |
BIG DATA ANALYTICS | Asha.K | Study on Mining Emotion from Literature: A Method using Computers to Extract Opinionated Knowledge N | ISSN 2250-2459 | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | An Intuitionistic Approach to an Inventory Model without Shortages | https://www.researchgate.net/publication/273135862_An_Intuitionistic.. | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | Inventory Policy Selection Using Intuitionistic Fuzzy LINMAP model | https://www.researchgate.net/publication/341216481_Inventory_Policy_Selection_Using_Intuitionistic_F | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | MARITIME TRADE AND ECONOMIC DEVELOPMENT OF NORTH EAST –A NEW APPROACH TO ANALYZING THE IMPACT | ||
BIG DATA ANALYTICS | Dr. Mahuya Deb | Pivotal Analysis of the Readiness of Kirana Stores in the Light of the Emergence of Multi-brand Re | ||
BIG DATA ANALYTICS | Dr. Mahuya Deb | Vendor-Buyer Integrated Optimal Policy in an Intuitionistic Fuzzy Environment | ISSN 2250-2459, ISO 9001:200 | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | Assessing Individuals’ Political Orientation through Political Promotion – An Emperical Study i | E-ISSN 2348-1269, P- ISSN 2349-5138 | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | Inventory Classification using Fuzzy Approach and Performance Validation using Learning based Method | https://www.naun.org/main/NAUN/fuzzy/2019/a142017-051.pdf | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | An Intuitionistic Fuzzy Inventory Backorder Problem using Triangular Intuitionistic Fuzzy Numbers | ISSN 2250-2459, ISO 9001:2008 Certified Journa | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | Optimal Inventory Control Policy In MSMEs - A Study using an Intuitionistic Fuzzy Approach | ISSN 0587-1921 | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | Fuzzy Approach to Decision Support System Design for Inventory Control and Management | https://doi.org/10.1515/jisys-2017-0143 | |
BIG DATA ANALYTICS | Dr. Mahuya Deb | An Intuitionistic Approach for Price Breaks in EOQ from Buyer’s Perspective | https://doi.org/10.12988/AMS.2015.52105 | |
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | An Analysis of Smalltalk with Rulinggliff | ||
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Automatic Railway Level Crossing System with Embedded Precision Solar Panel using IoT | http://www.scopus.com/inward/record.url?eid=2-s2.0-85071878166&partnerID=MN8TOARS | |
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | ENABLING EXPERT SYSTEMS USING DISTRIBUTED INFORMATION | ||
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Video Registration by integration of Image motions | https://ijrcm.org.in/article_info.php?article_id=1882 | |
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Ecs: An enhanced cloud security algorithm | http://www.scopus.com/inward/record.url?eid=2-s2.0-85071840788&partnerID=MN8TOARS | |
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Decoupling IPv7 from Replication in Link-Level Acknowledgements | ||
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Routers Packet Classification Using Configuration Machine | http://paper.ijcsns.org/07_book/201112/20111223.pdf | |
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Software defect prediction mechanisms for quality enhancement | http://www.scopus.com/inward/record.url?eid=2-s2.0-85073524904&partnerID=MN8TOARS | |
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Decoupling Information Retrieval Systems from Simulated Annealing in IPV6 | ||
BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Decoupling Hierarchical Databases from E-Business in Wide Area Networks | ||
BIG DATA ANALYTICS | SANJAY DUTTA | Fuzzy Stochastic Genetic Algorithm for Obtaining Optimum Crops Pattern and Water Balance in a Farm | https://link.springer.com/article/10.1007/s11269-016-1406-7 | |
BIG DATA ANALYTICS | SANJAY DUTTA | Fuzzy Stochastic Price Scenario Based Portfolio Selection and its Application to BSE using Genetic A | https://doi.org/10.1016/j.asoc.2017.09.018 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi