Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Sushmitha Vincent Chemmannoor |
Title (of the Publication) | “Green Marketing: A Study on Relationship Between Gender and Green Purchasing Behaviour in Bengalu |
Department | COMMUNICATION |
Name (of the Staff/Student/Research scholar) | JUBY JOHN EIPE |
Title (of the Publication) | Egypt Revolution 2.0: Tweets and trends from Egypt |
DoI/URL | http://iosrjournals.org/iosr-jhss/papers/Vol19-issue1/Version-11/E0191112227.pdf |
Department | COMMUNICATION |
Name (of the Staff/Student/Research scholar) | JUBY JOHN EIPE |
Title (of the Publication) | “India Against Corruption†Movement: An Online Version of a Non-Violent Mass Movement |
DoI/URL | https://www.mkgandhi.org/ebks/Gandhi%20Marg_July_December2012.pdf |
Department | COMMUNICATION |
Name (of the Staff/Student/Research scholar) | NEVIL PRADEEP DSOUZA |
Title (of the Publication) | Immersive Digital Technology and Media |
Department | COMMUNICATION |
Name (of the Staff/Student/Research scholar) | NEVIL PRADEEP DSOUZA |
Title (of the Publication) | Augmented Reality, Uses in Teaching Science Concepts from a teacher perspective |
Department | COMMUNICATION |
Name (of the Staff/Student/Research scholar) | NEVIL PRADEEP DSOUZA |
Title (of the Publication) | A Study on the Influence of Augmented Reality Technology in Education |
Department | COMMUNICATION OLD |
Name (of the Staff/Student/Research scholar) | SAHANA SARKAR |
Title (of the Publication) | Internet Privacy: Trust & Identity |
DoI/URL | https://www.jimsindia.org/8i-v4-i2-Internet-Privacy-Trust-Identity.aspx |
Department | COMMUNICATION OLD |
Name (of the Staff/Student/Research scholar) | SAHANA SARKAR |
Title (of the Publication) | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death |
DoI/URL | http://www.tema.unina.it/index.php/funes/article/view/5722 |
Department | COMMUNICATION OLD |
Name (of the Staff/Student/Research scholar) | SAHANA SARKAR |
Title (of the Publication) | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death |
DoI/URL | http://www.tema.unina.it/index.php/funes/article/view/5722 |
Department | COMMUNICATION OLD |
Name (of the Staff/Student/Research scholar) | SWATI BANDI |
Title (of the Publication) | 'Sober’ Encounters: The Neoliberal Logics of Human Rights Documentary and Indian Feminist Documen |
DoI/URL | 10.1080/14680777.2015.1105839 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | APARNA M C |
Title (of the Publication) | Internet of things (IoT):An overview of the security concerns |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | APARNA M C |
Title (of the Publication) | A COMPREHENSIVE STUDY OF AUTOMATED AUTHOR PROFILING TECHNIQUES FOR PERSONALITY TRAIT DETECTION |
DoI/URL | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1362.pdf |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | ARUNODAYA SAM SALOMAN |
Title (of the Publication) | A Survey of Compression Techniques, |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | ARUNODAYA SAM SALOMAN |
Title (of the Publication) | Neuron the Memory Unit of the Brain |
DoI/URL | http://www.iosrjournals.org/iosr-jce/papers/Vol17-issue4/Version-3/G017434861.pdf |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | ARUNODAYA SAM SALOMAN |
Title (of the Publication) | Electronic Wallet:Effective Search Enabling Complete View of Personal Information |
DoI/URL | http://www.isjset.org/abstract.php?archiveid=80 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | ARUNODAYA SAM SALOMAN |
Title (of the Publication) | Superiority of the Human Brain over the Computer World in terms of Memory, Network, Retrieval and Pr |
DoI/URL | http://www.ajer.org/papers/v3(5)/ZB35230239.pdf |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | B. Nithya |
Title (of the Publication) | AUTOMATIC SPEAKER VERIFICATIONSYSTEM |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | B. Nithya |
Title (of the Publication) | An overview of Biometric systems |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | B. Nithya |
Title (of the Publication) | BIOMETRIC SECURITY SYSTEMS |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | B. Nithya |
Title (of the Publication) | SURVEY OF LOCALIZATION TECHNIQUES ON HOMOGENEOUS AND HETEREGENOUS WIRELESS SENSOR NETWORKS-A BRIEF S |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr A M Bojamma |
Title (of the Publication) | A. BIOMETRIC SECURITY SYSTEMS |
DoI/URL | https://www.ijies.org/download/volume-1-issue-3/ |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr A M Bojamma |
Title (of the Publication) | Performance analysis of two novel convolutional neural network models for automated leaf identification |
DoI/URL | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1474.pdf |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr A M Bojamma |
Title (of the Publication) | AUTOMATIC SPEAKER VERIFICATION SYSTEM |
DoI/URL | https://www.arcjournals.org/pdfs/ijrscse/v1-i3/5.pdf |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr A M Bojamma |
Title (of the Publication) | OVERVIEW OF BIOMETRIC SYSTEM |
DoI/URL | http://www.tjprc.org/publishpapers/2-14-1365406842-16.-An%20overview%20of%20-%20full.pdf |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr A M Bojamma |
Title (of the Publication) | D. CONTRIBUTION OF BIOMETRICS IN SECURING MOBILE PHONES |
DoI/URL | www.ijser.org |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr A M Bojamma |
Title (of the Publication) | Machine learning and CNN based deep learning approaches for automated floral diversity identification of the western Ghats region |
DoI/URL | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1472.pdf |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Best routing strategy for DTN using wireless technology |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | optimized searching techniques in routing |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Seasonal Trend prediction an approach with genetic algorithm |
DoI/URL | DOI-10.48047/IJIEMR/V10/l12/06 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Enhanced network security algorithm using RSA and hashing algorithms |
DoI/URL | ISSN 1805-3726 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Optimized convergence in switching and routing |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Algorithms to optimally use farwarding resources in a router domain |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Quartile algortihm for resource management and virtual machine placement in cloud data center |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Study on cloud sim and google cloud to host web page |
DoI/URL | ISSN:2321-9653 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Ground penetration Radar |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | An pverview of various congestion control algorithm towards improving the performance degradation in |
DoI/URL | ISSN - 2319-7900 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Crypt analysis Using Simple Logical and Complement Operation |
DoI/URL | ISSN 2278-6856 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Addressing the exploration problem in markov process |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Text mining and sentiment analysis for kerala floods |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | PalArch's Journal of Archaeology of Egypt/ Egyptology(scopus indexed) |
DoI/URL | DOI:10.21817/indjse/2021/v12i3/211203145 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Efficiency of resource plannerMantech Publications |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Security issues and comparision of existing algorithm in cloud to support multicloud |
DoI/URL | ISSN:2455-7137 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Congestion control,routing and security in networks |
DoI/URL | ISSN:2321-9653 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | An Empirical study on inventory management towards super sugars ltd |
DoI/URL | https://app.box.com/s/q42p6zb866e2y5y6jdooj5gemgen40bt |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | â€Accelerate soft cell" |
DoI/URL | issn:2321-9653 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Image coding technique for efficient transmission of image in the network |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | optimized searching techniques in switching and routing |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | cloud environment workload prediction |
DoI/URL | vol 23 issue 4 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | setting up some of the cloud simulators and cloud testing |
DoI/URL | ISSN:2229-5518 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. B G PRASANTHI |
Title (of the Publication) | Design of Bio based approach in wireless sensor networks |
DoI/URL | DOI:10.21817/indjse/2021/v12i3/211204212 |
Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
COMMERCE | Sushmitha Vincent Chemmannoor | “Green Marketing: A Study on Relationship Between Gender and Green Purchasing Behaviour in Bengalu | ||
COMMUNICATION | JUBY JOHN EIPE | Egypt Revolution 2.0: Tweets and trends from Egypt | http://iosrjournals.org/iosr-jhss/papers/Vol19-issue1/Version-11/E0191112227.pdf | |
COMMUNICATION | JUBY JOHN EIPE | “India Against Corruption†Movement: An Online Version of a Non-Violent Mass Movement | https://www.mkgandhi.org/ebks/Gandhi%20Marg_July_December2012.pdf | |
COMMUNICATION | NEVIL PRADEEP DSOUZA | Immersive Digital Technology and Media | ||
COMMUNICATION | NEVIL PRADEEP DSOUZA | Augmented Reality, Uses in Teaching Science Concepts from a teacher perspective | ||
COMMUNICATION | NEVIL PRADEEP DSOUZA | A Study on the Influence of Augmented Reality Technology in Education | ||
COMMUNICATION OLD | SAHANA SARKAR | Internet Privacy: Trust & Identity | https://www.jimsindia.org/8i-v4-i2-Internet-Privacy-Trust-Identity.aspx | |
COMMUNICATION OLD | SAHANA SARKAR | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death | http://www.tema.unina.it/index.php/funes/article/view/5722 | |
COMMUNICATION OLD | SAHANA SARKAR | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death | http://www.tema.unina.it/index.php/funes/article/view/5722 | |
COMMUNICATION OLD | SWATI BANDI | 'Sober’ Encounters: The Neoliberal Logics of Human Rights Documentary and Indian Feminist Documen | 10.1080/14680777.2015.1105839 | |
COMPUTER SCIENCE | APARNA M C | Internet of things (IoT):An overview of the security concerns | ||
COMPUTER SCIENCE | APARNA M C | A COMPREHENSIVE STUDY OF AUTOMATED AUTHOR PROFILING TECHNIQUES FOR PERSONALITY TRAIT DETECTION | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1362.pdf | |
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | A Survey of Compression Techniques, | ||
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Neuron the Memory Unit of the Brain | http://www.iosrjournals.org/iosr-jce/papers/Vol17-issue4/Version-3/G017434861.pdf | |
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Electronic Wallet:Effective Search Enabling Complete View of Personal Information | http://www.isjset.org/abstract.php?archiveid=80 | |
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Superiority of the Human Brain over the Computer World in terms of Memory, Network, Retrieval and Pr | http://www.ajer.org/papers/v3(5)/ZB35230239.pdf | |
COMPUTER SCIENCE | B. Nithya | AUTOMATIC SPEAKER VERIFICATIONSYSTEM | ||
COMPUTER SCIENCE | B. Nithya | An overview of Biometric systems | ||
COMPUTER SCIENCE | B. Nithya | BIOMETRIC SECURITY SYSTEMS | ||
COMPUTER SCIENCE | B. Nithya | SURVEY OF LOCALIZATION TECHNIQUES ON HOMOGENEOUS AND HETEREGENOUS WIRELESS SENSOR NETWORKS-A BRIEF S | ||
COMPUTER SCIENCE | Dr A M Bojamma | A. BIOMETRIC SECURITY SYSTEMS | https://www.ijies.org/download/volume-1-issue-3/ | |
COMPUTER SCIENCE | Dr A M Bojamma | Performance analysis of two novel convolutional neural network models for automated leaf identification | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1474.pdf | |
COMPUTER SCIENCE | Dr A M Bojamma | AUTOMATIC SPEAKER VERIFICATION SYSTEM | https://www.arcjournals.org/pdfs/ijrscse/v1-i3/5.pdf | |
COMPUTER SCIENCE | Dr A M Bojamma | OVERVIEW OF BIOMETRIC SYSTEM | http://www.tjprc.org/publishpapers/2-14-1365406842-16.-An%20overview%20of%20-%20full.pdf | |
COMPUTER SCIENCE | Dr A M Bojamma | D. CONTRIBUTION OF BIOMETRICS IN SECURING MOBILE PHONES | www.ijser.org | |
COMPUTER SCIENCE | Dr A M Bojamma | Machine learning and CNN based deep learning approaches for automated floral diversity identification of the western Ghats region | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1472.pdf | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Best routing strategy for DTN using wireless technology | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | optimized searching techniques in routing | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | Seasonal Trend prediction an approach with genetic algorithm | DOI-10.48047/IJIEMR/V10/l12/06 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Enhanced network security algorithm using RSA and hashing algorithms | ISSN 1805-3726 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Optimized convergence in switching and routing | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | Algorithms to optimally use farwarding resources in a router domain | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | Quartile algortihm for resource management and virtual machine placement in cloud data center | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | Study on cloud sim and google cloud to host web page | ISSN:2321-9653 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Ground penetration Radar | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | An pverview of various congestion control algorithm towards improving the performance degradation in | ISSN - 2319-7900 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Crypt analysis Using Simple Logical and Complement Operation | ISSN 2278-6856 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Addressing the exploration problem in markov process | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | Text mining and sentiment analysis for kerala floods | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | PalArch's Journal of Archaeology of Egypt/ Egyptology(scopus indexed) | DOI:10.21817/indjse/2021/v12i3/211203145 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Efficiency of resource plannerMantech Publications | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | Security issues and comparision of existing algorithm in cloud to support multicloud | ISSN:2455-7137 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Congestion control,routing and security in networks | ISSN:2321-9653 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | An Empirical study on inventory management towards super sugars ltd | https://app.box.com/s/q42p6zb866e2y5y6jdooj5gemgen40bt | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | â€Accelerate soft cell" | issn:2321-9653 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Image coding technique for efficient transmission of image in the network | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | optimized searching techniques in switching and routing | ||
COMPUTER SCIENCE | Dr. B G PRASANTHI | cloud environment workload prediction | vol 23 issue 4 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | setting up some of the cloud simulators and cloud testing | ISSN:2229-5518 | |
COMPUTER SCIENCE | Dr. B G PRASANTHI | Design of Bio based approach in wireless sensor networks | DOI:10.21817/indjse/2021/v12i3/211204212 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi