Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
COMMERCE | Padma Nandanan K | An analytical study on the existence of gender differences in the personal investment pattern of inf | ||
COMMERCE | Padma Nandanan K | A study of retirement planning of salaried class in urban Bangalore | ||
COMMERCE | Prabhakar. K | “To Study the Impact of Technology on Consumer buying behavior on the Performance of FMCG Retail S | www.shanlaxpublications.org | |
COMMERCE | Prabhakar. K | CORPORATE SOCIAL RESPONSIBILITY | ISBN 9789383241071 | |
COMMERCE | Prabhakar. K | THE ROLE OF SERVICE QUALITY IN RETAIL SECTOR | www.apjn.org | |
COMMERCE | Prabhakar. K | MICRO FINANCE AND RURAL MARKETING | ||
COMMERCE | Prabhakar. K | A study on customer awareness & services towards Bancassurance in bengaluru city. | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | Prabhakar. K | Effectiveness of Performance Appraisal system in Zomoto, Bengaluru. | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | Prabhakar. K | THE ROLE CONSUMER BEHAVIOUR IN ORGANIZED STORES COMPARED WITH UNORGANIZED STORES | www.apjor.com | |
COMMERCE | Prabhakar. K | ROLE AND IMPORTANCE OF MICROFINANCE AND SHG ON WOMEN EMPOWERMENT | www.kaavpublications.com | |
COMMERCE | Prabhakar. K | TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOR ON THE PERFORMANCE OF FMCG RETAIL SECT | www.dynamicpublishing.org | |
COMMERCE | Prabhakar. K | Determinants of Consumer Shopping Behaviour at Retial Market in an Emerging Trend | 40776 (http://www.ugc.ac.in/journallist/). | |
COMMERCE | Prabhakar. K | Digital Marketing and Its Impact on buying behavior of youths in Bengaluru. | Issue-60-March 2020, ISSN- 2394-3114, | |
COMMERCE | Prabhakar. K | TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOUR IN FMCG RETAIL SECTOR | ||
COMMERCE | Prabhakar. K | STUDY ON EMPLOYEES HEALTH,SAFETY & WELLBEING OF CHEMICAL INDUSTRY AT PEENYA REGION | 12-03-2016 | |
COMMERCE | Prabhakar. K | IMPACT OF BRAND SWITCHING AND CONSUMER BUYING BEHAVIOUR ON THE PERFORMANCE OF FMCG RETAIL SECTOR | www.shanlaxjournal.com | |
COMMERCE | Prabhakar. K | Emotional Advertisement the Altering Realm of Integrated Marketing Communication | journal is “ http://iosrjournals.org/iosr-jbm/pages/v15i3.html | |
COMMERCE | Prabhakar. K | Role of Eco Tourism - Product of Green marketing in India | www.vrindaindia .com | |
COMMERCE | Prabhakar. K | THE ROLE OF MERGERS AND ACQUISITION OF SBI WITH ITS ASSOCIATION BANK, CONCEPTUAL FRAMEWORK | ||
COMMERCE | Prabhakar. K | Role of Micro Finance & its Importance | 21-09-2013 | |
COMMERCE | Prabhakar. K | A STUDY ON CONSUMER AWARENESS AND PERCEPTION ON GREEN PRODUCTS | www.ijsr.org | |
COMMERCE | Prabhakar. K | A study on Impact of social media marketing on consumer buying behavior with special reference to yo | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | Prabhakar. K | Role and Function of Channel of Distribution and Retailing | ||
COMMERCE | PRABHUDEV BC | A study on status of Informal Waste Management Entrepreneurs in Bengaluru | https://www.jetir.org/view?paper=JETIR1811390 | |
COMMERCE | PRABHUDEV BC | Impact of Socio Cultural challenges in solid waste management | https://www.ijert.org/ncrit-2016-volume-4-issue-27 | |
COMMERCE | PRINCY NISHA D | A COMPARATIVE ANALYSIS OF CUSTOMER SERVICE QUALITY IN PUBLIC AND PRIVATE SECTOR BANKS IN INDIA WITH | https://johuns.net/index.php/abstract/10.html | |
COMMERCE | PRINCY NISHA D | A Study on the Scope of Implementation of Social Stock Exchange in India | https://www.tojqi.net/index.php/journal/article/view/2491 | |
COMMERCE | PRINCY NISHA D | A Study "Stock Split and its Implications" | 16.10089 | |
COMMERCE | PRINCY NISHA D | A Study on Awareness of GST among consumers residing in Bangalore with special reference to Restaura | 16.10089 | |
COMMERCE | PRUTHVI KASHYAP GURUMURTHY | Study on Organic Food Markets – An Ethical Perspective | https://www.jetir.org/papers/JETIR1901170.pdf | |
COMMERCE | PRUTHVI KASHYAP GURUMURTHY | Cause Related Marketing- A Qualitative Exploration on Patanjali Brand | https://www.aiirjournal.com/uploads/Articles/2017/09/1056_08.Krishna%20Prasath%20,%20Pruthvi%20Kashy | |
COMMERCE | RADHIKA UTTAM | A study on “Perception of customers towards Sukanya Samriddhi Yojana among Working Professionals i | ||
COMMERCE | RADHIKA UTTAM | Analysis of consumer perception on Branding- | ||
COMMERCE | RADHIKA UTTAM | A study on Human Resource Landscape Audit in India- with refernce to IT sector | ||
COMMERCE | RADHIKA UTTAM | A study on “Gold ETF as a choice of investment avenue among women faculties in Bangalore- | ||
COMMERCE | RIA IDICULA | A study on Green Marketing and its impact on Consumer Buying Behaviour | ||
COMMERCE | RIA IDICULA | Emerging Issues and Challenges in Higher Education System in India | https://doi.org/10.5281/zenodo.3575287 | |
COMMERCE | Sana Begum M | CSR Contribution towards normalcy and upliftment of the society during Covid 19 Pandemic | https://archives.palarch.nl/index.php/jae/article/view/9284 | |
COMMERCE | SARAH JOHN | A study on the need for an augmented workforce in today's evolving future workers to improve employ | ISSN 2394-7780 | |
COMMERCE | SARAH JOHN | A study on the determinants of Employee engagement on working women | ||
COMMERCE | SARAH JOHN | Job Hopping Tendency- A study on Millennials | ||
COMMERCE | SARAH JOHN | Employee engagement as an antidote to combat corporate brain drain | http://www.ijtsrd.com/management/hrm-and-retail-business/19092/employee-engagement-as-an-antidote-to | |
COMMERCE | Sayantani Banerjee | The Ebb and Flow of Indian Retail Sector in the time of Pandemic | ||
COMMERCE | Sayantani Banerjee | A Study on the effect of Capital Inflow in India on Exchange Rate Indices | ||
COMMERCE | Sayantani Banerjee | An analytical study of Outward remittances under the Liberalized Remittance Scheme (LRS) And India†| ||
COMMERCE | Sayantani Banerjee | Currency convertibility and capital flows in India | ||
COMMERCE | Sayantani Banerjee | A Study of External Commercial Borrowings and its Relation with Index of Industrial Production in In | ||
COMMERCE | Sayantani Banerjee | ANALYSING THE BALANCE OF PAYMENT POSITION OF INDIA | ||
COMMERCE | Sayantani Banerjee | THE INTELLECTUAL SHIFT ON CAPITAL CONTROLS AMIDST FULLER CAPITAL ACCOUNT CONVERTIBILITY | ||
COMMERCE | Shakila. P | Investor perception towards market investments during covid-19 | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi