Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
CHEMISTRY | Dr. Vinutha V Salian | Molecular spectroscopic assembly of 3-(4-Chlorophenyl)-5-[4-(propane-2-yl) phenyl] 4, 5-dihydro-1H-pyrazole-1-carbothioamide, antimicrobial potential and molecular docking analysis | ||
CHEMISTRY | Dr. Vinutha V Salian | Design, Synthesis, docking and computational pharmacokinetic profiling of FabH inhibiting new pyrazolinyl thiazolidinone biheterocycles as potent antimicrobial agents | ||
CHEMISTRY | Dr. Vinutha V Salian | 1-{3-(4-Chloro¬phen¬yl)-5-[4-(propan-2-yl)phen¬yl]-4,5-di¬hydro-1H-pyrazol-1-yl}propan-1-one | ||
CHEMISTRY | Dr. Vinutha V Salian | FT-IR and FT-Raman investigation, quantum chemical analysis and molecular docking studies of 5-(4-Propan-2-yl)benzylidene)-2-[3-(4-chlorophenyl)-5[4-(propan-2-yl)phenyl-4,5-dihydro-1H-pyrazol-1-yl]-1,3-thiazol-4(5H)-one | ||
CHEMISTRY | Dr. Vinutha V Salian | Spectroscopic investigations and molecular docking study of (2E)-1-(4-chlorophenyl)-3-[4-(propan-2-yl)phenyl]prop-2-en-1-one using quantum chemical calculations | ||
CHEMISTRY | Dr. Vinutha V Salian | N-(4-Nitrophenyl)-2-{2-[3-(4-chlorophenyl)-5-[4-(propan-2-yl)phenyl]-4,5-dihydro-1H-pyrazol-1-yl]-4-oxo-4,5-dihydro-1,3-thiazol-5-yl}acetamide | ||
CHEMISTRY | Dr. Vinutha V Salian | 1-{3-(4-Chloro¬phen¬yl)-5-[4-(propan-2-yl)phen¬yl]-4,5-di¬hydro-1H-pyrazol-1-yl}butan-1-one | ||
CHEMISTRY | Dr. Vinutha V Salian | Structure of (2E,2'E)-3,3'-(1,3-phenylene)bis(1-(anthracen-9-yl)prop-2-en-1-one): a chalcone derivative | ||
CHEMISTRY | Dr. Vinutha V Salian | A chalcone showing positional disorder, two related diarylcyclohexenones showing enantiomeric disorder and a related hydroxyterphenyl, all derived from simple carbonyl precursors | ||
CHEMISTRY | Dr. Vinutha V Salian | Vibrational and structural observations and molecular docking study on 1-{3-(4-chlorophenyl)-5-[4-(propan-2-yl)phenyl]-4,5-dihydro-1H-pyrazol-1-yl}ethanone | ||
CHEMISTRY | Dr. Vinutha V Salian | Experimental and theoretical approach on third-order optical nonlinearity of a highly efficient anthracene-based chalcone derivative for optical power limiting | ||
CHEMISTRY | Dr. Vinutha V Salian | Molecular structure, spectroscopic, quantum chemical, topological, molecular docking and antimicrobial activity of 3-(4-Chlorophenyl)-5-[4-propan-2-yl) phenyl-4, 5-dihydro-1H- pyrazol-yl](pyridin-4-yl) methanone | ||
CHEMISTRY | Dr. Vinutha V Salian | A comprehensive review on recent developments in the field of biological applications of potent pyrazolines derived from chalcone precursors | ||
CHEMISTRY | Dr. Vinutha V Salian | (2E)-1-(4-Chlorophenyl)-3-[4-(propan-2-yl)phenyl]prop-2-en-1-one | ||
CHEMISTRY | Dr. Vinutha V Salian | Tailor made biheterocyclic pyrazoline-thiazolidinones as effective inhibitors of Escherichia coli FabH: design, synthesis and structural studies | ||
CHEMISTRY | Dr. Vinutha V Salian | Synthesis and crystallography of a dimerized chalcone derivative | ||
CHEMISTRY | Joyce Queeny D'souza | Vapor phase synthesis of glycerol carbonate over honeycomb monolith coated with zirconia based base | DOI: http://dx.doi.org/10.3329/bjsir.v53i1.35906 | |
CHEMISTRY | Joyce Queeny D'souza | Catalytic Synthesis of Levulinate Esters over Zirconia and its Modified Forms Coated on Honeycomb Mo | https://doi.org/10.14233/ajchem.2019.22102 | |
CHEMISTRY | Joyce Queeny D'souza | Sulphated Zirconia Supported on Cordierite Honeycomb Monolith for Effective Synthesis of Solketal fr | https://doi.org/10.1002/slct.201702186 | |
CHEMISTRY | Joyce Queeny D'souza | Vapour phase transesterification over modified ZrO2-Al2O3 and ZrO2-SiO2 for the synthesis of isoamyl | http://nopr.niscair.res.in/handle/123456789/7109 | |
CHEMISTRY | Joyce Queeny D'souza | Microwave-assisted synthesis of dihydropyrimidinones over honeycomb monoliths coated with zirconia-b | http://www.researchtrends.net/tia/abstract.asp?in=0&vn=13&tid=23&aid=6101&pub=2017&a | |
CHEMISTRY | Joyce Queeny D'souza | Catalytic activity studies of oxo-anion modified metal oxides in the esterification of benzyl alcoho | http://nopr.niscair.res.in/bitstream/123456789/7097/1/IJCT%2013%286%29%20605-613.pdf | |
CHEMISTRY | Joyce Queeny D'souza | A study on the catalytic activity of zirconia and its modified forms in the preparation of benzyl ac | http://nopr.niscair.res.in/handle/123456789/22232 | |
CHEMISTRY | Joyce Queeny D'souza | Esterification of salicylic acid with methanol/dimethyl carbonate over anion modified metal oxides | http://nopr.niscair.res.in/handle/123456789/1123 | |
CHEMISTRY | Joyce Queeny D'souza | Clean and efficient synthesis of coumarins over modified metal oxides via Pechmann reaction | http://nopr.niscair.res.in/bitstream/123456789/1454/1/IJCT%2015(3)%20(2008)%20244-251.pdf | |
CHEMISTRY | Joyce Queeny D'souza | Cyclooctenyl complexes of palladium(II) with multidentate N- heterocycles | https://doi.org/10.1023/B:TMCH.0000019406.36976.6e | |
CHEMISTRY | Joyce Queeny D'souza | Microwave assisted transesterification of waste cooking oil over modified forms of zirconia coated o | http://nopr.niscair.res.in/handle/123456789/41205 | |
CHEMISTRY | Joyce Queeny D'souza | Facile synthesis of bis(indolyl)methanes over cordierite honeycomb coated with modified forms of zir | http://nopr.niscair.res.in/handle/123456789/42795 | |
CHEMISTRY | Joyce Queeny D'souza | Cordierite honeycomb supported Mo(VI)/ZrO2 for microwave assisted Pinacol-Pinacolone rearrangement | http://nopr.niscair.res.in/handle/123456789/54007 | |
CHEMISTRY | Joyce Queeny D'souza | Vapour phase transesterification over solid acids for the synthesis of isoamyl salicylate | http://nopr.niscair.res.in/bitstream/123456789/9518/1/IJCT%2011%283%29%20401-409.pdf | |
CHEMISTRY | Ozma Jane DSouza | Differential pulse anodic stripping voltammetric determination of Hg2+ at poly(Eriochrome Black T)-m | 10.1007/s11581-013-1040-9 | |
CHEMISTRY | Ozma Jane DSouza | Amperometric sensor based on multi-walled carbon nanotube and poly (bromocresol purple) modified car | http://dx.doi.org/10.1016/j.jelechem.2016.08.010 | |
CHEMISTRY | Ozma Jane DSouza | Electropolymerization of bromothymol blue on carbon paste electrode bulk modified with oxidized mult | http://dx.doi.org/10.1016/j.jelechem.2014.08.023 | |
CHEMISTRY | Ozma Jane DSouza | Electrochemical determination of L-tryptophan based on a multiwall carbon nanotube/MgË—Al layered do | https://doi.org/10.1016/j.jelechem.2013.07.009 | |
CHEMISTRY | Ozma Jane DSouza | Electrocatalytic oxidation of L-tyrosine at carboxylic acid functionalized multi-walled carbon nanot | https://doi.org/10.1007/s11581-015-1552-6 | |
CHEMISTRY | Ozma Jane DSouza | A multi-walled carbon nanotube/poly-2,6-dichlorophenolindophenol film modified carbon paste electrod | https://doi.org/10.1039/C5RA18329D | |
CHEMISTRY | Ozma Jane DSouza | Application of a nanosensor based on MWCNT-Sodium dodecyl sulphate modified electrode for the analys | https://doi.org/10.1002/elan.201700114 | |
CHEMISTRY | Ozma Jane DSouza | Facile preparation of poly(methylene blue) modified carbon paste electrode for the detection and qua | http://dx.doi.org/10.1016/j.msec.2016.12.114 | |
CHEMISTRY | Ozma Jane DSouza | Pristine multi-walled carbon nanotubes/SDS modified carbon paste electrode as an amperometric sensor | https://doi.org/10.1016/j.talanta.2014.03.027 | |
CHEMISTRY | Ozma Jane DSouza | Electrocatalytic oxidation of bisphenol A at oxidized multi-walled carbon nanotube modified carbon | https://doi.org/10.1080/22297928.2017.1301218 | |
CHEMISTRY | Ozma Jane DSouza | Multi-walled carbon nanotube modified carbon paste electrode as a sensor for the amperometric detect | http://dx.doi.org/10.1016/j.jcis.2013.03.059 | |
CHEMISTRY | Ozma Jane DSouza | High electrocatalytic oxidation of folic acid at carbon paste electrode bulk modified with iron nano | https://doi.org/10.1007/s11581-016-1806-y | |
CHEMISTRY | Ozma Jane DSouza | A novel ZnO/reduced graphene oxide and prussian blue modified carbon paste electrode for the sensiti | https://doi.org/10.1007/s11426-018-9353-x | |
CHEMISTRY | Ozma Jane DSouza | Iron nanoparticles decorated multi-wall carbon nanotubes modified carbon paste electrode as an elect | http://dx.doi.org/10.1016/j.msec.2015.08.003 | |
CHEMISTRY | Ozma Jane DSouza | Platinum decorated multi-walled carbon nanotubes/Triton X-100 modified carbon paste electrode for th | https://doi.org/10.1016/j.jelechem.2014.12.012 | |
CHEMISTRY | R Suriya Narayanan | Neutral and anionic phosphate-diesters as molecular templates for the encapsulation of a water dimer | https://doi.org/10.1039/C8CC07138A | |
CHEMISTRY | R Suriya Narayanan | Pyridyloxy Cyclophosphazenes and Carbophosphazenes: Inorganic Ringsupported Coordination Platforms | 10.2533/chimia.2013.64 | |
CHEMISTRY | R Suriya Narayanan | Decanuclear Ln10 Wheels and Vertex-shared Spirocyclic Ln5 Cores: Synthesis, Structure, SMM Behavior and MCE Properties | https://doi.org/10.1002/chem.201501992 | |
CHEMISTRY | R Suriya Narayanan | Molecular enneanuclear Cu II phosphates containing planar hexanuclear and trinuclear sub-units: syntheses, structures, and magnetism | https://doi.org/10.1039/C9DT04584H | |
CHEMISTRY | R Suriya Narayanan | Carbophosphazene-Supported Ligand Systems Containing Pyrazole/ Guanidine Coordinating Groups | dx.doi.org/10.1021/ic102415x | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi