Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Lakshmi S |
Title (of the Publication) | ‘The study on online food Delivery Platforms with special reference to IT employees of Bangalore’, |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Lakshmi S |
Title (of the Publication) | A Study on Retail Credit Facilities offered by Commercial Bank (with special reference to syndicate bank) |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Pradeep P |
Title (of the Publication) | A study on the factors affecting the knowledge of Impact investing |
DoI/URL | https://psychosocial.com/archives/volume-24/Issue%208/28133 |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Ranganatha B |
Title (of the Publication) | A study on Perception of Hotel consumers towards GST in Bengaluru |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Ranganatha B |
Title (of the Publication) | An Analytical Study on Institutional Finance and Entrepreneurial Development |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Ranganatha B |
Title (of the Publication) | An analytical study on perception of consumers of Pharmaceutical products towards GST in Benglauru |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Ranganatha B |
Title (of the Publication) | AN EMPERICAL STUDY ON PERCEPTION OF RETAILERS’ OF HEALTH CARE PRODUCTS TOWARDS GST IN BENGALURU |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | S. Amudhan |
Title (of the Publication) | A Study on investment Behaviour among investors with special reference to BangaloreCity |
DoI/URL | International Journal of Mechanical and Production Engineering Research and (indexcopernicus.com) |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | S. Amudhan |
Title (of the Publication) | A Study on investment Behaviour among investors with special reference to Bangalore City |
DoI/URL | http://www.tjprc.org/publishpapers/2-67-1595651448-459IJMPERDJUN2020459.pdf |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Sana Begum M |
Title (of the Publication) | ECONOMIC IMPACT OF GENDER INEQUALITY IN SERVICE SECTOR IN BENGALURU CITY |
DoI/URL | https://www.researchgate.net/publication/346007213_Economic_Impact_of_Gender_Inequality_in_Service_Sector_in_Bengaluru_City#fullTextFileContent |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Shankar R |
Title (of the Publication) | “The Response of India to Covid-19 with Regard to Health Related Sustainable Development Goals†|
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | THEJASWINI G B |
Title (of the Publication) | IMPACT OF CORONA PANDEMIC ON ECONOMIC PERFORMANCE OF RESTAURANT BUSINESS |
Year | 2020 |
Department | COMMERCE |
Name (of the Staff/Student/Research scholar) | Vidhya B |
Title (of the Publication) | HDFC Bank: A Case for Corporate-NGO partnership for successful CSR Programs |
Year | 2020 |
Department | COMMUNICATION |
Name (of the Staff/Student/Research scholar) | Devapriya Sanyal |
Title (of the Publication) | Small Is Big Now: The emergence of Hatke cinema in Bollywood |
DoI/URL | https://intellectdiscover.com/content/journals/10.1386/fint_00057_1 |
Year | 2020 |
Department | COMMUNICATION |
Name (of the Staff/Student/Research scholar) | NEVIL PRADEEP DSOUZA |
Title (of the Publication) | Immersive Digital Technology and Media |
DoI/URL | http://sersc.org/journals/index.php/IJAST/article/view/27917 |
Year | 2020 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | MANIVANNAN T |
Title (of the Publication) | Preventive Model on Quality of Service in IoT Applications |
DoI/URL | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/343390701_PREVENTIVE_MODEL_ON_QUALITY_OF_SERVICE_IN_IOT_APPLICATIONS/links/5f279a89a6fdcccc43a61762/PREVENTIVE-MODEL-ON-QUALITY-OF-SERVICE-IN-IOT-APPLICATIONS.pdf |
Year | 2020 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | MANIVANNAN T |
Title (of the Publication) | A Comprehensive Analysis of Simulation Tools for Internet of Things |
DoI/URL | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/346411781_A_Comprehensive_Analysis_of_Simulation_Tools_for_Internet_of_Things/links/5fc09afa458515b797774dc7/A-Comprehensive-Analysis-of-Simulation-Tools-for-Internet-of-Things.pdf |
Year | 2020 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | Melwyn Amrithraj |
Title (of the Publication) | Contraptions to Avoid Object Obstacles and Increase the Efficiency Using Quad Copters in Drone Technology: How to Build Your Own Drone |
DoI/URL | http://www.ijirset.com/upload/2020/april/54_Contraptions_NC.PDF |
Year | 2020 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | MITHUN D'SOUZA |
Title (of the Publication) | Real Time Multi Factor Energy Approximation Based Scheduling for Improved QoS Performance in Cloud |
DoI/URL | https://www.jardcs.org/abstract.php?id=5997 |
Year | 2020 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | MITHUN D'SOUZA |
Title (of the Publication) | Effective inclusion of multitier support system framework for college and career readiness |
DoI/URL | https://ijip.in/pdf-viewer/?id=32731 |
Year | 2020 |
Department | COMPUTER SCIENCE |
Name (of the Staff/Student/Research scholar) | MITHUN D'SOUZA |
Title (of the Publication) | “A Detailed Study on Heterogeneous Energy Approximation Scheduling Algorithms in Cloud Environment |
DoI/URL | https://www.irjet.net/archives/V7/i10/IRJET-V7I10142.pdf |
Year | 2020 |
Department | ELECTRONICS |
Name (of the Staff/Student/Research scholar) | Neethu Joseph |
Title (of the Publication) | Green Synthesis of Reduced Graphene Nanostructure from Cinnamomum Camphora |
DoI/URL | https://doi.org/10.33263/LIANBS101.20032011 |
Year | 2020 |
Department | ENGLISH |
Name (of the Staff/Student/Research scholar) | Beena Ambrose |
Title (of the Publication) | Women Representation in Indian Cinema: A study of Agatha Christie’s Adaptations. |
DoI/URL | www.ijcrt.org |
Year | 2020 |
Department | ENGLISH |
Name (of the Staff/Student/Research scholar) | Infanta Vincy R |
Title (of the Publication) | EXAMINING THE EFFECT OF EXPLICIT INSTRUCTION ON VOCABULARY LEARNING AND ON RECEPTIVE-PRODUCTIVE GAP: AN EXPERIMENTAL STUDY |
DoI/URL | https://files.eric.ed.gov/fulltext/EJ1281035.pdf |
Year | 2020 |
Department | ENGLISH |
Name (of the Staff/Student/Research scholar) | Revathi Suresh |
Title (of the Publication) | Processing of Embedded Structures in Malayalam |
DoI/URL | https://lri.ciil.org/handle/1/9544 |
Year | 2020 |
Department | ENGLISH |
Name (of the Staff/Student/Research scholar) | Shiny K G |
Title (of the Publication) | A JOURNEY IN SEARCH OF ‘THE BEST METHOD’ IN ENGLISH LANGUAGE TEACHING |
DoI/URL | print version |
Year | 2020 |
Department | ENGLISH |
Name (of the Staff/Student/Research scholar) | SUJOY CHAKRAVARTHI |
Title (of the Publication) | “Self-fulfilling Prophecies – Locating our World amongst the Dystopias in Selected Works” |
DoI/URL | https://melow.in/volumepdf/19.html |
Year | 2020 |
Department | ENGLISH |
Name (of the Staff/Student/Research scholar) | VIJETA KUMAR |
Title (of the Publication) | Between rage and silence: being Dalit on Twitter |
DoI/URL | https://www.tandfonline.com/doi/abs/10.1080/14680777.2021.1865605 |
Year | 2020 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Harshita Asthana |
Title (of the Publication) | Comparative Analysis of Pixel and Object Based Classification Approach for Rapid Landslide Delineation with the Aid of Open Source Tools in Garhwal Himalaya |
DoI/URL | 10.1007/s12594-020-1505-1 |
Year | 2020 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Mohd Yousuf Rather |
Title (of the Publication) | Magnetic iron oxide nanorod synthesis by Wedelia urticifolia (Blume) DC. leaf extract for methylene blue dye degradation |
DoI/URL | https://doi.org/10.1007/s13204-020-01366-2 |
Year | 2020 |
Department | ENVIRONMENTAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Mohd Yousuf Rather |
Title (of the Publication) | Silver nanoparticles synthesis using Wedelia urticifolia (Blume) DC. flower extract: Characterization and antibacterial activity evaluation |
DoI/URL | https://doi.org/10.1002/jemt.23499 |
Year | 2020 |
Department | HISTORY |
Name (of the Staff/Student/Research scholar) | Sonal V Manoj |
Title (of the Publication) | Re-visiting the story of sacred groves and forests by tracing the Vedic love for nature. |
Year | 2020 |
Department | LANGUAGES |
Name (of the Staff/Student/Research scholar) | Guru Datta |
Title (of the Publication) | नागारà¥à¤œà¥à¤¨ के कविता में जनपकà¥à¤·à¤§à¤°à¤¤à¤¾ |
Year | 2020 |
Department | MANAGEMENT |
Name (of the Staff/Student/Research scholar) | Dr Preethi Sarah J P |
Title (of the Publication) | Discussion on Ostracised Transgender Individuals and Entrepreneurship through Review of Literature. |
DoI/URL | http://sersc.org/journals/index.php/IJAST/article/view/13902 |
Year | 2020 |
Department | MANAGEMENT |
Name (of the Staff/Student/Research scholar) | Ebenezer K |
Title (of the Publication) | A STUDY ON THE MOUNTING TREND IN SOCIAL ENTERPRESNURSHIP |
Year | 2020 |
Department | MANAGEMENT |
Name (of the Staff/Student/Research scholar) | Ebenezer K |
Title (of the Publication) | A STUDY ON THE RELATIONSHIP BETWEEN INR AND USD CURRENCY PATTERNS AND ITS IMPACT ON GOLD PRICES |
DoI/URL | https://archives.ourheritagejournal.com/index.php/oh/issue/view/10 |
Year | 2020 |
Department | MANAGEMENT |
Name (of the Staff/Student/Research scholar) | Kanishka K |
Title (of the Publication) | A Conceptual Study on "Digital Marketing" |
DoI/URL | 02 October 2020 |
Year | 2020 |
Department | MANAGEMENT |
Name (of the Staff/Student/Research scholar) | Kanishka K |
Title (of the Publication) | A STUDY ON THE “ROLE OF VAR” (VALUE AT RISK) IN RISK MANAGEMENT |
DoI/URL | March-2020 |
Year | 2020 |
Department | MANAGEMENT |
Name (of the Staff/Student/Research scholar) | Kanishka K |
Title (of the Publication) | A conceptual study on the need of digital marketing on consumer buying behavior with special reference to durable and non-durable goods in India |
DoI/URL | March-2020 |
Year | 2020 |
Department | MANAGEMENT |
Name (of the Staff/Student/Research scholar) | Rizwana Khanum |
Title (of the Publication) | Role of Education Loans provided by Commercial Banks for the Economic Enablement of students to pursue Higher Education |
DoI/URL | DOI.ORG/10.32804 |
Year | 2020 |
Department | MICROBIOLOGY |
Name (of the Staff/Student/Research scholar) | Mohanraj Gunasekaran |
Title (of the Publication) | The effect of toxic pyridine-alkaloid secondary metabolites on the sunbird gut microbiome |
DoI/URL | https://doi.org/10.1038/s41522-020-00161-9 |
Year | 2020 |
Department | PHYSICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | Dr. Parul Goel |
Title (of the Publication) | https://doi.org/10.1016/j.matpr.2020.12.405 |
DoI/URL | https://doi.org/10.1016/j.matpr.2020.12.405 |
Year | 2020 |
Department | PHYSICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | P. ROCK RAMESH |
Title (of the Publication) | ?-LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES |
DoI/URL | DOI: https://doi.org/10.37418/amsj.9.5.1 |
Year | 2020 |
Department | PHYSICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | P. ROCK RAMESH |
Title (of the Publication) | ?-LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES |
DoI/URL | https://doi.org/10.37418/amsj.9.5.1 |
Year | 2020 |
Department | PHYSICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | P. ROCK RAMESH |
Title (of the Publication) | LOCAL ?-CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES |
DoI/URL | https://doi.org/10.37418/amsj.9.5.6 |
Year | 2020 |
Department | PHYSICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | P. ROCK RAMESH |
Title (of the Publication) | LOCAL ?-CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES |
DoI/URL | DOI: https://doi.org/10.37418/amsj.9.5.6 |
Year | 2020 |
Department | PHYSICAL SCIENCE |
Name (of the Staff/Student/Research scholar) | P. ROCK RAMESH |
Title (of the Publication) | ??-LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES |
DoI/URL | 10.37418/amsj.9.5.1 |
Year | 2020 |
Department | PHYSICS |
Name (of the Staff/Student/Research scholar) | LITTY THOMAS MANAMEL |
Title (of the Publication) | Two-dimensional nanohybrid of MoS2 and Rose Bengal : Facile solution growth and band structure probing |
DoI/URL | https://doi.org/10.1016/j.apsusc.2020.147063 |
Year | 2020 |
Department | PHYSICS |
Name (of the Staff/Student/Research scholar) | MADHU KASHYAP J |
Title (of the Publication) | Indexing Exoplanets with Physical Conditions Potentially Suitable for Rock-Dependent Extremophiles |
DoI/URL | https://doi.org/10.3390/life10020010 |
Year | 2020 |
Department | PHYSICS |
Name (of the Staff/Student/Research scholar) | Saravanan A |
Title (of the Publication) | Plasma Metal Junction |
DoI/URL | https://doi.org/10.1063/1.5125618 |
Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2020 | COMMERCE | Lakshmi S | ‘The study on online food Delivery Platforms with special reference to IT employees of Bangalore’, | |
2020 | COMMERCE | Lakshmi S | A Study on Retail Credit Facilities offered by Commercial Bank (with special reference to syndicate bank) | |
2020 | COMMERCE | Pradeep P | A study on the factors affecting the knowledge of Impact investing | https://psychosocial.com/archives/volume-24/Issue%208/28133 |
2020 | COMMERCE | Ranganatha B | A study on Perception of Hotel consumers towards GST in Bengaluru | |
2020 | COMMERCE | Ranganatha B | An Analytical Study on Institutional Finance and Entrepreneurial Development | |
2020 | COMMERCE | Ranganatha B | An analytical study on perception of consumers of Pharmaceutical products towards GST in Benglauru | |
2020 | COMMERCE | Ranganatha B | AN EMPERICAL STUDY ON PERCEPTION OF RETAILERS’ OF HEALTH CARE PRODUCTS TOWARDS GST IN BENGALURU | |
2020 | COMMERCE | S. Amudhan | A Study on investment Behaviour among investors with special reference to BangaloreCity | International Journal of Mechanical and Production Engineering Research and (indexcopernicus.com) |
2020 | COMMERCE | S. Amudhan | A Study on investment Behaviour among investors with special reference to Bangalore City | http://www.tjprc.org/publishpapers/2-67-1595651448-459IJMPERDJUN2020459.pdf |
2020 | COMMERCE | Sana Begum M | ECONOMIC IMPACT OF GENDER INEQUALITY IN SERVICE SECTOR IN BENGALURU CITY | https://www.researchgate.net/publication/346007213_Economic_Impact_of_Gender_Inequality_in_Service_Sector_in_Bengaluru_City#fullTextFileContent |
2020 | COMMERCE | Shankar R | “The Response of India to Covid-19 with Regard to Health Related Sustainable Development Goals†| |
2020 | COMMERCE | THEJASWINI G B | IMPACT OF CORONA PANDEMIC ON ECONOMIC PERFORMANCE OF RESTAURANT BUSINESS | |
2020 | COMMERCE | Vidhya B | HDFC Bank: A Case for Corporate-NGO partnership for successful CSR Programs | |
2020 | COMMUNICATION | Devapriya Sanyal | Small Is Big Now: The emergence of Hatke cinema in Bollywood | https://intellectdiscover.com/content/journals/10.1386/fint_00057_1 |
2020 | COMMUNICATION | NEVIL PRADEEP DSOUZA | Immersive Digital Technology and Media | http://sersc.org/journals/index.php/IJAST/article/view/27917 |
2020 | COMPUTER SCIENCE | MANIVANNAN T | Preventive Model on Quality of Service in IoT Applications | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/343390701_PREVENTIVE_MODEL_ON_QUALITY_OF_SERVICE_IN_IOT_APPLICATIONS/links/5f279a89a6fdcccc43a61762/PREVENTIVE-MODEL-ON-QUALITY-OF-SERVICE-IN-IOT-APPLICATIONS.pdf |
2020 | COMPUTER SCIENCE | MANIVANNAN T | A Comprehensive Analysis of Simulation Tools for Internet of Things | https://www.researchgate.net/profile/Manivannan-Thamizhselvan/publication/346411781_A_Comprehensive_Analysis_of_Simulation_Tools_for_Internet_of_Things/links/5fc09afa458515b797774dc7/A-Comprehensive-Analysis-of-Simulation-Tools-for-Internet-of-Things.pdf |
2020 | COMPUTER SCIENCE | Melwyn Amrithraj | Contraptions to Avoid Object Obstacles and Increase the Efficiency Using Quad Copters in Drone Technology: How to Build Your Own Drone | http://www.ijirset.com/upload/2020/april/54_Contraptions_NC.PDF |
2020 | COMPUTER SCIENCE | MITHUN D'SOUZA | Real Time Multi Factor Energy Approximation Based Scheduling for Improved QoS Performance in Cloud | https://www.jardcs.org/abstract.php?id=5997 |
2020 | COMPUTER SCIENCE | MITHUN D'SOUZA | Effective inclusion of multitier support system framework for college and career readiness | https://ijip.in/pdf-viewer/?id=32731 |
2020 | COMPUTER SCIENCE | MITHUN D'SOUZA | “A Detailed Study on Heterogeneous Energy Approximation Scheduling Algorithms in Cloud Environment | https://www.irjet.net/archives/V7/i10/IRJET-V7I10142.pdf |
2020 | ELECTRONICS | Neethu Joseph | Green Synthesis of Reduced Graphene Nanostructure from Cinnamomum Camphora | https://doi.org/10.33263/LIANBS101.20032011 |
2020 | ENGLISH | Beena Ambrose | Women Representation in Indian Cinema: A study of Agatha Christie’s Adaptations. | www.ijcrt.org |
2020 | ENGLISH | Infanta Vincy R | EXAMINING THE EFFECT OF EXPLICIT INSTRUCTION ON VOCABULARY LEARNING AND ON RECEPTIVE-PRODUCTIVE GAP: AN EXPERIMENTAL STUDY | https://files.eric.ed.gov/fulltext/EJ1281035.pdf |
2020 | ENGLISH | Revathi Suresh | Processing of Embedded Structures in Malayalam | https://lri.ciil.org/handle/1/9544 |
2020 | ENGLISH | Shiny K G | A JOURNEY IN SEARCH OF ‘THE BEST METHOD’ IN ENGLISH LANGUAGE TEACHING | print version |
2020 | ENGLISH | SUJOY CHAKRAVARTHI | “Self-fulfilling Prophecies – Locating our World amongst the Dystopias in Selected Works” | https://melow.in/volumepdf/19.html |
2020 | ENGLISH | VIJETA KUMAR | Between rage and silence: being Dalit on Twitter | https://www.tandfonline.com/doi/abs/10.1080/14680777.2021.1865605 |
2020 | ENVIRONMENTAL SCIENCE | Harshita Asthana | Comparative Analysis of Pixel and Object Based Classification Approach for Rapid Landslide Delineation with the Aid of Open Source Tools in Garhwal Himalaya | 10.1007/s12594-020-1505-1 |
2020 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Magnetic iron oxide nanorod synthesis by Wedelia urticifolia (Blume) DC. leaf extract for methylene blue dye degradation | https://doi.org/10.1007/s13204-020-01366-2 |
2020 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Silver nanoparticles synthesis using Wedelia urticifolia (Blume) DC. flower extract: Characterization and antibacterial activity evaluation | https://doi.org/10.1002/jemt.23499 |
2020 | HISTORY | Sonal V Manoj | Re-visiting the story of sacred groves and forests by tracing the Vedic love for nature. | |
2020 | LANGUAGES | Guru Datta | नागारà¥à¤œà¥à¤¨ के कविता में जनपकà¥à¤·à¤§à¤°à¤¤à¤¾ | |
2020 | MANAGEMENT | Dr Preethi Sarah J P | Discussion on Ostracised Transgender Individuals and Entrepreneurship through Review of Literature. | http://sersc.org/journals/index.php/IJAST/article/view/13902 |
2020 | MANAGEMENT | Ebenezer K | A STUDY ON THE MOUNTING TREND IN SOCIAL ENTERPRESNURSHIP | |
2020 | MANAGEMENT | Ebenezer K | A STUDY ON THE RELATIONSHIP BETWEEN INR AND USD CURRENCY PATTERNS AND ITS IMPACT ON GOLD PRICES | https://archives.ourheritagejournal.com/index.php/oh/issue/view/10 |
2020 | MANAGEMENT | Kanishka K | A Conceptual Study on "Digital Marketing" | 02 October 2020 |
2020 | MANAGEMENT | Kanishka K | A STUDY ON THE “ROLE OF VAR” (VALUE AT RISK) IN RISK MANAGEMENT | March-2020 |
2020 | MANAGEMENT | Kanishka K | A conceptual study on the need of digital marketing on consumer buying behavior with special reference to durable and non-durable goods in India | March-2020 |
2020 | MANAGEMENT | Rizwana Khanum | Role of Education Loans provided by Commercial Banks for the Economic Enablement of students to pursue Higher Education | DOI.ORG/10.32804 |
2020 | MICROBIOLOGY | Mohanraj Gunasekaran | The effect of toxic pyridine-alkaloid secondary metabolites on the sunbird gut microbiome | https://doi.org/10.1038/s41522-020-00161-9 |
2020 | PHYSICAL SCIENCE | Dr. Parul Goel | https://doi.org/10.1016/j.matpr.2020.12.405 | https://doi.org/10.1016/j.matpr.2020.12.405 |
2020 | PHYSICAL SCIENCE | P. ROCK RAMESH | ?-LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | DOI: https://doi.org/10.37418/amsj.9.5.1 |
2020 | PHYSICAL SCIENCE | P. ROCK RAMESH | ?-LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | https://doi.org/10.37418/amsj.9.5.1 |
2020 | PHYSICAL SCIENCE | P. ROCK RAMESH | LOCAL ?-CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | https://doi.org/10.37418/amsj.9.5.6 |
2020 | PHYSICAL SCIENCE | P. ROCK RAMESH | LOCAL ?-CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | DOI: https://doi.org/10.37418/amsj.9.5.6 |
2020 | PHYSICAL SCIENCE | P. ROCK RAMESH | ??-LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | 10.37418/amsj.9.5.1 |
2020 | PHYSICS | LITTY THOMAS MANAMEL | Two-dimensional nanohybrid of MoS2 and Rose Bengal : Facile solution growth and band structure probing | https://doi.org/10.1016/j.apsusc.2020.147063 |
2020 | PHYSICS | MADHU KASHYAP J | Indexing Exoplanets with Physical Conditions Potentially Suitable for Rock-Dependent Extremophiles | https://doi.org/10.3390/life10020010 |
2020 | PHYSICS | Saravanan A | Plasma Metal Junction | https://doi.org/10.1063/1.5125618 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi